USA Swimming-Nat. Meets 8/11/2009 - 18:44PM
2009 Speedo Junior National Championships - 8/10/2009 to 8/14/2009
Event 8 Men 400 LC Meter IM
=========================================================================
World: W 4:03.84 8/10/2008 Michael Phelps, USA
American: A 4:03.84 8/10/2008 Michael Phelps, USA
U.S. Open: O 4:05.25 6/29/2008 Michael Phelps, Club Wolverine
Meet: M 4:22.36 8/6/2008 Andrew Gemmell, Delaware Swim Te
LC Junior A: 4:38.99
SCN Cut: 4:37.39
SCY Juniors: 4:43.19
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Whitaker, Kyle 17 Duneland Swim Cl 4:23.32 4:17.59M 906 20
r:+0.67 25.99 57.17 (31.18)
1:30.57 (33.40) 2:03.12 (32.55)
2:39.93 (36.81) 3:18.05 (38.12)
3:48.92 (30.87) 4:17.59 (28.67)
2 Houser, Matthew 18 Greenville Swim- 4:23.67 4:22.35M 858 17
r:+0.68 26.56 57.47 (30.91)
1:31.42 (33.95) 2:05.21 (33.79)
2:43.11 (37.90) 3:21.22 (38.11)
3:52.22 (31.00) 4:22.35 (30.13)
3 Signorin, Conno 17 Peddie Aquatic A 4:27.74 4:23.66 845 16
r:+0.74 27.84 59.79 (31.95)
1:34.40 (34.61) 2:07.20 (32.80)
2:45.39 (38.19) 3:23.49 (38.10)
3:54.72 (31.23) 4:23.66 (28.94)
4 Metz, Samuel 18 New Trier Swim C 4:26.37 4:26.98 814 15
r:+0.71 27.51 59.82 (32.31)
1:35.98 (36.16) 2:11.87 (35.89)
2:47.98 (36.11) 3:26.06 (38.08)
3:57.63 (31.57) 4:26.98 (29.35)
5 Elliott, Matthe 16 Peoria Area Wate 4:28.97 4:27.20 812 14
r:+0.73 27.87 1:00.65 (32.78)
1:36.76 (36.11) 2:12.52 (35.76)
2:48.50 (35.98) 3:25.91 (37.41)
3:57.53 (31.62) 4:27.20 (29.67)
6 Solis, Eric 18 West Michigan Sw 4:28.44 4:27.42 810 13
r:+0.75 26.66 59.54 (32.88)
1:35.45 (35.91) 2:09.30 (33.85)
2:47.69 (38.39) 3:26.62 (38.93)
3:58.73 (32.11) 4:27.42 (28.69)
7 Cosgarea, Andre 16 North Baltimore- 4:28.89 4:28.17 803 12
r:+0.71 28.35 1:00.68 (32.33)
1:35.27 (34.59) 2:08.60 (33.33)
2:48.93 (40.33) 3:29.36 (40.43)
3:59.98 (30.62) 4:28.17 (28.19)
8 Munger, Graham 18 Dynamo Swim Club 4:29.10 4:36.23 735 11
r:+0.65 28.63 1:01.66 (33.03)
1:38.20 (36.54) 2:14.01 (35.81)
2:52.77 (38.76) 3:32.90 (40.13)
4:05.27 (32.37) 4:36.23 (30.96)
=== B - Final ===
9 Seo, Young Tae 15 Swim Pasadena-CA 4:31.95 4:27.63 808 9
r:+0.68 27.63 59.40 (31.77)
1:34.21 (34.81) 2:08.94 (34.73)
2:46.99 (38.05) 3:26.10 (39.11)
3:57.24 (31.14) 4:27.63 (30.39)
10 Stephenson, Har 17 Gulf Coast Swim- 4:29.29 4:29.18 794 7
r:+0.73 29.24 1:01.97 (32.73)
1:36.79 (34.82) 2:10.78 (33.99)
2:49.09 (38.31) 3:27.31 (38.22)
3:59.11 (31.80) 4:29.18 (30.07)
11 Onken, Drew 18 Marietta Marlins 4:30.51 4:29.47 792 6
r:+0.81 28.10 1:00.86 (32.76)
1:35.59 (34.73) 2:10.36 (34.77)
2:47.97 (37.61) 3:25.72 (37.75)
3:58.20 (32.48) 4:29.47 (31.27)
12 Redondo, Brock 17 Mission Viejo Na 4:31.69 4:29.60 791 5
r:+0.72 28.12 1:00.13 (32.01)
1:34.63 (34.50) 2:08.57 (33.94)
2:48.36 (39.79) 3:29.22 (40.86)
4:00.19 (30.97) 4:29.60 (29.41)
13 Thomas, Michael 17 North Baltimore- 4:32.14 4:30.86 780 4
r:+0.69 29.29 1:01.42 (32.13)
1:36.19 (34.77) 2:09.54 (33.35)
2:49.58 (40.04) 3:29.01 (39.43)
4:01.18 (32.17) 4:30.86 (29.68)
14 Simpson, Maclin 17 Lakeside Swim Te 4:31.30 4:31.20 777 3
r:+0.78 28.65 1:00.52 (31.87)
1:35.57 (35.05) 2:09.29 (33.72)
2:49.15 (39.86) 3:29.54 (40.39)
4:00.86 (31.32) 4:31.20 (30.34)
15 Caldwell, Nicho 16 Sarasota YMCA Sh 4:31.87 4:31.26 776 2
r:+0.71 28.14 1:00.06 (31.92)
1:35.01 (34.95) 2:09.26 (34.25)
2:49.65 (40.39) 3:30.03 (40.38)
4:01.80 (31.77) 4:31.26 (29.46)
16 Omana, Carlos 16 Metro Aquatic Cl 4:29.81 4:31.82 771 1
r:+0.65 28.97 1:02.31 (33.34)
1:36.80 (34.49) 2:10.28 (33.48)
2:50.56 (40.28) 3:30.56 (40.00)
4:02.24 (31.68) 4:31.82 (29.58)
=== C - Final ===
17 Hasler, Daniel 17 Carmel Swim Club 4:32.83 4:29.96 787
r:+0.81 29.21 1:01.76 (32.55)
1:36.45 (34.69) 2:10.52 (34.07)
2:49.30 (38.78) 3:27.93 (38.63)
3:59.59 (31.66) 4:29.96 (30.37)
18 O'Connor, Danie 17 Syracuse Charger 4:32.50 4:30.24 785
r:+0.70 28.57 1:00.72 (32.15)
1:36.34 (35.62) 2:11.18 (34.84)
2:49.46 (38.28) 3:28.51 (39.05)
4:00.05 (31.54) 4:30.24 (30.19)
19 Priest, Jacob 18 Sandpipers Of Ne 4:33.78 4:31.84 771
r:+0.75 27.65 59.71 (32.06)
1:34.83 (35.12) 2:10.73 (35.90)
2:49.12 (38.39) 3:28.25 (39.13)
4:00.32 (32.07) 4:31.84 (31.52)
20 Berry, Jordan 18 SwimMAC Carolina 4:33.29 4:32.63 764
r:+0.74 27.82 59.69 (31.87)
1:34.96 (35.27) 2:10.98 (36.02)
2:50.74 (39.76) 3:30.01 (39.27)
4:01.92 (31.91) 4:32.63 (30.71)
21 Ward, Alex 17 Pilot Aquatic Cl 4:34.22 4:32.98 761
r:+0.69 27.99 1:00.78 (32.79)
1:36.38 (35.60) 2:10.60 (34.22)
2:50.95 (40.35) 3:31.31 (40.36)
4:02.90 (31.59) 4:32.98 (30.08)
22 Ball, Tyler 18 Brandon Sports & 4:33.34 4:33.06 761
r:+0.67 28.40 1:01.67 (33.27)
1:36.73 (35.06) 2:11.57 (34.84)
2:50.41 (38.84) 3:30.13 (39.72)
4:02.15 (32.02) 4:33.06 (30.91)
23 DiDio, Spencer 18 North Coast Aqua 4:32.57 4:33.97 753
r:+0.80 28.12 1:00.71 (32.59)
1:36.48 (35.77) 2:11.41 (34.93)
2:52.85 (41.44) 3:33.12 (40.27)
4:03.50 (30.38) 4:33.97 (30.47)
-- Acheson, Austin 18 Kansas City Blaz 4:33.78 DQ
r:+0.71
=== Preliminaries ===
25 Phillips, Bradl 17 Curl Burke Swim- 4:34.25
28.22 1:01.72 (33.50)
1:36.54 (34.82) 2:10.75 (34.21)
2:49.80 (39.05) 3:30.09 (40.29)
4:02.31 (32.22) 4:34.25 (31.94)
26 Hill, Steven 17 Qdd Swim Team-VA 4:34.35
27.99 1:00.39 (32.40)
1:35.41 (35.02) 2:09.26 (33.85)
2:50.63 (41.37) 3:32.92 (42.29)
4:04.09 (31.17) 4:34.35 (30.26)
27 Prenot, Joshua 16 Santa Maria Swim 4:34.38
28.97 1:02.02 (33.05)
1:37.79 (35.77) 2:12.62 (34.83)
2:50.69 (38.07) 3:30.03 (39.34)
4:02.77 (32.74) 4:34.38 (31.61)
28 Umbach, Gray 15 The Woodlands Sw 4:34.42
28.19 1:00.07 (31.88)
1:35.74 (35.67) 2:10.11 (34.37)
2:50.13 (40.02) 3:30.86 (40.73)
4:03.55 (32.69) 4:34.42 (30.87)
29 Hommel, Robert 16 Boulder City Hen 4:34.54
28.17 1:00.78 (32.61)
1:36.95 (36.17) 2:12.67 (35.72)
2:50.30 (37.63) 3:29.40 (39.10)
4:02.25 (32.85) 4:34.54 (32.29)
30 Hoisington, Nat 17 Kansas City Blaz 4:34.56
28.07 1:00.69 (32.62)
1:35.92 (35.23) 2:09.92 (34.00)
2:48.93 (39.01) 3:29.10 (40.17)
4:02.52 (33.42) 4:34.56 (32.04)
31 Murphy, Sean 16 The Woodlands Sw 4:34.59
28.67 1:00.42 (31.75)
1:35.92 (35.50) 2:10.18 (34.26)
2:50.97 (40.79) 3:32.12 (41.15)
4:04.07 (31.95) 4:34.59 (30.52)
32 DiFederico, Jus 18 College Area Swi 4:34.62
28.04 1:00.26 (32.22)
1:35.94 (35.68) 2:10.96 (35.02)
2:50.87 (39.91) 3:30.74 (39.87)
4:03.10 (32.36) 4:34.62 (31.52)
33 Brown, Austin 18 Redlands Swim Te 4:34.64
27.92 1:00.26 (32.34)
1:35.74 (35.48) 2:09.83 (34.09)
2:51.24 (41.41) 3:32.75 (41.51)
4:04.14 (31.39) 4:34.64 (30.50)
34 Nolan, Connor 16 Dallas Mustangs- 4:34.77
29.16 1:01.71 (32.55)
1:38.07 (36.36) 2:13.53 (35.46)
2:51.98 (38.45) 3:30.99 (39.01)
4:03.29 (32.30) 4:34.77 (31.48)
35 Barrett, Robert 18 Scottsdale Aquat 4:34.98
28.25 1:00.63 (32.38)
1:37.91 (37.28) 2:14.22 (36.31)
2:52.38 (38.16) 3:31.60 (39.22)
4:03.74 (32.14) 4:34.98 (31.24)
35 Gianino, Alexan 16 Badger Swim Club 4:34.98
28.52 1:01.92 (33.40)
1:38.78 (36.86) 2:14.45 (35.67)
2:52.44 (37.99) 3:31.25 (38.81)
4:04.36 (33.11) 4:34.98 (30.62)
37 Licon, William 14 Una Cops-NT 4:35.14
29.11 1:02.09 (32.98)
1:36.67 (34.58) 2:11.72 (35.05)
2:50.30 (38.58) 3:30.03 (39.73)
4:03.16 (33.13) 4:35.14 (31.98)
37 Vinyard, Michae 16 Carmel Swim Club 4:35.14
28.49 1:00.60 (32.11)
1:36.01 (35.41) 2:10.16 (34.15)
2:50.56 (40.40) 3:31.23 (40.67)
4:03.35 (32.12) 4:35.14 (31.79)
39 Materniak, Eric 18 Delaware Swim Te 4:35.15
28.91 1:01.34 (32.43)
1:37.53 (36.19) 2:13.72 (36.19)
2:51.03 (37.31) 3:29.98 (38.95)
4:03.22 (33.24) 4:35.15 (31.93)
40 Bachman, Kendri 18 Rochester Swim C 4:35.33
28.02 1:00.93 (32.91)
1:36.43 (35.50) 2:12.58 (36.15)
2:50.66 (38.08) 3:30.10 (39.44)
4:03.13 (33.03) 4:35.33 (32.20)
41 Hart, Nathan 17 YMCA of Western- 4:35.35
28.04 1:00.70 (32.66)
1:34.94 (34.24) 2:09.16 (34.22)
2:48.85 (39.69) 3:30.54 (41.69)
4:03.11 (32.57) 4:35.35 (32.24)
41 Gauger, Tylor 18 Carmel Swim Club 4:35.35
28.48 1:00.83 (32.35)
1:37.10 (36.27) 2:12.18 (35.08)
2:52.05 (39.87) 3:32.25 (40.20)
4:04.50 (32.25) 4:35.35 (30.85)
43 Wolf, Dylan 15 Desert Storm Swi 4:35.40
28.39 1:00.89 (32.50)
1:38.13 (37.24) 2:14.16 (36.03)
2:54.58 (40.42) 3:35.57 (40.99)
4:06.00 (30.43) 4:35.40 (29.40)
44 Curby, Matthew 16 Blue Dolfins of- 4:35.46
29.35 1:02.22 (32.87)
1:36.96 (34.74) 2:12.24 (35.28)
2:52.45 (40.21) 3:33.36 (40.91)
4:05.21 (31.85) 4:35.46 (30.25)
45 Heidler, Willia 17 Academy Bullets- 4:35.55
27.39 59.41 (32.02)
1:33.89 (34.48) 2:07.62 (33.73)
2:48.30 (40.68) 3:29.13 (40.83)
4:02.73 (33.60) 4:35.55 (32.82)
46 Noble, Evan 17 Clayton Shaw Par 4:35.82
27.50 1:00.13 (32.63)
1:34.95 (34.82) 2:08.84 (33.89)
2:48.08 (39.24) 3:29.80 (41.72)
4:03.03 (33.23) 4:35.82 (32.79)
47 Chevalier, Andr 17 North Jeffco Swi 4:35.83
28.57 1:00.96 (32.39)
1:35.51 (34.55) 2:09.42 (33.91)
2:51.12 (41.70) 3:33.20 (42.08)
4:04.73 (31.53) 4:35.83 (31.10)
48 Kramer, Christo 18 York YMCA-MA 4:35.84
29.18 1:02.11 (32.93)
1:36.78 (34.67) 2:11.22 (34.44)
2:51.37 (40.15) 3:32.88 (41.51)
4:05.47 (32.59) 4:35.84 (30.37)
49 Lierley, Jonath 16 Mount Pleasant S 4:36.08
27.57 59.84 (32.27)
1:34.91 (35.07) 2:08.77 (33.86)
2:50.31 (41.54) 3:32.23 (41.92)
4:04.54 (32.31) 4:36.08 (31.54)
50 Westlake, Brian 16 California Capit 4:36.13
28.43 1:00.86 (32.43)
1:37.25 (36.39) 2:13.22 (35.97)
2:52.93 (39.71) 3:34.02 (41.09)
4:05.80 (31.78) 4:36.13 (30.33)
51 Bogese, Michael 18 Nova of Virginia 4:36.21
29.48 1:02.79 (33.31)
1:37.58 (34.79) 2:11.42 (33.84)
2:52.12 (40.70) 3:33.02 (40.90)
4:05.07 (32.05) 4:36.21 (31.14)
52 Porter, Andrew 15 Cabrillo Threshe 4:36.39
28.33 1:01.00 (32.67)
1:37.17 (36.17) 2:12.10 (34.93)
2:53.09 (40.99) 3:33.92 (40.83)
4:05.18 (31.26) 4:36.39 (31.21)
53 Salig, Matthew 17 Una Umly-MA 4:36.64
28.77 1:01.90 (33.13)
1:38.84 (36.94) 2:14.39 (35.55)
2:54.41 (40.02) 3:34.55 (40.14)
4:06.22 (31.67) 4:36.64 (30.42)
54 Warren, Donald 18 Dubuque Area Swi 4:36.86
28.59 1:02.20 (33.61)
1:36.86 (34.66) 2:11.89 (35.03)
2:52.69 (40.80) 3:32.30 (39.61)
4:04.73 (32.43) 4:36.86 (32.13)
54 Jones, Jordan 15 Blue Tide Aquati 4:36.86
27.92 1:00.50 (32.58)
1:34.95 (34.45) 2:09.95 (35.00)
2:49.27 (39.32) 3:30.47 (41.20)
4:04.19 (33.72) 4:36.86 (32.67)
56 Cullom, Charles 18 Mission Viejo Na 4:37.01
28.02 1:00.74 (32.72)
1:36.32 (35.58) 2:12.11 (35.79)
2:53.70 (41.59) 3:35.50 (41.80)
4:06.45 (30.95) 4:37.01 (30.56)
57 Elling, Thomas 17 Black Dog Swimmi 4:37.09
28.24 1:01.53 (33.29)
1:38.08 (36.55) 2:13.70 (35.62)
2:53.50 (39.80) 3:34.59 (41.09)
4:07.03 (32.44) 4:37.09 (30.06)
58 Stewart, Tynan 15 YMCA Hub Fins-MS 4:37.18
29.42 1:03.46 (34.04)
1:37.37 (33.91) 2:11.60 (34.23)
2:51.88 (40.28) 3:33.27 (41.39)
4:06.09 (32.82) 4:37.18 (31.09)
59 Gunderson, Will 17 Hillsboro Heat S 4:37.21
27.64 59.58 (31.94)
1:35.38 (35.80) 2:10.32 (34.94)
2:51.45 (41.13) 3:32.23 (40.78)
4:05.81 (33.58) 4:37.21 (31.40)
60 Paulk, David 16 Jewish Community 4:37.28
28.40 1:02.03 (33.63)
1:36.88 (34.85) 2:11.02 (34.14)
2:51.75 (40.73) 3:33.50 (41.75)
4:06.08 (32.58) 4:37.28 (31.20)
61 Tuten, Caleb 16 York YMCA-MA 4:37.30
29.65 1:03.32 (33.67)
1:40.19 (36.87) 2:15.59 (35.40)
2:54.49 (38.90) 3:33.87 (39.38)
4:06.16 (32.29) 4:37.30 (31.14)
62 Nappi, John 15 Mount Lebanon Aq 4:37.48
28.89 1:02.36 (33.47)
1:38.06 (35.70) 2:12.59 (34.53)
2:53.20 (40.61) 3:35.23 (42.03)
4:07.45 (32.22) 4:37.48 (30.03)
63 Thompson, Dillo 16 Munster Swim Clu 4:37.54
28.78 1:02.41 (33.63)
1:37.15 (34.74) 2:11.23 (34.08)
2:53.08 (41.85) 3:35.28 (42.20)
4:06.77 (31.49) 4:37.54 (30.77)
64 McGough, Jacob 17 Clovis Swim Club 4:37.68
28.26 59.89 (31.63)
1:34.87 (34.98) 2:10.23 (35.36)
2:51.44 (41.21) 3:32.99 (41.55)
4:05.67 (32.68) 4:37.68 (32.01)
65 Buerger, Jonath 17 Allegheny North- 4:37.76
28.53 1:02.05 (33.52)
1:37.52 (35.47) 2:12.03 (34.51)
2:52.42 (40.39) 3:33.31 (40.89)
4:05.68 (32.37) 4:37.76 (32.08)
66 Braun, Andrew 16 Lakeside Swim Te 4:37.79
29.04 1:01.97 (32.93)
1:38.57 (36.60) 2:14.00 (35.43)
2:53.24 (39.24) 3:33.68 (40.44)
4:06.08 (32.40) 4:37.79 (31.71)
67 Manousos, Nicho 18 Pine Crest Swimm 4:37.91
27.60 1:00.92 (33.32)
1:38.93 (38.01) 2:16.05 (37.12)
2:54.33 (38.28) 3:33.05 (38.72)
4:06.29 (33.24) 4:37.91 (31.62)
68 Coltharp, Shane 17 Northern KY Clip 4:38.17
28.88 1:01.74 (32.86)
1:36.98 (35.24) 2:11.35 (34.37)
2:52.78 (41.43) 3:34.16 (41.38)
4:06.91 (32.75) 4:38.17 (31.26)
69 Hatfield, Danie 17 Best Swim Club-A 4:38.20
28.92 1:02.86 (33.94)
1:37.72 (34.86) 2:11.93 (34.21)
2:52.67 (40.74) 3:33.99 (41.32)
4:06.91 (32.92) 4:38.20 (31.29)
70 King, Jason 17 Tsunami Swim Tea 4:38.33
28.76 1:03.20 (34.44)
1:37.86 (34.66) 2:12.11 (34.25)
2:52.21 (40.10) 3:34.31 (42.10)
4:06.32 (32.01) 4:38.33 (32.01)
71 Eichel, Gabriel 15 Aiken-Augusta Sw 4:38.42
30.09 1:04.23 (34.14)
1:40.07 (35.84) 2:14.99 (34.92)
2:54.33 (39.34) 3:34.43 (40.10)
4:06.95 (32.52) 4:38.42 (31.47)
72 Freeman, Willia 17 Swim Atlanta-GA 4:38.66
29.01 1:02.05 (33.04)
1:39.45 (37.40) 2:15.60 (36.15)
2:56.73 (41.13) 3:37.56 (40.83)
4:08.71 (31.15) 4:38.66 (29.95)
73 Pysnik, Joseph 18 Fox Chapel Kille 4:38.75
28.30 1:01.10 (32.80)
1:36.53 (35.43) 2:11.56 (35.03)
2:54.04 (42.48) 3:36.32 (42.28)
4:08.14 (31.82) 4:38.75 (30.61)
73 Bollerman, Bria 16 Ridgefield Aquat 4:38.75
28.71 1:01.14 (32.43)
1:38.01 (36.87) 2:13.93 (35.92)
2:53.10 (39.17) 3:33.73 (40.63)
4:07.28 (33.55) 4:38.75 (31.47)
75 Franz, Michael 17 Arden Hills Swim 4:38.79
28.54 1:01.59 (33.05)
1:37.50 (35.91) 2:12.15 (34.65)
2:54.39 (42.24) 3:36.29 (41.90)
4:08.19 (31.90) 4:38.79 (30.60)
76 Rogers, Grant 17 Topeka Swim Asso 4:38.86
28.77 1:01.70 (32.93)
1:37.55 (35.85) 2:12.59 (35.04)
2:52.38 (39.79) 3:33.06 (40.68)
4:06.29 (33.23) 4:38.86 (32.57)
76 Franz, William 16 DU Hilltoppers-C 4:38.86
28.71 1:02.89 (34.18)
1:38.76 (35.87) 2:13.49 (34.73)
2:53.78 (40.29) 3:34.30 (40.52)
4:07.05 (32.75) 4:38.86 (31.81)
78 Donkersgoed, Va 15 Aquajets Swim Te 4:39.15
28.85 1:02.93 (34.08)
1:41.00 (38.07) 2:18.13 (37.13)
2:55.41 (37.28) 3:32.80 (37.39)
4:06.93 (34.13) 4:39.15 (32.22)
79 Peters, Jeffrey 16 Santa Clara Swim 4:39.37
31.01 1:06.86 (35.85)
1:43.33 (36.47) 2:18.87 (35.54)
2:58.18 (39.31) 3:37.36 (39.18)
4:09.08 (31.72) 4:39.37 (30.29)
79 McEldrew, James 16 Germantown Acade 4:39.37
29.09 1:02.67 (33.58)
1:36.52 (33.85) 2:10.11 (33.59)
2:51.02 (40.91) 3:33.85 (42.83)
4:07.36 (33.51) 4:39.37 (32.01)
81 Daniec, Jan 17 Mission Viejo Na 4:39.48
28.98 1:02.54 (33.56)
1:38.74 (36.20) 2:13.71 (34.97)
2:53.49 (39.78) 3:34.69 (41.20)
4:07.63 (32.94) 4:39.48 (31.85)
81 Thoresen, Graha 18 McFarland Sparta 4:39.48
28.41 1:00.33 (31.92)
1:36.18 (35.85) 2:11.04 (34.86)
2:54.37 (43.33) 3:38.64 (44.27)
4:09.16 (30.52) 4:39.48 (30.32)
83 O'Brien, Peter 18 The Fleet-GU 4:39.86
29.86 1:04.60 (34.74)
1:41.60 (37.00) 2:18.10 (36.50)
2:57.23 (39.13) 3:36.40 (39.17)
4:08.79 (32.39) 4:39.86 (31.07)
84 Silva, William 16 Gator Swim Club- 4:39.94
30.29 1:04.54 (34.25)
1:41.11 (36.57) 2:17.03 (35.92)
2:56.99 (39.96) 3:37.99 (41.00)
4:09.47 (31.48) 4:39.94 (30.47)
85 Meier, Brandon 17 College Area Swi 4:39.97
29.56 1:03.16 (33.60)
1:40.64 (37.48) 2:16.77 (36.13)
2:55.74 (38.97) 3:35.00 (39.26)
4:08.10 (33.10) 4:39.97 (31.87)
86 Palmer, Hayden 18 Riverside Aquati 4:40.04
28.28 1:02.35 (34.07)
1:39.00 (36.65) 2:13.94 (34.94)
2:52.80 (38.86) 3:33.37 (40.57)
4:07.39 (34.02) 4:40.04 (32.65)
87 Lentz, Tyler 17 Central Wisconsi 4:40.10
27.70 1:00.12 (32.42)
1:37.13 (37.01) 2:12.35 (35.22)
2:52.65 (40.30) 3:34.56 (41.91)
4:08.02 (33.46) 4:40.10 (32.08)
88 Burtch, Alex 18 Concord Swim Clu 4:40.11
28.32 1:01.24 (32.92)
1:37.02 (35.78) 2:12.75 (35.73)
2:52.72 (39.97) 3:33.54 (40.82)
4:07.27 (33.73) 4:40.11 (32.84)
89 Myers, Patrick 16 Bluefish Swim Cl 4:40.23
28.84 1:02.10 (33.26)
1:36.86 (34.76) 2:10.45 (33.59)
2:53.36 (42.91) 3:36.44 (43.08)
4:08.60 (32.16) 4:40.23 (31.63)
90 Sell, Tyler 17 Comets Swim Team 4:40.27
29.03 1:01.86 (32.83)
1:38.01 (36.15) 2:13.13 (35.12)
2:55.22 (42.09) 3:37.71 (42.49)
4:09.59 (31.88) 4:40.27 (30.68)
91 Riggert, Joseph 16 Vacaville Swim C 4:40.41
28.89 1:01.59 (32.70)
1:38.14 (36.55) 2:14.08 (35.94)
2:54.80 (40.72) 3:35.64 (40.84)
4:08.85 (33.21) 4:40.41 (31.56)
92 Mita, Riley 16 Canyons Aquatic- 4:40.51
29.08 1:02.77 (33.69)
1:38.36 (35.59) 2:12.85 (34.49)
2:54.94 (42.09) 3:36.92 (41.98)
4:09.27 (32.35) 4:40.51 (31.24)
93 Morrison, Brian 18 Flagstaff Peaks- 4:40.55
29.82 1:03.85 (34.03)
1:40.33 (36.48) 2:15.61 (35.28)
2:54.67 (39.06) 3:34.15 (39.48)
4:08.20 (34.05) 4:40.55 (32.35)
94 Bailey, Benjami 18 Westerville Aqua 4:40.63
30.27 1:04.90 (34.63)
1:40.38 (35.48) 2:15.58 (35.20)
2:56.91 (41.33) 3:38.91 (42.00)
4:10.13 (31.22) 4:40.63 (30.50)
95 Stone, Dak 17 Wausau Tide-WI 4:40.64
29.13 1:03.08 (33.95)
1:39.27 (36.19) 2:15.15 (35.88)
2:53.37 (38.22) 3:32.47 (39.10)
4:07.07 (34.60) 4:40.64 (33.57)
96 Bennett, Oliver 17 Loyola Blakefiel 4:40.85
27.16 58.74 (31.58)
1:33.42 (34.68) 2:08.38 (34.96)
2:52.79 (44.41) 3:36.74 (43.95)
4:09.32 (32.58) 4:40.85 (31.53)
97 Johnson, Nichol 17 Arden Hills Swim 4:41.01
29.23 1:02.78 (33.55)
1:39.24 (36.46) 2:14.79 (35.55)
2:57.32 (42.53) 3:40.09 (42.77)
4:11.53 (31.44) 4:41.01 (29.48)
98 Gaudiani, Micha 16 Lake Erie Silver 4:41.05
28.52 1:01.10 (32.58)
1:37.44 (36.34) 2:13.80 (36.36)
2:56.48 (42.68) 3:38.95 (42.47)
4:10.31 (31.36) 4:41.05 (30.74)
99 Hursch, Derek 17 Cougar Aquatic T 4:41.28
28.31 1:01.58 (33.27)
1:38.06 (36.48) 2:13.99 (35.93)
2:56.00 (42.01) 3:38.50 (42.50)
4:10.66 (32.16) 4:41.28 (30.62)
100 O'Malley, Timot 17 Fast Swim Team-C 4:41.39
29.12 1:02.69 (33.57)
1:38.53 (35.84) 2:13.90 (35.37)
2:54.64 (40.74) 3:36.74 (42.10)
4:09.10 (32.36) 4:41.39 (32.29)
101 Knight, Hunter 17 Nova of Virginia 4:41.65
28.81 1:01.53 (32.72)
1:40.06 (38.53) 2:18.15 (38.09)
2:56.85 (38.70) 3:37.20 (40.35)
4:10.26 (33.06) 4:41.65 (31.39)
102 Maguire, Mark 18 DU Hilltoppers-C 4:41.92
29.65 1:04.14 (34.49)
1:41.77 (37.63) 2:17.75 (35.98)
2:57.37 (39.62) 3:38.22 (40.85)
4:10.27 (32.05) 4:41.92 (31.65)
103 Jacobsen, Brenn 17 La Mirada Armada 4:42.06
29.03 1:02.52 (33.49)
1:39.38 (36.86) 2:15.95 (36.57)
2:58.65 (42.70) 3:41.67 (43.02)
4:12.72 (31.05) 4:42.06 (29.34)
104 Miller, Alex 18 M.E. Lyons/Ander 4:42.12
27.99 1:00.15 (32.16)
1:38.75 (38.60) 2:15.81 (37.06)
2:57.22 (41.41) 3:39.43 (42.21)
4:11.21 (31.78) 4:42.12 (30.91)
105 Nicholson, Mich 17 Empire Swimming- 4:42.28
28.36 1:00.65 (32.29)
1:35.87 (35.22) 2:11.56 (35.69)
2:51.86 (40.30) 3:33.75 (41.89)
4:08.42 (34.67) 4:42.28 (33.86)
106 Edwards, Jonath 16 The Fleet-GU 4:42.59
28.16 1:01.42 (33.26)
1:36.67 (35.25) 2:12.23 (35.56)
2:54.24 (42.01) 3:37.35 (43.11)
4:10.31 (32.96) 4:42.59 (32.28)
107 Bunch, Louis 18 Pilot Aquatic Cl 4:42.84
29.03 1:01.85 (32.82)
1:39.43 (37.58) 2:16.01 (36.58)
2:56.71 (40.70) 3:37.78 (41.07)
4:10.16 (32.38) 4:42.84 (32.68)
108 Hartbarger, Jas 16 Aces Swim Club-C 4:42.94
28.16 1:01.04 (32.88)
1:37.39 (36.35) 2:13.24 (35.85)
2:54.51 (41.27) 3:36.38 (41.87)
4:10.57 (34.19) 4:42.94 (32.37)
109 Antoniuk, Konra 17 Canyons Aquatic- 4:43.24
28.34 1:00.59 (32.25)
1:36.93 (36.34) 2:12.25 (35.32)
2:55.13 (42.88) 3:37.93 (42.80)
4:10.90 (32.97) 4:43.24 (32.34)
110 Navata, Matt 17 Montclair YMCA-N 4:43.33
28.53 1:01.37 (32.84)
1:37.15 (35.78) 2:13.18 (36.03)
2:53.57 (40.39) 3:36.30 (42.73)
4:10.39 (34.09) 4:43.33 (32.94)
110 Ritter, Jacob 17 Houston Swim Clu 4:43.33
29.94 1:03.93 (33.99)
1:40.75 (36.82) 2:16.37 (35.62)
2:57.52 (41.15) 3:39.05 (41.53)
4:11.72 (32.67) 4:43.33 (31.61)
112 Stuy, John 16 Carmel Swim Club 4:43.34
29.82 1:03.47 (33.65)
1:40.18 (36.71) 2:16.60 (36.42)
2:56.67 (40.07) 3:37.19 (40.52)
4:11.30 (34.11) 4:43.34 (32.04)
112 Aakhus, Randy 17 Bakersfield Swim 4:43.34
28.39 1:00.15 (31.76)
1:36.04 (35.89) 2:11.44 (35.40)
2:52.06 (40.62) 3:33.92 (41.86)
