USA Swimming-Nat. Meets 8/11/2009 - 11:37AM
2009 Speedo Junior National Championships - 8/10/2009 to 8/14/2009
Event 8 Men 400 LC Meter IM
==================================================================
World: W 4:03.84 8/10/2008 Michael Phelps, USA
American: A 4:03.84 8/10/2008 Michael Phelps, USA
U.S. Open: O 4:05.25 6/29/2008 Michael Phelps, Club Wolverine
Meet: M 4:22.36 8/6/2008 Andrew Gemmell, Delaware Swim Te
LC Junior A: 4:38.99
SCN Cut: 4:37.39
SCY Juniors: 4:43.19
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Whitaker, Kyle 17 Duneland Swim Cl 4:25.53 4:23.32 q848
r:+0.66 26.29 57.79 (31.50)
1:32.09 (34.30) 2:04.93 (32.84)
2:42.38 (37.45) 3:20.89 (38.51)
3:52.82 (31.93) 4:23.32 (30.50)
2 Houser, Matthew 18 Greenville Swim- 4:28.16 4:23.67 q845
r:+0.69 27.35 58.93 (31.58)
1:33.03 (34.10) 2:06.47 (33.44)
2:44.66 (38.19) 3:22.56 (37.90)
3:53.82 (31.26) 4:23.67 (29.85)
3 Metz, Samuel 18 New Trier Swim C 4:36.62 4:26.37 q820
r:+0.74 27.69 1:00.49 (32.80)
1:35.93 (35.44) 2:10.67 (34.74)
2:46.70 (36.03) 3:24.24 (37.54)
3:55.56 (31.32) 4:26.37 (30.81)
4 Signorin, Conno 17 Peddie Aquatic A 4:27.16 4:27.74 q807
r:+0.76 27.35 59.26 (31.91)
1:33.99 (34.73) 2:07.89 (33.90)
2:46.69 (38.80) 3:25.77 (39.08)
3:57.39 (31.62) 4:27.74 (30.35)
5 Solis, Eric 18 West Michigan Sw 4:34.29 4:28.44 q801
r:+0.75 27.05 59.94 (32.89)
1:35.43 (35.49) 2:09.30 (33.87)
2:47.85 (38.55) 3:26.48 (38.63)
3:58.76 (32.28) 4:28.44 (29.68)
6 Cosgarea, Andre 16 North Baltimore- 4:29.15 4:28.89 q797
r:+0.75 28.74 1:01.34 (32.60)
1:35.57 (34.23) 2:09.04 (33.47)
2:48.71 (39.67) 3:28.80 (40.09)
3:59.77 (30.97) 4:28.89 (29.12)
7 Elliott, Matthe 16 Peoria Area Wate 4:27.33 4:28.97 q796
r:+0.73 27.92 59.71 (31.79)
1:35.14 (35.43) 2:11.23 (36.09)
2:47.97 (36.74) 3:25.87 (37.90)
3:58.28 (32.41) 4:28.97 (30.69)
8 Munger, Graham 18 Dynamo Swim Club 4:35.61 4:29.10 q795
r:+0.81 28.84 1:01.65 (32.81)
1:37.39 (35.74) 2:12.16 (34.77)
2:49.03 (36.87) 3:27.42 (38.39)
3:59.07 (31.65) 4:29.10 (30.03)
-----------------------------------------------------------------
9 Stephenson, Har 17 Gulf Coast Swim- 4:34.19 4:29.29 q793
r:+0.73 29.21 1:02.49 (33.28)
1:37.76 (35.27) 2:12.07 (34.31)
2:50.00 (37.93) 3:27.81 (37.81)
3:59.67 (31.86) 4:29.29 (29.62)
10 Omana, Carlos 16 Metro Aquatic Cl 4:34.83 4:29.81 q789
r:+0.73 28.69 1:01.40 (32.71)
1:35.73 (34.33) 2:09.00 (33.27)
2:48.49 (39.49) 3:28.59 (40.10)
3:59.66 (31.07) 4:29.81 (30.15)
11 Onken, Drew 18 Marietta Marlins 4:27.84 4:30.51 q783
r:+0.76 28.31 1:00.32 (32.01)
1:35.71 (35.39) 2:10.52 (34.81)
2:47.86 (37.34) 3:26.33 (38.47)
3:58.94 (32.61) 4:30.51 (31.57)
12 Simpson, Maclin 17 Lakeside Swim Te 3:59.86Y 4:31.30 q776
r:+0.74 28.37 1:00.56 (32.19)
1:35.22 (34.66) 2:08.48 (33.26)
2:48.17 (39.69) 3:29.12 (40.95)
4:00.83 (31.71) 4:31.30 (30.47)
13 Redondo, Brock 17 Mission Viejo Na 4:37.46 4:31.69 q772
r:+0.72 28.20 1:00.44 (32.24)
1:34.74 (34.30) 2:08.48 (33.74)
2:48.67 (40.19) 3:29.58 (40.91)
4:01.37 (31.79) 4:31.69 (30.32)
14 Caldwell, Nicho 16 Sarasota YMCA Sh 4:33.01 4:31.87 q771
r:+0.72 28.14 1:00.46 (32.32)
1:35.63 (35.17) 2:09.92 (34.29)
2:49.79 (39.87) 3:30.37 (40.58)
4:02.35 (31.98) 4:31.87 (29.52)
15 Seo, Young Tae 15 Swim Pasadena-CA 4:30.07 4:31.95 q770
r:+0.66 27.76 59.49 (31.73)
1:34.61 (35.12) 2:08.71 (34.10)
2:47.69 (38.98) 3:28.50 (40.81)
4:00.82 (32.32) 4:31.95 (31.13)
16 Thomas, Michael 17 North Baltimore- 4:31.92 4:32.14 q769
r:+0.68 28.72 1:01.37 (32.65)
1:35.97 (34.60) 2:09.61 (33.64)
2:48.80 (39.19) 3:28.57 (39.77)
4:01.67 (33.10) 4:32.14 (30.47)
-----------------------------------------------------------------
17 O'Connor, Danie 17 Syracuse Charger 4:32.22 4:32.50 q766
r:+0.69 28.44 1:00.65 (32.21)
1:36.05 (35.40) 2:10.69 (34.64)
2:49.94 (39.25) 3:29.73 (39.79)
4:01.68 (31.95) 4:32.50 (30.82)
18 DiDio, Spencer 18 North Coast Aqua 4:36.01 4:32.57 q765
r:+0.92 27.44 59.18 (31.74)
1:34.15 (34.97) 2:09.21 (35.06)
2:50.15 (40.94) 3:30.94 (40.79)
4:01.88 (30.94) 4:32.57 (30.69)
19 Hasler, Daniel 17 Carmel Swim Club 4:32.61 4:32.83 q763
r:+0.82 29.45 1:02.41 (32.96)
1:38.02 (35.61) 2:11.95 (33.93)
2:50.99 (39.04) 3:30.39 (39.40)
4:02.25 (31.86) 4:32.83 (30.58)
20 Berry, Jordan 18 SwimMAC Carolina 4:34.45 4:33.29 q759
r:+0.73 27.86 1:00.20 (32.34)
1:36.06 (35.86) 2:11.02 (34.96)
2:50.88 (39.86) 3:29.87 (38.99)
4:02.09 (32.22) 4:33.29 (31.20)
21 Ball, Tyler 18 Brandon Sports & 4:35.31 4:33.34 q758
r:+0.67 28.87 1:01.61 (32.74)
1:36.81 (35.20) 2:11.44 (34.63)
2:50.05 (38.61) 3:29.49 (39.44)
4:01.75 (32.26) 4:33.34 (31.59)
22 Priest, Jacob 18 Sandpipers Of Ne 4:36.85 4:33.78 q755
r:+0.72 27.62 59.86 (32.24)
1:35.71 (35.85) 2:11.60 (35.89)
2:49.84 (38.24) 3:29.83 (39.99)
4:02.43 (32.60) 4:33.78 (31.35)
22 Acheson, Austin 18 Kansas City Blaz 4:36.46 4:33.78 q755
r:+0.83 28.99 1:01.72 (32.73)
1:37.46 (35.74) 2:11.86 (34.40)
2:52.03 (40.17) 3:32.60 (40.57)
4:04.02 (31.42) 4:33.78 (29.76)
24 Ward, Alex 17 Pilot Aquatic Cl 4:39.79 4:34.22 q751
r:+0.68 28.06 1:00.85 (32.79)
1:35.74 (34.89) 2:10.80 (35.06)
2:51.64 (40.84) 3:33.00 (41.36)
4:04.31 (31.31) 4:34.22 (29.91)
-----------------------------------------------------------------
25 Phillips, Bradl 17 Curl Burke Swim- 4:35.44 4:34.25 751
r:+0.82 28.22 1:01.72 (33.50)
1:36.54 (34.82) 2:10.75 (34.21)
2:49.80 (39.05) 3:30.09 (40.29)
4:02.31 (32.22) 4:34.25 (31.94)
26 Hill, Steven 17 Qdd Swim Team-VA 4:42.03 4:34.35 750
r:+0.77 27.99 1:00.39 (32.40)
1:35.41 (35.02) 2:09.26 (33.85)
2:50.63 (41.37) 3:32.92 (42.29)
4:04.09 (31.17) 4:34.35 (30.26)
-----------------------------------------------------------------
27 Prenot, Joshua 16 Santa Maria Swim 4:33.24 4:34.38 750
r:+0.85 28.97 1:02.02 (33.05)
1:37.79 (35.77) 2:12.62 (34.83)
2:50.69 (38.07) 3:30.03 (39.34)
4:02.77 (32.74) 4:34.38 (31.61)
28 Umbach, Gray 15 The Woodlands Sw 4:33.49 4:34.42 750
r:+0.76 28.19 1:00.07 (31.88)
1:35.74 (35.67) 2:10.11 (34.37)
2:50.13 (40.02) 3:30.86 (40.73)
4:03.55 (32.69) 4:34.42 (30.87)
29 Hommel, Robert 16 Boulder City Hen 4:30.37 4:34.54 749
r:+0.70 28.17 1:00.78 (32.61)
1:36.95 (36.17) 2:12.67 (35.72)
2:50.30 (37.63) 3:29.40 (39.10)
4:02.25 (32.85) 4:34.54 (32.29)
30 Hoisington, Nat 17 Kansas City Blaz 4:36.60 4:34.56 748
r:+0.78 28.07 1:00.69 (32.62)
1:35.92 (35.23) 2:09.92 (34.00)
2:48.93 (39.01) 3:29.10 (40.17)
4:02.52 (33.42) 4:34.56 (32.04)
31 Murphy, Sean 16 The Woodlands Sw 4:37.98 4:34.59 748
r:+0.84 28.67 1:00.42 (31.75)
1:35.92 (35.50) 2:10.18 (34.26)
2:50.97 (40.79) 3:32.12 (41.15)
4:04.07 (31.95) 4:34.59 (30.52)
32 DiFederico, Jus 18 College Area Swi 4:37.35 4:34.62 748
r:+0.75 28.04 1:00.26 (32.22)
1:35.94 (35.68) 2:10.96 (35.02)
2:50.87 (39.91) 3:30.74 (39.87)
4:03.10 (32.36) 4:34.62 (31.52)
33 Brown, Austin 18 Redlands Swim Te 4:32.37 4:34.64 748
r:+0.74 27.92 1:00.26 (32.34)
1:35.74 (35.48) 2:09.83 (34.09)
2:51.24 (41.41) 3:32.75 (41.51)
4:04.14 (31.39) 4:34.64 (30.50)
34 Nolan, Connor 16 Dallas Mustangs- 4:38.93 4:34.77 747
r:+0.75 29.16 1:01.71 (32.55)
1:38.07 (36.36) 2:13.53 (35.46)
2:51.98 (38.45) 3:30.99 (39.01)
4:03.29 (32.30) 4:34.77 (31.48)
35 Barrett, Robert 18 Scottsdale Aquat 4:38.76 4:34.98 745
r:+0.79 28.25 1:00.63 (32.38)
1:37.91 (37.28) 2:14.22 (36.31)
2:52.38 (38.16) 3:31.60 (39.22)
4:03.74 (32.14) 4:34.98 (31.24)
35 Gianino, Alexan 16 Badger Swim Club 4:36.50 4:34.98 745
r:+0.84 28.52 1:01.92 (33.40)
1:38.78 (36.86) 2:14.45 (35.67)
2:52.44 (37.99) 3:31.25 (38.81)
4:04.36 (33.11) 4:34.98 (30.62)
37 Vinyard, Michae 16 Carmel Swim Club 4:35.32 4:35.14 744
r:+0.78 28.49 1:00.60 (32.11)
1:36.01 (35.41) 2:10.16 (34.15)
2:50.56 (40.40) 3:31.23 (40.67)
4:03.35 (32.12) 4:35.14 (31.79)
37 Licon, William 14 Una Cops-NT 4:41.77 4:35.14 744
r:+0.73 29.11 1:02.09 (32.98)
1:36.67 (34.58) 2:11.72 (35.05)
2:50.30 (38.58) 3:30.03 (39.73)
4:03.16 (33.13) 4:35.14 (31.98)
39 Materniak, Eric 18 Delaware Swim Te 4:37.40 4:35.15 744
r:+0.79 28.91 1:01.34 (32.43)
1:37.53 (36.19) 2:13.72 (36.19)
2:51.03 (37.31) 3:29.98 (38.95)
4:03.22 (33.24) 4:35.15 (31.93)
40 Bachman, Kendri 18 Rochester Swim C 4:35.42 4:35.33 742
r:+0.79 28.02 1:00.93 (32.91)
1:36.43 (35.50) 2:12.58 (36.15)
2:50.66 (38.08) 3:30.10 (39.44)
4:03.13 (33.03) 4:35.33 (32.20)
41 Gauger, Tylor 18 Carmel Swim Club 4:38.57 4:35.35 742
r:+0.71 28.48 1:00.83 (32.35)
1:37.10 (36.27) 2:12.18 (35.08)
2:52.05 (39.87) 3:32.25 (40.20)
4:04.50 (32.25) 4:35.35 (30.85)
41 Hart, Nathan 17 YMCA of Western- 4:40.86 4:35.35 742
r:+0.74 28.04 1:00.70 (32.66)
1:34.94 (34.24) 2:09.16 (34.22)
2:48.85 (39.69) 3:30.54 (41.69)
4:03.11 (32.57) 4:35.35 (32.24)
43 Wolf, Dylan 15 Desert Storm Swi 4:39.09 4:35.40 742
r:+0.75 28.39 1:00.89 (32.50)
1:38.13 (37.24) 2:14.16 (36.03)
2:54.58 (40.42) 3:35.57 (40.99)
4:06.00 (30.43) 4:35.40 (29.40)
44 Curby, Matthew 16 Blue Dolfins of- 4:37.20 4:35.46 741
r:+0.69 29.35 1:02.22 (32.87)
1:36.96 (34.74) 2:12.24 (35.28)
2:52.45 (40.21) 3:33.36 (40.91)
4:05.21 (31.85) 4:35.46 (30.25)
45 Heidler, Willia 17 Academy Bullets- 4:39.93 4:35.55 740
r:+0.68 27.39 59.41 (32.02)
1:33.89 (34.48) 2:07.62 (33.73)
2:48.30 (40.68) 3:29.13 (40.83)
4:02.73 (33.60) 4:35.55 (32.82)
46 Noble, Evan 17 Clayton Shaw Par 4:31.68 4:35.82 738
r:+0.82 27.50 1:00.13 (32.63)
1:34.95 (34.82) 2:08.84 (33.89)
2:48.08 (39.24) 3:29.80 (41.72)
4:03.03 (33.23) 4:35.82 (32.79)
47 Chevalier, Andr 17 North Jeffco Swi 4:32.97 4:35.83 738
r:+0.70 28.57 1:00.96 (32.39)
1:35.51 (34.55) 2:09.42 (33.91)
2:51.12 (41.70) 3:33.20 (42.08)
4:04.73 (31.53) 4:35.83 (31.10)
48 Kramer, Christo 18 York YMCA-MA 4:31.84 4:35.84 738
r:+0.72 29.18 1:02.11 (32.93)
1:36.78 (34.67) 2:11.22 (34.44)
2:51.37 (40.15) 3:32.88 (41.51)
4:05.47 (32.59) 4:35.84 (30.37)
49 Lierley, Jonath 16 Mount Pleasant S 4:39.39 4:36.08 736
r:+0.74 27.57 59.84 (32.27)
1:34.91 (35.07) 2:08.77 (33.86)
2:50.31 (41.54) 3:32.23 (41.92)
4:04.54 (32.31) 4:36.08 (31.54)
50 Westlake, Brian 16 California Capit 4:35.05 4:36.13 736
r:+0.67 28.43 1:00.86 (32.43)
1:37.25 (36.39) 2:13.22 (35.97)
2:52.93 (39.71) 3:34.02 (41.09)
4:05.80 (31.78) 4:36.13 (30.33)
51 Bogese, Michael 18 Nova of Virginia 4:38.57 4:36.21 735
r:+0.74 29.48 1:02.79 (33.31)
1:37.58 (34.79) 2:11.42 (33.84)
2:52.12 (40.70) 3:33.02 (40.90)
4:05.07 (32.05) 4:36.21 (31.14)
52 Porter, Andrew 15 Cabrillo Threshe 4:38.19 4:36.39 734
r:+0.65 28.33 1:01.00 (32.67)
1:37.17 (36.17) 2:12.10 (34.93)
2:53.09 (40.99) 3:33.92 (40.83)
4:05.18 (31.26) 4:36.39 (31.21)
53 Salig, Matthew 17 Una Umly-MA 3:59.08Y 4:36.64 732
r:+0.70 28.77 1:01.90 (33.13)
1:38.84 (36.94) 2:14.39 (35.55)
2:54.41 (40.02) 3:34.55 (40.14)
4:06.22 (31.67) 4:36.64 (30.42)
54 Warren, Donald 18 Dubuque Area Swi 4:41.97 4:36.86 730
r:+0.81 28.59 1:02.20 (33.61)
1:36.86 (34.66) 2:11.89 (35.03)
2:52.69 (40.80) 3:32.30 (39.61)
4:04.73 (32.43) 4:36.86 (32.13)
54 Jones, Jordan 15 Blue Tide Aquati 4:39.96 4:36.86 730
r:+0.78 27.92 1:00.50 (32.58)
1:34.95 (34.45) 2:09.95 (35.00)
2:49.27 (39.32) 3:30.47 (41.20)
4:04.19 (33.72) 4:36.86 (32.67)
56 Cullom, Charles 18 Mission Viejo Na 4:36.11 4:37.01 729
r:+0.78 28.02 1:00.74 (32.72)
1:36.32 (35.58) 2:12.11 (35.79)
2:53.70 (41.59) 3:35.50 (41.80)
4:06.45 (30.95) 4:37.01 (30.56)
57 Elling, Thomas 17 Black Dog Swimmi 4:39.10 4:37.09 728
r:+0.71 28.24 1:01.53 (33.29)
1:38.08 (36.55) 2:13.70 (35.62)
2:53.50 (39.80) 3:34.59 (41.09)
4:07.03 (32.44) 4:37.09 (30.06)
58 Stewart, Tynan 15 YMCA Hub Fins-MS 4:40.78 4:37.18 727
r:+0.79 29.42 1:03.46 (34.04)
1:37.37 (33.91) 2:11.60 (34.23)
2:51.88 (40.28) 3:33.27 (41.39)
4:06.09 (32.82) 4:37.18 (31.09)
59 Gunderson, Will 17 Hillsboro Heat S 4:35.44 4:37.21 727
r:+0.67 27.64 59.58 (31.94)
1:35.38 (35.80) 2:10.32 (34.94)
2:51.45 (41.13) 3:32.23 (40.78)
4:05.81 (33.58) 4:37.21 (31.40)
60 Paulk, David 16 Jewish Community 4:03.07Y 4:37.28 727
r:+0.75 28.40 1:02.03 (33.63)
1:36.88 (34.85) 2:11.02 (34.14)
2:51.75 (40.73) 3:33.50 (41.75)
4:06.08 (32.58) 4:37.28 (31.20)
61 Tuten, Caleb 16 York YMCA-MA 4:37.64 4:37.30 726
r:+0.74 29.65 1:03.32 (33.67)
1:40.19 (36.87) 2:15.59 (35.40)
2:54.49 (38.90) 3:33.87 (39.38)
4:06.16 (32.29) 4:37.30 (31.14)
62 Nappi, John 15 Mount Lebanon Aq 4:40.91 4:37.48 725
r:+0.73 28.89 1:02.36 (33.47)
1:38.06 (35.70) 2:12.59 (34.53)
2:53.20 (40.61) 3:35.23 (42.03)
4:07.45 (32.22) 4:37.48 (30.03)
63 Thompson, Dillo 16 Munster Swim Clu 4:35.78 4:37.54 725
r:+0.86 28.78 1:02.41 (33.63)
1:37.15 (34.74) 2:11.23 (34.08)
2:53.08 (41.85) 3:35.28 (42.20)
4:06.77 (31.49) 4:37.54 (30.77)
64 McGough, Jacob 17 Clovis Swim Club 4:39.96 4:37.68 723
r:+0.75 28.26 59.89 (31.63)
1:34.87 (34.98) 2:10.23 (35.36)
2:51.44 (41.21) 3:32.99 (41.55)
4:05.67 (32.68) 4:37.68 (32.01)
65 Buerger, Jonath 17 Allegheny North- 3:59.49Y 4:37.76 723
r:+0.80 28.53 1:02.05 (33.52)
1:37.52 (35.47) 2:12.03 (34.51)
2:52.42 (40.39) 3:33.31 (40.89)
4:05.68 (32.37) 4:37.76 (32.08)
66 Braun, Andrew 16 Lakeside Swim Te 4:41.60 4:37.79 723
r:+0.75 29.04 1:01.97 (32.93)
1:38.57 (36.60) 2:14.00 (35.43)
2:53.24 (39.24) 3:33.68 (40.44)
4:06.08 (32.40) 4:37.79 (31.71)
67 Manousos, Nicho 18 Pine Crest Swimm 4:01.09Y 4:37.91 722
r:+0.67 27.60 1:00.92 (33.32)
1:38.93 (38.01) 2:16.05 (37.12)
2:54.33 (38.28) 3:33.05 (38.72)
4:06.29 (33.24) 4:37.91 (31.62)
68 Coltharp, Shane 17 Northern KY Clip 4:33.28 4:38.17 720
r:+0.75 28.88 1:01.74 (32.86)
1:36.98 (35.24) 2:11.35 (34.37)
2:52.78 (41.43) 3:34.16 (41.38)
4:06.91 (32.75) 4:38.17 (31.26)
69 Hatfield, Danie 17 Best Swim Club-A 4:37.01 4:38.20 719
r:+0.75 28.92 1:02.86 (33.94)
1:37.72 (34.86) 2:11.93 (34.21)
2:52.67 (40.74) 3:33.99 (41.32)
4:06.91 (32.92) 4:38.20 (31.29)
70 King, Jason 17 Tsunami Swim Tea 4:01.92Y 4:38.33 718
r:+0.76 28.76 1:03.20 (34.44)
1:37.86 (34.66) 2:12.11 (34.25)
2:52.21 (40.10) 3:34.31 (42.10)
4:06.32 (32.01) 4:38.33 (32.01)
71 Eichel, Gabriel 15 Aiken-Augusta Sw 4:42.08 4:38.42 718
r:+0.68 30.09 1:04.23 (34.14)
1:40.07 (35.84) 2:14.99 (34.92)
2:54.33 (39.34) 3:34.43 (40.10)
4:06.95 (32.52) 4:38.42 (31.47)
72 Freeman, Willia 17 Swim Atlanta-GA 3:58.25Y 4:38.66 716
r:+0.76 29.01 1:02.05 (33.04)
1:39.45 (37.40) 2:15.60 (36.15)
2:56.73 (41.13) 3:37.56 (40.83)
4:08.71 (31.15) 4:38.66 (29.95)
73 Bollerman, Bria 16 Ridgefield Aquat 4:41.44 4:38.75 715
r:+0.71 28.71 1:01.14 (32.43)
1:38.01 (36.87) 2:13.93 (35.92)
2:53.10 (39.17) 3:33.73 (40.63)
4:07.28 (33.55) 4:38.75 (31.47)
73 Pysnik, Joseph 18 Fox Chapel Kille 4:38.63 4:38.75 715
r:+0.74 28.30 1:01.10 (32.80)
1:36.53 (35.43) 2:11.56 (35.03)
2:54.04 (42.48) 3:36.32 (42.28)
4:08.14 (31.82) 4:38.75 (30.61)
75 Franz, Michael 17 Arden Hills Swim 4:36.17 4:38.79 715
r:+0.83 28.54 1:01.59 (33.05)
1:37.50 (35.91) 2:12.15 (34.65)
2:54.39 (42.24) 3:36.29 (41.90)
4:08.19 (31.90) 4:38.79 (30.60)
76 Rogers, Grant 17 Topeka Swim Asso 3:58.35Y 4:38.86 714
r:+0.68 28.77 1:01.70 (32.93)
1:37.55 (35.85) 2:12.59 (35.04)
2:52.38 (39.79) 3:33.06 (40.68)
4:06.29 (33.23) 4:38.86 (32.57)
76 Franz, William 16 DU Hilltoppers-C 4:38.08 4:38.86 714
r:+0.74 28.71 1:02.89 (34.18)
1:38.76 (35.87) 2:13.49 (34.73)
2:53.78 (40.29) 3:34.30 (40.52)
4:07.05 (32.75) 4:38.86 (31.81)
78 Donkersgoed, Va 15 Aquajets Swim Te 4:37.69 4:39.15 712
r:+0.72 28.85 1:02.93 (34.08)
1:41.00 (38.07) 2:18.13 (37.13)
2:55.41 (37.28) 3:32.80 (37.39)
4:06.93 (34.13) 4:39.15 (32.22)
79 Peters, Jeffrey 16 Santa Clara Swim 4:40.39 4:39.37 710
r:+0.83 31.01 1:06.86 (35.85)
1:43.33 (36.47) 2:18.87 (35.54)
2:58.18 (39.31) 3:37.36 (39.18)
4:09.08 (31.72) 4:39.37 (30.29)
79 McEldrew, James 16 Germantown Acade 4:34.80 4:39.37 710
r:+0.77 29.09 1:02.67 (33.58)
1:36.52 (33.85) 2:10.11 (33.59)
2:51.02 (40.91) 3:33.85 (42.83)
4:07.36 (33.51) 4:39.37 (32.01)
81 Thoresen, Graha 18 McFarland Sparta 4:41.68 4:39.48 710
r:+0.71 28.41 1:00.33 (31.92)
1:36.18 (35.85) 2:11.04 (34.86)
2:54.37 (43.33) 3:38.64 (44.27)
4:09.16 (30.52) 4:39.48 (30.32)
81 Daniec, Jan 17 Mission Viejo Na 4:34.32 4:39.48 710
r:+0.78 28.98 1:02.54 (33.56)
1:38.74 (36.20) 2:13.71 (34.97)
2:53.49 (39.78) 3:34.69 (41.20)
4:07.63 (32.94) 4:39.48 (31.85)
83 O'Brien, Peter 18 The Fleet-GU 4:42.05 4:39.86 707
r:+0.74 29.86 1:04.60 (34.74)
1:41.60 (37.00) 2:18.10 (36.50)
2:57.23 (39.13) 3:36.40 (39.17)
4:08.79 (32.39) 4:39.86 (31.07)
84 Silva, William 16 Gator Swim Club- 4:38.78 4:39.94 706
r:+0.79 30.29 1:04.54 (34.25)
1:41.11 (36.57) 2:17.03 (35.92)
2:56.99 (39.96) 3:37.99 (41.00)
4:09.47 (31.48) 4:39.94 (30.47)
85 Meier, Brandon 17 College Area Swi 4:39.70 4:39.97 706
r:+0.70 29.56 1:03.16 (33.60)
1:40.64 (37.48) 2:16.77 (36.13)
2:55.74 (38.97) 3:35.00 (39.26)
4:08.10 (33.10) 4:39.97 (31.87)
86 Palmer, Hayden 18 Riverside Aquati 4:37.48 4:40.04 705
r:+0.79 28.28 1:02.35 (34.07)
1:39.00 (36.65) 2:13.94 (34.94)
2:52.80 (38.86) 3:33.37 (40.57)
4:07.39 (34.02) 4:40.04 (32.65)
87 Lentz, Tyler 17 Central Wisconsi 4:42.54 4:40.10 705
r:+0.75 27.70 1:00.12 (32.42)
1:37.13 (37.01) 2:12.35 (35.22)
2:52.65 (40.30) 3:34.56 (41.91)
4:08.02 (33.46) 4:40.10 (32.08)
88 Burtch, Alex 18 Concord Swim Clu 4:36.18 4:40.11 705
r:+0.76 28.32 1:01.24 (32.92)
1:37.02 (35.78) 2:12.75 (35.73)
2:52.72 (39.97) 3:33.54 (40.82)
4:07.27 (33.73) 4:40.11 (32.84)
89 Myers, Patrick 16 Bluefish Swim Cl 4:38.72 4:40.23 704
r:+0.68 28.84 1:02.10 (33.26)
1:36.86 (34.76) 2:10.45 (33.59)
2:53.36 (42.91) 3:36.44 (43.08)
4:08.60 (32.16) 4:40.23 (31.63)
90 Sell, Tyler 17 Comets Swim Team 4:41.96 4:40.27 704
r:+0.80 29.03 1:01.86 (32.83)
1:38.01 (36.15) 2:13.13 (35.12)
2:55.22 (42.09) 3:37.71 (42.49)
4:09.59 (31.88) 4:40.27 (30.68)
91 Riggert, Joseph 16 Vacaville Swim C 4:43.09 4:40.41 703
r:+0.83 28.89 1:01.59 (32.70)
1:38.14 (36.55) 2:14.08 (35.94)
2:54.80 (40.72) 3:35.64 (40.84)
4:08.85 (33.21) 4:40.41 (31.56)
92 Mita, Riley 16 Canyons Aquatic- 4:40.72 4:40.51 702
r:+0.62 29.08 1:02.77 (33.69)
1:38.36 (35.59) 2:12.85 (34.49)
2:54.94 (42.09) 3:36.92 (41.98)
4:09.27 (32.35) 4:40.51 (31.24)
93 Morrison, Brian 18 Flagstaff Peaks- 4:42.42 4:40.55 702
r:+0.75 29.82 1:03.85 (34.03)
1:40.33 (36.48) 2:15.61 (35.28)
2:54.67 (39.06) 3:34.15 (39.48)
4:08.20 (34.05) 4:40.55 (32.35)
94 Bailey, Benjami 18 Westerville Aqua 4:38.09 4:40.63 701
r:+0.82 30.27 1:04.90 (34.63)
1:40.38 (35.48) 2:15.58 (35.20)
2:56.91 (41.33) 3:38.91 (42.00)
4:10.13 (31.22) 4:40.63 (30.50)
95 Stone, Dak 17 Wausau Tide-WI 4:02.98Y 4:40.64 701
r:+0.84 29.13 1:03.08 (33.95)
1:39.27 (36.19) 2:15.15 (35.88)
2:53.37 (38.22) 3:32.47 (39.10)
4:07.07 (34.60) 4:40.64 (33.57)
96 Bennett, Oliver 17 Loyola Blakefiel 4:41.22 4:40.85 699
r:+0.67 27.16 58.74 (31.58)
1:33.42 (34.68) 2:08.38 (34.96)
2:52.79 (44.41) 3:36.74 (43.95)
4:09.32 (32.58) 4:40.85 (31.53)
97 Johnson, Nichol 17 Arden Hills Swim 4:39.09 4:41.01 698
r:+0.73 29.23 1:02.78 (33.55)
1:39.24 (36.46) 2:14.79 (35.55)
2:57.32 (42.53) 3:40.09 (42.77)
4:11.53 (31.44) 4:41.01 (29.48)
98 Gaudiani, Micha 16 Lake Erie Silver 4:34.88 4:41.05 698
r:+0.93 28.52 1:01.10 (32.58)
1:37.44 (36.34) 2:13.80 (36.36)
2:56.48 (42.68) 3:38.95 (42.47)
4:10.31 (31.36) 4:41.05 (30.74)
99 Hursch, Derek 17 Cougar Aquatic T 4:41.37 4:41.28 696
r:+0.75 28.31 1:01.58 (33.27)
1:38.06 (36.48) 2:13.99 (35.93)
2:56.00 (42.01) 3:38.50 (42.50)
4:10.66 (32.16) 4:41.28 (30.62)
100 O'Malley, Timot 17 Fast Swim Team-C 4:37.73 4:41.39 695
r:+0.68 29.12 1:02.69 (33.57)
1:38.53 (35.84) 2:13.90 (35.37)
2:54.64 (40.74) 3:36.74 (42.10)
4:09.10 (32.36) 4:41.39 (32.29)
101 Knight, Hunter 17 Nova of Virginia 3:59.88Y 4:41.65 693
r:+0.77 28.81 1:01.53 (32.72)
1:40.06 (38.53) 2:18.15 (38.09)
2:56.85 (38.70) 3:37.20 (40.35)
4:10.26 (33.06) 4:41.65 (31.39)
102 Maguire, Mark 18 DU Hilltoppers-C 4:38.96 4:41.92 691
r:+0.80 29.65 1:04.14 (34.49)
1:41.77 (37.63) 2:17.75 (35.98)
2:57.37 (39.62) 3:38.22 (40.85)
4:10.27 (32.05) 4:41.92 (31.65)
103 Jacobsen, Brenn 17 La Mirada Armada 4:37.60 4:42.06 690
