USA Swimming-Nat. Meets                         8/11/2009 - 14:14PM
 2009 Speedo Junior National Championships - 8/10/2009 to 8/14/2009 
 
 Event 12  Men 200 LC Meter Backstroke
==================================================================
        World: W 1:51.92  7/31/2009 Aaron Peirsol, USA
     American: A 1:51.92  7/31/2009 Aaron Peirsol, USA
    U.S. Open: O 1:53.08  7/11/2009 Aaron Peirsol, Longhorn Aquatic
         Meet: M 2:00.50  8/7/2007  Matt Thompson, Dallas Mustangs
  LC Junior A:   2:09.59
      SCN Cut:   2:09.09
  SCY Juniors:   2:12.29
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Miller, Ellis    17 Rac AquaHawgs-AR  2:05.18    2:01.00  q865  
    r:+0.65  28.87        59.62 (30.75)
        1:30.25 (30.63)     2:01.00 (30.75)
  2 Markham, Jared   16 Greenwood Tiger-  2:03.37    2:01.98  q844  
    r:+0.64  28.63        58.88 (30.25)
        1:30.27 (31.39)     2:01.98 (31.71)
  3 Wagner, John     17 Long Island Aqua  2:04.40    2:02.18  q840  
    r:+0.63  29.44      1:01.05 (31.61)
        1:32.16 (31.11)     2:02.18 (30.02)
  4 Pebley, Jacob    15 Corvallis Aquati  2:05.70    2:02.74  q829  
    r:+0.79  29.16      1:00.76 (31.60)
        1:31.74 (30.98)     2:02.74 (31.00)
  5 McCarroll, Conn  18 Tualatin Hills S  2:03.54    2:03.21  q819  
    r:+0.65  30.04      1:01.49 (31.45)
        1:32.65 (31.16)     2:03.21 (30.56)
  6 Sheppard, Micha  17 Memphis Thunder-  2:01.73    2:03.24  q818  
    r:+0.60  29.11        59.95 (30.84)
        1:31.40 (31.45)     2:03.24 (31.84)
  7 Darmody, Kevin   16 SwimMAC Carolina  2:07.09    2:03.38  q816  
    r:+0.57  29.09      1:00.35 (31.26)
        1:32.04 (31.69)     2:03.38 (31.34)
  8 Schmuhl, Stephe  16 Boulder Swim Tea  1:46.82Y   2:04.08  q802  
    r:+0.75  29.49      1:00.60 (31.11)
        1:32.88 (32.28)     2:04.08 (31.20)
 -----------------------------------------------------------------
  9 Milberg, Kyle    17 DU Hilltoppers-C  2:05.37    2:04.16  q800  
    r:+0.70  29.43      1:00.28 (30.85)
        1:32.00 (31.72)     2:04.16 (32.16)
 10 Dudzinski, Kyle  17 Upper St Clair S  2:06.47    2:04.23  q799  
    r:+0.70  29.30      1:00.69 (31.39)
        1:32.28 (31.59)     2:04.23 (31.95)
 11 Murphy, Ryan     14 Bolles School Sh  2:07.60    2:04.31  q798  
    r:+0.72  29.67      1:01.71 (32.04)
        1:33.48 (31.77)     2:04.31 (30.83)
 12 Siemasko, Brand  18 Washington Towns  2:06.81    2:04.59  q792  
    r:+0.68  28.86        59.60 (30.74)
        1:31.78 (32.18)     2:04.59 (32.81)
 13 Bloch, Chase     17 Class Aquatics-C  2:05.45    2:05.00  q784  
    r:+0.69  30.26      1:02.50 (32.24)
        1:34.05 (31.55)     2:05.00 (30.95)
 14 Santana, Eduard  17 Davie Nadadores-  2:05.80    2:05.06  q783  
    r:+0.68  29.41      1:00.94 (31.53)
        1:32.67 (31.73)     2:05.06 (32.39)
 15 Ringquist, Aust  17 Hillsboro Heat S  2:04.59    2:05.12  q782  
    r:+0.64  29.10      1:00.21 (31.11)
        1:32.55 (32.34)     2:05.12 (32.57)
 16 Jenkins, Presto  15 Georgia Coastal-  2:08.57    2:05.18  q781  
    r:+0.68  30.03      1:01.57 (31.54)
        1:33.86 (32.29)     2:05.18 (31.32)
 -----------------------------------------------------------------
 17 Hoff, Alexander  17 King Aquatic Clu  2:06.22    2:05.21  q780  
    r:+0.61  29.29      1:01.24 (31.95)
        1:33.72 (32.48)     2:05.21 (31.49)
 18 Cosgarea, Andre  16 North Baltimore-  2:05.01    2:05.37  q777  
    r:+0.74  30.22      1:01.82 (31.60)
        1:33.73 (31.91)     2:05.37 (31.64)
 19 Carreras, Juan   18 North Coast Aqua  2:05.48    2:05.93  q767  
    r:+0.65  28.90      1:00.08 (31.18)
        1:32.50 (32.42)     2:05.93 (33.43)
 20 Messerschmidt,   16 YMCA Westside Si  2:05.63    2:05.97  q766  
    r:+0.68  29.34      1:01.20 (31.86)
        1:33.37 (32.17)     2:05.97 (32.60)
 21 Dart, Christoph  18 Elite Swim Club-  1:46.99Y   2:06.01  q766  
    r:+0.57  29.41      1:00.85 (31.44)
        1:33.68 (32.83)     2:06.01 (32.33)
 22 Calarie, Conner  16 Fox Chapel Kille  2:08.53    2:06.64  q754  
    r:+0.72  30.54      1:02.38 (31.84)
        1:34.89 (32.51)     2:06.64 (31.75)
 23 Butler, Byron    18 Waukesha Express  1:49.47Y   2:06.70  q753  
    r:+0.71  29.74      1:01.25 (31.51)
        1:34.09 (32.84)     2:06.70 (32.61)
 24 Camp, Parker     17 Nashville Aquati  2:06.41    2:06.71  q753  
    r:+0.76  29.53      1:01.19 (31.66)
        1:33.99 (32.80)     2:06.71 (32.72)
 -----------------------------------------------------------------
 25 Morrell, Nicola  17 Bend Swim Club-O  2:06.42    2:06.78   752  
    r:+0.66  30.28      1:02.04 (31.76)
        1:34.70 (32.66)     2:06.78 (32.08)
 26 McDonald, Conno  16 Hillsboro Heat S  2:09.15    2:07.06   747  
    r:+0.58  30.03      1:02.42 (32.39)
        1:34.81 (32.39)     2:07.06 (32.25)
 -----------------------------------------------------------------
 27 Hatfield, Danie  17 Best Swim Club-A  2:08.64    2:07.11   746  
    r:+0.59  30.36      1:02.70 (32.34)
        1:35.41 (32.71)     2:07.11 (31.70)
 28 Offutt, Bryan    17 North Baltimore-  2:07.26    2:07.26   743  
    r:+0.84  31.02      1:03.04 (32.02)
        1:35.59 (32.55)     2:07.26 (31.67)
 29 Higgins, Collin  15 SwimMAC Carolina  2:06.46    2:07.34   742  
    r:+0.55  28.98      1:00.79 (31.81)
        1:33.51 (32.72)     2:07.34 (33.83)
 30 Youngquist, Cla  16 Lakeview Aquatic  2:08.99    2:07.35   742  
    r:+0.65  29.89      1:02.52 (32.63)
        1:35.86 (33.34)     2:07.35 (31.49)
 31 Teduits, Andrew  16 Badger Aquatics-  2:07.58    2:07.54   738  
    r:+0.76  29.57      1:01.67 (32.10)
        1:35.41 (33.74)     2:07.54 (32.13)
 32 Shivakumar, Var  18 Palatine Park Di  1:49.08Y   2:07.55   738  
    r:+0.73  29.94      1:02.16 (32.22)
        1:35.05 (32.89)     2:07.55 (32.50)
 33 Kunkel, Nichola  17 Northern KY Clip  1:50.46Y   2:07.65   737  
    r:+0.67  29.53      1:01.56 (32.03)
        1:34.86 (33.30)     2:07.65 (32.79)
 34 Browning, Evan   16 Dynamo Swim Club  1:50.31Y   2:07.71   736  
    r:+0.64  30.00      1:02.17 (32.17)
        1:35.23 (33.06)     2:07.71 (32.48)
 35 Huff, Jordan     17 Dubuque Area Swi  2:08.88    2:07.73   735  
    r:+0.58  30.05      1:02.57 (32.52)
        1:35.01 (32.44)     2:07.73 (32.72)
 36 Myers, Patrick   16 Bluefish Swim Cl  2:08.33    2:07.75   735  
    r:+0.62  30.25      1:02.54 (32.29)
        1:35.41 (32.87)     2:07.75 (32.34)
 37 Wanot, Bart      16 King Aquatic Clu  2:06.29    2:07.87   733  
    r:+0.59  29.90      1:02.54 (32.64)
        1:35.34 (32.80)     2:07.87 (32.53)
 38 Murfee, John     17 Nashville Aquati  2:09.55    2:07.91   732  
    r:+0.72  29.99      1:02.02 (32.03)
        1:34.98 (32.96)     2:07.91 (32.93)
 39 Hurko, Matthew   18 Santa Clara Swim  1:49.60Y   2:07.97   731  
    r:+0.78  30.87      1:02.97 (32.10)
        1:35.57 (32.60)     2:07.97 (32.40)
 40 Stephens, John   16 North Baltimore-  2:10.38    2:08.09   729  
    r:+0.68  29.93      1:02.09 (32.16)
        1:35.40 (33.31)     2:08.09 (32.69)
 40 Brown, Nolan     16 Redlands Swim Te  2:07.46    2:08.09   729  
    r:+0.74  30.33      1:02.83 (32.50)
        1:35.27 (32.44)     2:08.09 (32.82)
 42 Behrens, Kevin   16 Munster Swim Clu  2:07.83    2:08.13   728  
    r:+0.62  30.21      1:03.23 (33.02)
        1:36.02 (32.79)     2:08.13 (32.11)
 43 DiFederico, Jus  18 College Area Swi  1:50.93Y   2:08.15   728  
    r:+0.70  31.42      1:04.17 (32.75)
        1:36.81 (32.64)     2:08.15 (31.34)
 44 Coltharp, Shane  17 Northern KY Clip  2:09.34    2:08.24   726  
    r:+0.72  29.93      1:02.42 (32.49)
        1:35.79 (33.37)     2:08.24 (32.45)
 45 Lebovitz, Adam   17 Wilton Y Wahoos-  2:07.89    2:08.31   725  
    r:+0.63  30.16      1:02.03 (31.87)
        1:35.14 (33.11)     2:08.31 (33.17)
 46 Buerger, Matthe  15 Allegheny North-  2:10.90    2:08.34   725  
    r:+0.65  29.92      1:01.85 (31.93)
        1:34.89 (33.04)     2:08.34 (33.45)
 47 Robinson, Coope  16 Katy Aquatic Tea  1:49.18Y   2:08.38   724  
    r:+0.65  29.48      1:01.06 (31.58)
        1:34.18 (33.12)     2:08.38 (34.20)
 48 Hurdle, Michael  18 Coast Guard Blue  2:09.91    2:08.40   724  
    r:+0.66  29.89      1:02.41 (32.52)
        1:35.54 (33.13)     2:08.40 (32.86)
 49 Schwippert, Mat  18 Star Swimming-NI  1:50.37Y   2:08.62   720  
    r:+0.78  29.99      1:02.77 (32.78)
        1:36.05 (33.28)     2:08.62 (32.57)
 50 Kiel, Brian      18 Rochester Swim C  2:05.45    2:08.74   718  
    r:+0.70  29.65      1:01.72 (32.07)
        1:34.55 (32.83)     2:08.74 (34.19)
 51 Mericas, Christ  18 Nitro Swimming-S  2:10.29    2:08.87   716  
    r:+0.73  29.50      1:01.86 (32.36)
        1:35.72 (33.86)     2:08.87 (33.15)
 52 Gunderson, Will  17 Hillsboro Heat S  2:09.44    2:08.91   715  
    r:+0.67  30.38      1:03.21 (32.83)
        1:36.39 (33.18)     2:08.91 (32.52)
 53 Spinella, Nicho  16 Long Island Aqua  2:09.44    2:09.00   714  
    r:+0.59  30.40      1:02.36 (31.96)
        1:35.34 (32.98)     2:09.00 (33.66)
 53 Wylie, Timothy   16 West Austin Aqua  2:12.02    2:09.00   714  
    r:+0.63  29.81      1:02.26 (32.45)
        1:35.74 (33.48)     2:09.00 (33.26)
 55 Stewart, Tynan   15 YMCA Hub Fins-MS  2:09.43    2:09.02   713  
    r:+0.69  30.98      1:03.57 (32.59)
        1:36.51 (32.94)     2:09.02 (32.51)
 55 Rogers, Kevin    16 YMCA of the Tria  2:10.57    2:09.02   713  
    r:+0.66  30.31      1:02.21 (31.90)
        1:35.77 (33.56)     2:09.02 (33.25)
 57 Bailey, Benjami  18 Westerville Aqua  2:08.63    2:09.05   713  
    r:+0.62  30.67      1:03.37 (32.70)
        1:36.47 (33.10)     2:09.05 (32.58)
 58 Swanbeck, Rober  17 Swim Florida-FL   1:49.99Y   2:09.07   713  
    r:+0.74  29.91      1:03.00 (33.09)
        1:36.22 (33.22)     2:09.07 (32.85)
 59 Campbell, Conor  17 Qdd Swim Team-VA  2:07.99    2:09.08   712  
    r:+0.70  30.52      1:03.10 (32.58)
        1:36.41 (33.31)     2:09.08 (32.67)
 60 Vivadelli, Chri  15 Nova of Virginia  2:09.31    2:09.25   710  
    r:+0.69  30.53      1:02.68 (32.15)
        1:36.06 (33.38)     2:09.25 (33.19)
 61 Astashinsky, Ni  18 Carmel Swim Club  1:51.23Y   2:09.26   709  
    r:+0.74  29.88      1:02.22 (32.34)
        1:35.63 (33.41)     2:09.26 (33.63)
 62 Meints, Joshua   18 Pleasanton Seaha  2:10.98    2:09.27   709  
    r:+0.70  30.53      1:03.54 (33.01)
        1:36.49 (32.95)     2:09.27 (32.78)
 63 Maher, Connor    16 Hamden-No.Haven-  1:49.54Y   2:09.33   708  
    r:+0.76  30.91      1:03.72 (32.81)
        1:36.30 (32.58)     2:09.33 (33.03)
 64 Redondo, Brock   17 Mission Viejo Na  1:51.86Y   2:09.37   708  
    r:+0.78  31.07      1:04.08 (33.01)
        1:37.14 (33.06)     2:09.37 (32.23)
 65 King, Jason      17 Tsunami Swim Tea  2:07.75    2:09.38   707  
    r:+0.63  31.37      1:05.70 (34.33)
        1:37.38 (31.68)     2:09.38 (32.00)
 66 Newenhouse, Car  16 Schroeder YMCA S  2:08.86    2:09.63   703  
    r:+0.69  30.47      1:03.20 (32.73)
        1:36.69 (33.49)     2:09.63 (32.94)
 66 Lentz, Tyler     17 Central Wisconsi  2:07.96    2:09.63   703  
    r:+0.70  30.84      1:04.13 (33.29)
        1:37.20 (33.07)     2:09.63 (32.43)
 68 Beckwitt, Jonat  18 Dallas Mustangs-  2:09.06    2:09.66   703  
    r:+0.63  30.83      1:03.46 (32.63)
        1:36.10 (32.64)     2:09.66 (33.56)
 69 Calhoon, Jayce   17 Sweet Home Swim-  1:51.33Y   2:09.75   701  
    r:+0.58  30.79      1:03.86 (33.07)
        1:36.71 (32.85)     2:09.75 (33.04)
 70 O'Donovan, Patr  18 Lansing Communit  1:50.43Y   2:09.83   700  
    r:+0.71  29.90      1:02.69 (32.79)
        1:36.33 (33.64)     2:09.83 (33.50)
 71 Redondo, Logan   15 Mission Viejo Na  2:09.37    2:09.88   699  
    r:+0.63  30.73      1:03.50 (32.77)
        1:36.85 (33.35)     2:09.88 (33.03)
 72 Allen, Nicholas  17 Nitro Swimming-S  2:06.64    2:09.90   699  
    r:+0.69  29.19      1:01.36 (32.17)
        1:34.90 (33.54)     2:09.90 (35.00)
 73 Ball, Tyler      18 Brandon Sports &  2:09.24    2:09.93   698  
    r:+0.69  30.82      1:03.97 (33.15)
        1:37.49 (33.52)     2:09.93 (32.44)
 74 Glander, Ryan    17 Blue Tide Aquati  2:11.20    2:10.14   695  
    r:+0.72  30.42      1:02.89 (32.47)
        1:36.46 (33.57)     2:10.14 (33.68)
 75 Blackwood, Cono  18 Nova of Virginia  1:51.98Y   2:10.22   694  
    r:+0.71  30.63      1:03.51 (32.88)
        1:37.23 (33.72)     2:10.22 (32.99)
 76 Nolle, Paul      17 Berkeley Aquatic  2:09.93    2:10.23   694  
    r:+0.77  30.31      1:02.79 (32.48)
        1:36.97 (34.18)     2:10.23 (33.26)
 76 Aronica, Philip  17 Star Swimming-NI  1:51.13Y   2:10.23   694  
    r:+0.67  30.74      1:03.52 (32.78)
        1:37.67 (34.15)     2:10.23 (32.56)
 78 Jenkyns, Christ  17 Schroeder YMCA S  2:11.79    2:10.33   692  
    r:+0.65  30.59      1:03.39 (32.80)
        1:37.19 (33.80)     2:10.33 (33.14)
 79 Bolton, Brian    17 Nashville Aquati  2:09.61    2:10.42   691  
    r:+0.59  31.24      1:04.74 (33.50)
        1:38.11 (33.37)     2:10.42 (32.31)
 80 Sweeney, Conor   16 Swim Atlanta-GA   2:11.43    2:10.43   690  
    r:+0.73  30.90      1:04.25 (33.35)
        1:38.06 (33.81)     2:10.43 (32.37)
 81 Barber, Matthew  17 Blue Tide Aquati  1:50.29Y   2:10.64   687  
    r:+0.67  31.25      1:04.24 (32.99)
        1:38.37 (34.13)     2:10.64 (32.27)
 82 Wright, Cary     16 Clovis Swim Club  2:09.33    2:10.67   687  
    r:+0.63  31.52      1:05.05 (33.53)
        1:38.31 (33.26)     2:10.67 (32.36)
 83 Lazris, Michael  16 Columbia Aquatic  1:49.72Y   2:10.70   686  
    r:+0.70  29.81      1:02.20 (32.39)
        1:36.30 (34.10)     2:10.70 (34.40)
 84 Sellers, Ryan    18 Una Wsc-MV        2:10.44    2:10.75   685  
    r:+0.58  29.95      1:02.20 (32.25)
        1:35.95 (33.75)     2:10.75 (34.80)
 85 Thompson, Dillo  16 Munster Swim Clu  2:08.59    2:10.82   684  
    r:+0.65  30.69      1:03.59 (32.90)
        1:37.55 (33.96)     2:10.82 (33.27)
 86 McGinnis, Zacha  18 YMCA of the Tria  1:50.94Y   2:11.00   681  
    r:+0.71  30.60      1:03.11 (32.51)
        1:37.01 (33.90)     2:11.00 (33.99)
 87 Heidler, Willia  17 Academy Bullets-  1:51.09Y   2:11.02   681  
    r:+0.73  30.10      1:02.83 (32.73)
        1:36.98 (34.15)     2:11.02 (34.04)
 87 Lovett, Jared    18 Lifetime Aquatic  2:09.52    2:11.02   681  
    r:+0.64  30.31      1:03.07 (32.76)
        1:36.53 (33.46)     2:11.02 (34.49)
 89 Trotter, Kenned  17 The Woodlands Sw  2:10.45    2:11.05   681  
    r:+0.80  29.44      1:01.93 (32.49)
        1:36.17 (34.24)     2:11.05 (34.88)
 90 Nesheim, Sean    18 Cascade Swim Clu  1:51.21Y   2:11.22   678  
    r:+0.79  30.86      1:03.68 (32.82)
        1:37.31 (33.63)     2:11.22 (33.91)
 91 Schwartz, Evan   18 Cincinnati Marli  2:07.90    2:11.29   677  
    r:+0.75  30.69      1:02.85 (32.16)
        1:36.54 (33.69)     2:11.29 (34.75)
 92 Caruso, Nichola  17 Lincoln Select S  2:10.12    2:11.34   676  
    r:+0.72  30.75      1:03.45 (32.70)
        1:37.51 (34.06)     2:11.34 (33.83)
 93 Vanswol, Kyler   17 North Aquatics C  2:10.71    2:11.37   676  
    r:+0.77  30.77      1:03.12 (32.35)
        1:37.83 (34.71)     2:11.37 (33.54)
 93 Meeks, Devon     17 Tigersharks Swim  1:51.46Y   2:11.37   676  
    r:+0.64  29.52      1:01.83 (32.31)
        1:36.31 (34.48)     2:11.37 (35.06)
 95 Cobau, William   16 Swim Pasadena-CA  1:50.82Y   2:11.38   676  
    r:+0.73  30.39      1:02.77 (32.38)
        1:37.13 (34.36)     2:11.38 (34.25)
 96 Richards, Steph  17 Sea Devil Swimmi  1:53.01Y   2:11.40   675  
    r:+0.70  30.57      1:03.25 (32.68)
        1:37.24 (33.99)     2:11.40 (34.16)
 97 Pysnik, Joseph   18 Fox Chapel Kille  2:11.71    2:11.54   673  
    r:+0.75  31.38      1:04.76 (33.38)
        1:38.48 (33.72)     2:11.54 (33.06)
 98 Omana, Carlos    16 Metro Aquatic Cl  2:06.73    2:11.55   673  
    r:+0.66  30.55      1:03.41 (32.86)
        1:37.36 (33.95)     2:11.55 (34.19)
 98 Denmark, Jordan  18 New Wave Swim Te  1:51.07Y   2:11.55   673  
    r:+0.74  30.69      1:03.52 (32.83)
        1:37.53 (34.01)     2:11.55 (34.02)
100 Quincy, Paul     17 San Ramon Vly/Li  2:11.17    2:11.65   671  
    r:+0.71  30.77      1:03.56 (32.79)
        1:37.80 (34.24)     2:11.65 (33.85)
101 Ekstrom, Jonath  16 Una Rmsc-PV       2:09.77    2:11.76   670  
    r:+0.76  31.59      1:04.80 (33.21)
        1:38.85 (34.05)     2:11.76 (32.91)
102 Franz, Michael   17 Arden Hills Swim  2:09.61    2:11.78   669  
    r:+0.76  31.53      1:04.58 (33.05)
        1:38.62 (34.04)     2:11.78 (33.16)
103 Kramer, Christo  18 York YMCA-MA      2:08.73    2:11.79   669  
    r:+0.70  31.31      1:04.52 (33.21)
        1:38.52 (34.00)     2:11.79 (33.27)
104 Singley, Theodo  15 North Texas Nada  2:10.67    2:11.88   668  
    r:+0.67  31.11      1:04.43 (33.32)
        1:38.48 (34.05)     2:11.88 (33.40)
105 Acheson, Austin  18 Kansas City Blaz  2:11.63    2:11.95   667  
    r:+0.74  31.58      1:05.50 (33.92)
        1:39.26 (33.76)     2:11.95 (32.69)
106 Luehrmann, Matt  17 M.E. Lyons/Ander  1:51.18Y   2:12.06   665  
    r:+0.64  30.27      1:03.44 (33.17)
        1:37.94 (34.50)     2:12.06 (34.12)
107 Golankiewicz, A  17 Wilton Y Wahoos-  1:51.27Y   2:12.29   662  
    r:+0.66  30.18      1:02.93 (32.75)
        1:37.27 (34.34)     2:12.29 (35.02)
108 Dillinger, Nick  15 Gillette Swim Te  2:10.91    2:12.32   661  
    r:+0.64  31.01      1:04.49 (33.48)
        1:38.59 (34.10)     2:12.32 (33.73)
109 Thomas, Michael  17 North Baltimore-  2:08.59    2:12.46   659  
    r:+0.63  31.07      1:04.13 (33.06)
        1:38.31 (34.18)     2:12.46 (34.15)
110 Curby, Matthew   16 Blue Dolfins of-  2:08.85    2:12.59   657  
    r:+0.75  31.42      1:05.28 (33.86)
        1:39.27 (33.99)     2:12.59 (33.32)
111 Rairden, Samuel  18 Poseidon Swimmin  1:48.63Y   2:12.71   655  
    r:+0.67  31.10      1:03.72 (32.62)
        1:38.36 (34.64)     2:12.71 (34.35)
112 Lierley, Zachar  14 Mount Pleasant S  2:11.45    2:12.79   654  
    r:+0.73  31.42      1:04.86 (33.44)
        1:38.70 (33.84)     2:12.79 (34.09)
113 Warren, Donald   18 Dubuque Area Swi  1:50.55Y   2:13.02   651  
    r:+0.73  30.11      1:03.78 (33.67)
        1:38.52 (34.74)     2:13.02 (34.50)
114 McRae, Scott     17 Una Pack-GU       2:12.04    2:13.25   648  
    r:+0.71  32.56      1:06.95 (34.39)
        1:40.85 (33.90)     2:13.25 (32.40)
115 Rogers, Grant    17 Topeka Swim Asso  2:10.81    2:13.29   647  
    r:+0.59  31.36      1:04.93 (33.57)
        1:39.72 (34.79)     2:13.29 (33.57)
116 Scheffer, Benja  16 Kansas City Blaz  2:11.14    2:13.35   646  
    r:+0.72  31.10      1:04.39 (33.29)
        1:38.84 (34.45)     2:13.35 (34.51)
117 Liu, Brendan     17 Lake Oswego Swim       NT    2:13.75   640  
    r:+0.63  30.86      1:03.86 (33.00)
        1:38.68 (34.82)     2:13.75 (35.07)
118 Rauch, Martin    17 Sarasota YMCA Sh  1:50.93Y   2:13.77   640  
    r:+0.76  30.95      1:04.22 (33.27)
        1:39.11 (34.89)     2:13.77 (34.66)
119 Sloan, Sam       16 Nashville Aquati  2:10.83    2:14.37   631  
    r:+0.66  31.40      1:05.24 (33.84)
        1:39.76 (34.52)     2:14.37 (34.61)
120 Ahrns, Eric      17 First Colony Swi  1:50.66Y   2:14.58   629  
    r:+0.63  31.25      1:04.66 (33.41)
        1:39.40 (34.74)     2:14.58 (35.18)
121 Chevalier, Andr  17 North Jeffco Swi  2:08.76    2:14.70   627  
    r:+0.79  31.85      1:05.27 (33.42)
        1:40.17 (34.90)     2:14.70 (34.53)
122 Rooker, Jonatha  17 Tualatin Hills S  2:09.31    2:14.71   627  
    r:+0.62  31.46      1:05.01 (33.55)
        1:39.26 (34.25)     2:14.71 (35.45)
123 Williams, Trent  15 San Diego Aquati  2:11.27    2:15.03   622  
    r:+0.63  31.60      1:05.13 (33.53)
        1:39.77 (34.64)     2:15.03 (35.26)
124 Etz, Alexander   18 West Austin Aqua  1:52.46Y   2:15.61   614  
    r:+0.72  30.67      1:04.43 (33.76)
        1:39.85 (35.42)     2:15.61 (35.76)
125 Brogden, Harris  16 Star Aquatics-NC  2:08.97    2:16.41   604  
    r:+0.72  30.91      1:04.41 (33.50)
        1:39.90 (35.49)     2:16.41 (36.51)
126 Haufler, Sean    18 Orinda Aquatics-  1:51.24Y   2:18.50   577  
    r:+0.58  31.26      1:05.54 (34.28)
        1:41.88 (36.34)     2:18.50 (36.62)
 -- McEldrew, James  16 Germantown Acade  2:07.25         DQ        
         r:+0.74                       
 -- Funk, John       18 Boulder City Hen  2:11.59         DQ        
         r:+0.59                       
 -- Fronk, Spencer   17 Greenwood Tiger-  2:09.86         DQ        
         r:+0.67                       
 -- Riley, Christop  18 Four Corners Aqu  2:08.91         DQ        
         r:+0.71                       
 -- Pennington, Ada  17 The Fish-PV       2:08.38         DQ        
         r:+0.60                       
 -- Umbach, Gray     15 The Woodlands Sw  2:09.54        DFS        
 -- Leonhardt, Paul  17 City of Plano Sw  1:49.82Y       DFS        
 -- Willets, Roman   18 Greater Toledo A  2:07.86        DFS        
 -- Signorin, Conno  17 Peddie Aquatic A  2:08.04        DFS        
 -- Hallowell, Etha  16 Bellevue Club Sw  2:09.38        DFS        
 -- Onken, Drew      18 Marietta Marlins  2:09.82         NS