USA Swimming-Nat. Meets 8/12/2009 - 09:48AM
2009 Speedo Junior National Championships - 8/10/2009 to 8/14/2009
Event 15 Women 400 LC Meter Freestyle
==================================================================
World: W 3:59.15 7/26/2009 Federica Pellegrini, ITA
American: A 4:02.20 2/16/2008 Katie Hoff, North Baltimore
U.S. Open: O 4:02.20 2/16/2008 Katie Hoff, North Baltimore
Meet: M 4:12.77 8/9/2007 Ashley Evans, Brophy East Swim
LC Junior A: 4:24.69
SCN Cut: 4:25.59
SCY Juniors: 4:26.59
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Driscoll, Laure 15 Fort Lauderdale- 4:10.65 4:12.55M q892
r:+0.73 29.01 1:00.60 (31.59)
1:32.60 (32.00) 2:04.95 (32.35)
2:37.10 (32.15) 3:09.50 (32.40)
3:41.35 (31.85) 4:12.55 (31.20)
2 Sutton, Chloe 17 Mission Viejo Na 4:07.20 4:14.32 q874
r:+0.73 29.50 1:01.36 (31.86)
1:33.53 (32.17) 2:06.25 (32.72)
2:38.81 (32.56) 3:11.15 (32.34)
3:43.37 (32.22) 4:14.32 (30.95)
3 Kelly, Emily 17 Long Island Aqua 4:18.02 4:14.50 q872
r:+0.79 29.84 1:01.95 (32.11)
1:34.31 (32.36) 2:07.00 (32.69)
2:39.34 (32.34) 3:12.16 (32.82)
3:43.58 (31.42) 4:14.50 (30.92)
4 Klaren, Melanie 16 Aquazot Swim Clu 4:18.09 4:15.12 q866
r:+0.77 28.88 1:01.07 (32.19)
1:33.52 (32.45) 2:06.33 (32.81)
2:38.55 (32.22) 3:11.01 (32.46)
3:43.46 (32.45) 4:15.12 (31.66)
5 Giberson, Sara 16 Asphalt Green Un 4:13.79 4:15.90 q858
r:+0.79 29.39 1:01.29 (31.90)
1:33.69 (32.40) 2:06.52 (32.83)
2:38.72 (32.20) 3:11.45 (32.73)
3:44.11 (32.66) 4:15.90 (31.79)
6 Mattern, Jordan 16 Colorado Stars-C 4:17.39 4:16.14 q855
r:+0.71 29.12 1:00.83 (31.71)
1:33.24 (32.41) 2:06.26 (33.02)
2:38.84 (32.58) 3:11.72 (32.88)
3:43.97 (32.25) 4:16.14 (32.17)
7 Chenault, Chels 14 Terrapins Swim T 4:12.53 4:16.33 q853
r:+0.76 29.76 1:02.19 (32.43)
1:34.75 (32.56) 2:07.86 (33.11)
2:39.93 (32.07) 3:12.54 (32.61)
3:45.01 (32.47) 4:16.33 (31.32)
8 Janzen, Kiera 16 Star Swim Team-M 4:17.35 4:16.97 q847
r:+0.81 29.96 1:02.01 (32.05)
1:34.42 (32.41) 2:07.24 (32.82)
2:40.12 (32.88) 3:13.38 (33.26)
3:45.85 (32.47) 4:16.97 (31.12)
-----------------------------------------------------------------
9 Zagroba, Cather 18 New Jersey Wave- 4:23.18 4:17.02 q846
r:+0.79 30.11 1:02.34 (32.23)
1:34.87 (32.53) 2:07.76 (32.89)
2:40.14 (32.38) 3:13.04 (32.90)
3:45.22 (32.18) 4:17.02 (31.80)
10 Breed, Catherin 16 Pleasanton Seaha 4:13.25 4:17.07 q846
r:+0.83 30.19 1:02.27 (32.08)
1:35.03 (32.76) 2:07.77 (32.74)
2:40.03 (32.26) 3:12.63 (32.60)
3:45.43 (32.80) 4:17.07 (31.64)
11 Naurath, Rachel 17 Nova of Virginia 4:16.03 4:17.23 q844
r:+0.85 29.88 1:02.00 (32.12)
1:34.35 (32.35) 2:07.04 (32.69)
2:39.55 (32.51) 3:12.55 (33.00)
3:45.28 (32.73) 4:17.23 (31.95)
12 Rankin, Megan 15 Aquazot Swim Clu 4:19.56 4:17.77 q839
r:+0.76 29.72 1:02.01 (32.29)
1:34.62 (32.61) 2:07.47 (32.85)
2:40.35 (32.88) 3:12.94 (32.59)
3:45.70 (32.76) 4:17.77 (32.07)
13 Arnold, Allison 17 Dallas Mustangs- 4:16.52 4:17.96 q837
r:+0.70 30.00 1:02.28 (32.28)
1:35.03 (32.75) 2:08.03 (33.00)
2:40.31 (32.28) 3:13.09 (32.78)
3:45.77 (32.68) 4:17.96 (32.19)
14 Leneave, Kelsey 16 The Woodlands Sw 4:19.75 4:18.46 q832
r:+0.79 30.44 1:03.10 (32.66)
1:35.62 (32.52) 2:08.89 (33.27)
2:41.62 (32.73) 3:14.87 (33.25)
3:47.50 (32.63) 4:18.46 (30.96)
15 Laporte, Lindse 17 Scottsdale Aquat 4:18.66 4:18.50 q832
r:+0.81 30.31 1:02.74 (32.43)
1:35.06 (32.32) 2:07.80 (32.74)
2:40.45 (32.65) 3:13.53 (33.08)
3:46.49 (32.96) 4:18.50 (32.01)
16 Morris, Camryne 14 North Baltimore- 4:19.94 4:18.74 q830
r:+0.84 29.97 1:01.74 (31.77)
1:34.32 (32.58) 2:06.99 (32.67)
2:40.12 (33.13) 3:13.25 (33.13)
3:46.85 (33.60) 4:18.74 (31.89)
-----------------------------------------------------------------
17 Foster, Erin 16 The Woodlands Sw 4:17.51 4:18.99 q827
r:+0.84 29.57 1:01.51 (31.94)
1:34.02 (32.51) 2:06.69 (32.67)
2:39.35 (32.66) 3:12.44 (33.09)
3:45.82 (33.38) 4:18.99 (33.17)
18 Lehtonen, Eva 18 Oakland Live Y'E 4:20.12 4:19.22 q825
r:+0.72 29.60 1:01.39 (31.79)
1:33.45 (32.06) 2:06.13 (32.68)
2:39.50 (33.37) 3:12.74 (33.24)
3:46.61 (33.87) 4:19.22 (32.61)
19 Fabian, Eva 16 Greenwood Memori 4:20.51 4:19.76 q820
r:+0.78 30.32 1:02.98 (32.66)
1:36.02 (33.04) 2:09.09 (33.07)
2:41.94 (32.85) 3:14.87 (32.93)
3:47.76 (32.89) 4:19.76 (32.00)
20 Baxter, Tristin 17 Clovis Swim Club 4:19.62 4:19.83 q819
r:+0.79 29.99 1:02.50 (32.51)
1:35.42 (32.92) 2:08.74 (33.32)
2:41.86 (33.12) 3:15.04 (33.18)
3:47.91 (32.87) 4:19.83 (31.92)
21 Woolbright, Kat 16 Swim OrlandoYMCA 4:20.77 4:19.93 q818
r:+0.75 30.64 1:03.25 (32.61)
1:36.01 (32.76) 2:09.00 (32.99)
2:41.58 (32.58) 3:14.73 (33.15)
3:47.72 (32.99) 4:19.93 (32.21)
22 Menzel, Nicole 17 Georgia Coastal- 4:21.97 4:19.96 q818
r:+0.75 30.21 1:02.79 (32.58)
1:35.48 (32.69) 2:08.62 (33.14)
2:41.44 (32.82) 3:14.75 (33.31)
3:47.70 (32.95) 4:19.96 (32.26)
23 Brown, Allison 15 Pleasanton Seaha 4:24.39 4:20.34 q815
r:+0.74 29.81 1:02.20 (32.39)
1:35.07 (32.87) 2:08.10 (33.03)
2:41.21 (33.11) 3:14.99 (33.78)
3:48.18 (33.19) 4:20.34 (32.16)
24 Petersen, Hilla 17 Gator Swim Club- 4:51.61Y 4:20.55 q813
r:+0.86 31.72 1:05.44 (33.72)
1:38.39 (32.95) 2:10.76 (32.37)
2:42.62 (31.86) 3:14.92 (32.30)
3:47.76 (32.84) 4:20.55 (32.79)
-----------------------------------------------------------------
25 Van Hout, Aja 16 Badger Aquatics- 4:21.48 4:20.72 811
r:+0.81 30.18 1:02.70 (32.52)
1:35.54 (32.84) 2:08.67 (33.13)
2:42.02 (33.35) 3:15.29 (33.27)
3:48.55 (33.26) 4:20.72 (32.17)
26 Schroeder, Kait 17 Poseidon Swimmin 4:23.00 4:20.76 811
30.11 1:02.63 (32.52)
1:35.89 (33.26) 2:09.33 (33.44)
2:42.63 (33.30) 3:16.24 (33.61)
3:49.25 (33.01) 4:20.76 (31.51)
-----------------------------------------------------------------
27 Stewart, Sada 15 York YMCA-MA 4:23.84 4:20.92 809
r:+0.76 30.31 1:03.10 (32.79)
1:36.23 (33.13) 2:09.41 (33.18)
2:42.34 (32.93) 3:15.42 (33.08)
3:48.39 (32.97) 4:20.92 (32.53)
28 Offutt, Kelly 16 North Baltimore- 4:18.72 4:20.96 809
r:+0.88 30.31 1:02.88 (32.57)
1:35.77 (32.89) 2:08.78 (33.01)
2:41.88 (33.10) 3:15.17 (33.29)
3:48.37 (33.20) 4:20.96 (32.59)
29 Batiza, Delise 16 Crow Canyon Coun 4:20.95 4:20.99 808
r:+0.84 30.98 1:03.90 (32.92)
1:37.18 (33.28) 2:10.48 (33.30)
2:43.63 (33.15) 3:16.75 (33.12)
3:49.20 (32.45) 4:20.99 (31.79)
30 So, Yumi 18 Swim Pasadena-CA 4:24.50 4:21.24 806
r:+0.58 30.96 1:04.01 (33.05)
1:37.02 (33.01) 2:09.99 (32.97)
2:43.24 (33.25) 3:16.42 (33.18)
3:49.42 (33.00) 4:21.24 (31.82)
31 Dubrasky, Molly 16 Gulf Coast Swim- 4:25.39 4:21.34 805
r:+0.79 30.25 1:02.59 (32.34)
1:35.75 (33.16) 2:08.74 (32.99)
2:41.91 (33.17) 3:15.42 (33.51)
3:49.02 (33.60) 4:21.34 (32.32)
32 Katz, Taylor 14 Clearwater Aquat 4:21.27 4:21.76 801
r:+0.77 30.26 1:02.34 (32.08)
1:35.34 (33.00) 2:08.59 (33.25)
2:42.07 (33.48) 3:15.59 (33.52)
3:49.01 (33.42) 4:21.76 (32.75)
33 Nanfria, Taylor 16 Crow Canyon Coun 4:22.89 4:21.95 800
r:+0.78 30.24 1:02.58 (32.34)
1:35.42 (32.84) 2:08.50 (33.08)
2:41.82 (33.32) 3:15.30 (33.48)
3:48.90 (33.60) 4:21.95 (33.05)
34 Gallagher, Mega 16 Lafayette Area A 4:22.56 4:22.09 798
r:+0.82 30.55 1:03.16 (32.61)
1:36.38 (33.22) 2:09.64 (33.26)
2:42.98 (33.34) 3:16.35 (33.37)
3:49.93 (33.58) 4:22.09 (32.16)
35 Krebs, Jessie 17 North Baltimore- 4:25.84 4:22.15 798
r:+0.73 30.69 1:03.15 (32.46)
1:36.09 (32.94) 2:09.07 (32.98)
2:42.16 (33.09) 3:15.62 (33.46)
3:49.14 (33.52) 4:22.15 (33.01)
36 Hawthorne, Megh 17 Rattler Swim Clu 4:19.86 4:22.20 797
r:+0.81 30.39 1:02.74 (32.35)
1:35.82 (33.08) 2:09.22 (33.40)
2:42.79 (33.57) 3:16.23 (33.44)
3:49.61 (33.38) 4:22.20 (32.59)
37 Perdue, Lauren 18 Greenville Swim- 4:16.96 4:22.38 796
r:+0.73 28.92 1:01.71 (32.79)
1:34.81 (33.10) 2:08.23 (33.42)
2:41.73 (33.50) 3:15.60 (33.87)
3:49.36 (33.76) 4:22.38 (33.02)
38 Wang, Willa 14 North Baltimore- 4:51.24Y 4:22.76 792
r:+0.83 30.44 1:03.33 (32.89)
1:36.55 (33.22) 2:09.99 (33.44)
2:43.37 (33.38) 3:16.89 (33.52)
3:50.28 (33.39) 4:22.76 (32.48)
39 Hsu, Connie 14 Wheaton Swim Clu 4:23.55 4:22.83 792
r:+0.77 30.18 1:02.97 (32.79)
1:36.37 (33.40) 2:10.07 (33.70)
2:43.70 (33.63) 3:17.75 (34.05)
3:51.16 (33.41) 4:22.83 (31.67)
40 Hine, Lauren 15 North Baltimore- 4:23.99 4:23.09 789
r:+0.83 31.13 1:04.47 (33.34)
1:37.49 (33.02) 2:11.04 (33.55)
2:44.07 (33.03) 3:17.48 (33.41)
3:50.51 (33.03) 4:23.09 (32.58)
41 White, Madison 14 Crow Canyon Coun 4:24.86 4:23.17 789
r:+0.81 30.12 1:03.04 (32.92)
1:36.75 (33.71) 2:10.26 (33.51)
2:43.63 (33.37) 3:17.37 (33.74)
3:50.48 (33.11) 4:23.17 (32.69)
42 King, Meredith 18 Lakeside Swim Te 4:50.27Y 4:23.26 788
r:+0.74 30.69 1:03.72 (33.03)
1:37.06 (33.34) 2:10.40 (33.34)
2:43.72 (33.32) 3:17.11 (33.39)
3:50.54 (33.43) 4:23.26 (32.72)
43 Sosdian, Erin 17 The Woodlands Sw 4:52.17Y 4:23.34 787
r:+0.83 29.92 1:01.93 (32.01)
1:34.94 (33.01) 2:08.45 (33.51)
2:42.07 (33.62) 3:16.24 (34.17)
3:50.33 (34.09) 4:23.34 (33.01)
44 Brown, Alaina 16 Nova of Virginia 4:24.61 4:23.42 786
r:+0.81 30.65 1:03.16 (32.51)
1:36.34 (33.18) 2:09.87 (33.53)
2:43.53 (33.66) 3:17.18 (33.65)
3:50.75 (33.57) 4:23.42 (32.67)
45 Grimes, Meaghan 17 Magnus Aquatic G 4:24.22 4:23.63 784
r:+0.79 31.04 1:04.58 (33.54)
1:38.52 (33.94) 2:12.31 (33.79)
2:45.56 (33.25) 3:18.90 (33.34)
3:51.80 (32.90) 4:23.63 (31.83)
46 Beale, Natalie 15 North Baltimore- 4:20.88 4:23.64 784
r:+0.86 29.70 1:02.28 (32.58)
1:35.57 (33.29) 2:09.23 (33.66)
2:43.16 (33.93) 3:17.31 (34.15)
3:51.01 (33.70) 4:23.64 (32.63)
47 Zilinskas, Rach 14 Fox Chapel Kille 4:18.73 4:23.67 784
r:+0.81 30.54 1:03.58 (33.04)
1:36.91 (33.33) 2:10.16 (33.25)
2:43.51 (33.35) 3:16.96 (33.45)
3:50.61 (33.65) 4:23.67 (33.06)
48 Wagner, Catheri 17 The Fleet-GU 4:24.31 4:23.68 784
r:+0.76 30.36 1:03.34 (32.98)
1:36.76 (33.42) 2:10.54 (33.78)
2:44.06 (33.52) 3:17.59 (33.53)
3:51.17 (33.58) 4:23.68 (32.51)
49 Walsh, Brittany 17 South West Aquat 4:52.87Y 4:23.87 782
r:+0.81 31.45 1:04.34 (32.89)
1:37.71 (33.37) 2:10.81 (33.10)
2:44.27 (33.46) 3:17.69 (33.42)
3:51.01 (33.32) 4:23.87 (32.86)
50 Dressel, Mariss 17 Town of Tonawand 4:23.83 4:23.89 782
r:+0.72 30.61 1:03.73 (33.12)
1:37.01 (33.28) 2:10.60 (33.59)
2:44.11 (33.51) 3:17.62 (33.51)
3:51.07 (33.45) 4:23.89 (32.82)
50 Ross, Lauren 17 Berkeley Aquatic 4:20.40 4:23.89 782
r:+0.95 30.40 1:03.06 (32.66)
1:36.31 (33.25) 2:09.94 (33.63)
2:43.58 (33.64) 3:17.51 (33.93)
3:51.25 (33.74) 4:23.89 (32.64)
50 Brandon, Bonnie 15 Mission Aurora C 4:19.33 4:23.89 782
29.55 1:02.07 (32.52)
1:35.19 (33.12) 2:08.59 (33.40)
2:42.34 (33.75) 3:16.52 (34.18)
3:50.70 (34.18) 4:23.89 (33.19)
53 Frasier, Alexan 17 Bluefish Swim Cl 4:24.97 4:23.94 782
r:+0.75 31.01 1:04.49 (33.48)
1:38.59 (34.10) 2:12.49 (33.90)
2:45.39 (32.90) 3:18.94 (33.55)
3:51.73 (32.79) 4:23.94 (32.21)
54 Singley, Claire 17 North Texas Nada 4:24.19 4:23.96 781
r:+0.64 30.78 1:03.86 (33.08)
1:37.29 (33.43) 2:10.94 (33.65)
2:44.46 (33.52) 3:17.96 (33.50)
3:51.52 (33.56) 4:23.96 (32.44)
55 Chin, Abigail 15 Upper Arlington- 4:23.76 4:24.06 781
r:+0.77 30.46 1:02.67 (32.21)
1:35.51 (32.84) 2:08.90 (33.39)
2:42.67 (33.77) 3:16.53 (33.86)
3:50.59 (34.06) 4:24.06 (33.47)
56 Senko, Anna 17 Bluefish Swim Cl 4:23.62 4:24.09 780
r:+0.75 30.44 1:03.47 (33.03)
1:36.78 (33.31) 2:10.48 (33.70)
2:43.73 (33.25) 3:17.16 (33.43)
3:50.82 (33.66) 4:24.09 (33.27)
57 Vernon, Nicole 16 Delaware Swim Te 4:20.63 4:24.12 780
r:+0.75 30.48 1:03.42 (32.94)
1:36.77 (33.35) 2:10.36 (33.59)
2:43.85 (33.49) 3:17.89 (34.04)
3:51.65 (33.76) 4:24.12 (32.47)
58 Hall, Kelsey 18 North Coast Aqua 4:23.42 4:24.20 779
r:+0.83 30.34 1:03.22 (32.88)
1:36.70 (33.48) 2:10.32 (33.62)
2:43.92 (33.60) 3:18.08 (34.16)
3:51.55 (33.47) 4:24.20 (32.65)
59 Clute, Deirdre 17 Terrapins Swim T 4:23.22 4:24.27 779
r:+0.71 30.64 1:03.89 (33.25)
1:37.46 (33.57) 2:11.39 (33.93)
2:44.52 (33.13) 3:18.05 (33.53)
3:51.99 (33.94) 4:24.27 (32.28)
60 Harrington, Mar 18 Sarasota YMCA Sh 4:25.26 4:24.46 777
r:+0.77 31.79 1:05.13 (33.34)
1:38.78 (33.65) 2:12.44 (33.66)
2:45.86 (33.42) 3:19.67 (33.81)
3:52.19 (32.52) 4:24.46 (32.27)
61 McLaine, Mauree 18 City of Plano Sw 4:20.77 4:24.71 775
r:+0.85 30.11 1:02.57 (32.46)
1:35.81 (33.24) 2:09.55 (33.74)
2:43.13 (33.58) 3:17.46 (34.33)
3:51.66 (34.20) 4:24.71 (33.05)
62 Rueda, Daniela 15 Asphalt Green Un 4:26.54 4:24.74 775
r:+0.69 30.33 1:03.15 (32.82)
1:36.30 (33.15) 2:09.78 (33.48)
2:43.35 (33.57) 3:17.12 (33.77)
3:51.04 (33.92) 4:24.74 (33.70)
63 Haulsee, Alison 16 Nova of Virginia 4:24.98 4:24.98 772
r:+0.77 30.42 1:03.27 (32.85)
1:36.76 (33.49) 2:10.18 (33.42)
2:43.52 (33.34) 3:17.44 (33.92)
3:51.34 (33.90) 4:24.98 (33.64)
63 O'Brien, Taylor 15 Parkland Aquatic 4:22.90 4:24.98 772
r:+0.86 30.10 1:02.39 (32.29)
1:35.89 (33.50) 2:09.95 (34.06)
2:44.02 (34.07) 3:18.29 (34.27)
3:52.28 (33.99) 4:24.98 (32.70)
65 Iriondo, Damari 16 Fort Lauderdale- 4:23.85 4:25.06 772
r:+0.66 30.78 1:04.07 (33.29)
1:37.22 (33.15) 2:10.85 (33.63)
2:44.85 (34.00) 3:18.56 (33.71)
3:51.95 (33.39) 4:25.06 (33.11)
66 Norris, Alexand 17 Cincinnati Marli 4:24.43 4:25.18 771
r:+0.84 30.77 1:04.11 (33.34)
1:37.82 (33.71) 2:11.52 (33.70)
2:44.94 (33.42) 3:18.80 (33.86)
3:52.58 (33.78) 4:25.18 (32.60)
67 Severn, Angela 18 Germantown Acade 4:48.13Y 4:25.30 770
r:+0.72 30.46 1:03.24 (32.78)
1:36.60 (33.36) 2:10.22 (33.62)
2:44.18 (33.96) 3:17.98 (33.80)
3:51.98 (34.00) 4:25.30 (33.32)
68 Stenkvist, Henr 15 Raleigh Swimming 4:18.00 4:25.47 768
r:+0.82 30.74 1:03.71 (32.97)
1:36.86 (33.15) 2:10.37 (33.51)
2:44.11 (33.74) 3:18.36 (34.25)
3:52.07 (33.71) 4:25.47 (33.40)
69 Jones, Deirdre 18 Nashville Aquati 4:55.42Y 4:25.57 767
r:+0.94 30.89 1:04.74 (33.85)
1:38.70 (33.96) 2:12.58 (33.88)
2:46.29 (33.71) 3:20.04 (33.75)
3:53.48 (33.44) 4:25.57 (32.09)
70 Zhu, Annie 14 Asphalt Green Un 4:24.56 4:25.64 767
r:+0.74 31.20 1:04.38 (33.18)
1:38.27 (33.89) 2:11.94 (33.67)
2:45.59 (33.65) 3:19.06 (33.47)
3:52.46 (33.40) 4:25.64 (33.18)
71 Otto, Courtney 16 Star Swimming-NI 4:24.96 4:25.77 766
r:+0.70 30.39 1:03.22 (32.83)
1:36.56 (33.34) 2:10.14 (33.58)
2:44.11 (33.97) 3:18.10 (33.99)
3:52.16 (34.06) 4:25.77 (33.61)
72 Morris, Kasey 17 Tidewater Aquati 4:23.00S 4:25.80 765
r:+0.78 31.27 1:04.74 (33.47)
1:38.54 (33.80) 2:12.49 (33.95)
2:46.27 (33.78) 3:20.01 (33.74)
3:53.93 (33.92) 4:25.80 (31.87)
73 Connolly, Meagh 16 First Colony Swi 4:20.93 4:25.98 764
r:+0.92 30.31 1:03.37 (33.06)
1:37.16 (33.79) 2:11.04 (33.88)
2:44.75 (33.71) 3:18.75 (34.00)
3:53.16 (34.41) 4:25.98 (32.82)
74 Newell, Paige 16 DU Hilltoppers-C 4:24.56 4:26.03 763
r:+0.78 30.56 1:03.51 (32.95)
1:36.90 (33.39) 2:10.61 (33.71)
2:44.41 (33.80) 3:18.47 (34.06)
3:52.74 (34.27) 4:26.03 (33.29)
75 HojanClark, Kel 16 Elmbrook Swim Cl 4:24.93 4:26.09 763
r:+0.72 31.27 1:04.57 (33.30)
1:38.33 (33.76) 2:12.42 (34.09)
2:45.76 (33.34) 3:19.63 (33.87)
3:53.20 (33.57) 4:26.09 (32.89)
76 Anderson, Kaela 17 St Croix Swim Cl 4:53.84Y 4:26.12 763
r:+0.73 30.48 1:03.62 (33.14)
1:37.61 (33.99) 2:11.45 (33.84)
2:45.15 (33.70) 3:19.08 (33.93)
3:52.86 (33.78) 4:26.12 (33.26)
77 James, Jessica 15 Corvallis Aquati 4:21.49 4:26.14 762
r:+0.60 30.94 1:04.10 (33.16)
1:37.52 (33.42) 2:11.56 (34.04)
2:45.28 (33.72) 3:19.37 (34.09)
3:53.14 (33.77) 4:26.14 (33.00)
78 Delay, Sara 18 Walnut Creek Aqu 4:56.98Y 4:26.31 761
r:+0.79 30.42 1:04.23 (33.81)
1:38.50 (34.27) 2:12.52 (34.02)
2:46.36 (33.84) 3:20.42 (34.06)
3:53.96 (33.54) 4:26.31 (32.35)
79 Basaraba, Andre 15 North Coast Aqua 4:23.20 4:26.35 761
r:+0.79 30.63 1:03.53 (32.90)
1:36.78 (33.25) 2:10.48 (33.70)
2:44.41 (33.93) 3:18.74 (34.33)
3:53.05 (34.31) 4:26.35 (33.30)
80 Durmer, Haley 15 Dynamo Swim Club 4:55.36Y 4:26.41 760
r:+0.75 30.27 1:03.62 (33.35)
1:37.35 (33.73) 2:11.56 (34.21)
2:45.52 (33.96) 3:19.65 (34.13)
3:53.39 (33.74) 4:26.41 (33.02)
80 Blasko, Emily 16 Aquajets Swim Te 4:25.39 4:26.41 760
r:+0.77 29.77 1:02.53 (32.76)
1:35.86 (33.33) 2:09.96 (34.10)
2:44.10 (34.14) 3:18.36 (34.26)
3:52.60 (34.24) 4:26.41 (33.81)
82 Milligan, Kacey 16 Scottsdale Aquat 4:25.65 4:26.57 759
r:+0.75 30.44 1:03.40 (32.96)
1:36.92 (33.52) 2:10.81 (33.89)
2:44.69 (33.88) 3:18.98 (34.29)
3:53.34 (34.36) 4:26.57 (33.23)
83 Flickinger, Hal 15 York YMCA-MA 4:54.58Y 4:26.75 757
r:+0.76 30.74 1:03.86 (33.12)
1:37.54 (33.68) 2:11.36 (33.82)
2:45.41 (34.05) 3:19.64 (34.23)
3:53.70 (34.06) 4:26.75 (33.05)
84 Wozniak, Erika 16 Georgia Coastal- 4:23.52 4:26.79 757
r:+0.80 30.32 1:03.16 (32.84)
1:36.67 (33.51) 2:10.66 (33.99)
2:44.69 (34.03) 3:18.90 (34.21)
3:53.24 (34.34) 4:26.79 (33.55)
85 Edleson, Kristi 17 Ridgefield Aquat 4:24.44 4:26.99 755
r:+0.74 31.21 1:04.43 (33.22)
1:38.03 (33.60) 2:11.86 (33.83)
2:45.70 (33.84) 3:20.08 (34.38)
3:54.19 (34.11) 4:26.99 (32.80)
86 Dornick, Monica 15 North Coast Aqua 4:20.68 4:27.00 755
r:+0.75 29.92 1:02.95 (33.03)
1:36.33 (33.38) 2:09.91 (33.58)
2:43.99 (34.08) 3:18.42 (34.43)
3:53.04 (34.62) 4:27.00 (33.96)
87 Muth, Katheryne 17 Sarasota YMCA Sh 4:24.83 4:27.07 754
r:+0.82 30.62 1:03.76 (33.14)
1:37.58 (33.82) 2:11.61 (34.03)
2:45.29 (33.68) 3:19.61 (34.32)
3:53.53 (33.92) 4:27.07 (33.54)
88 Thayer, Annemar 16 Longhorn Aquatic 4:51.08Y 4:27.25 753
r:+0.69 30.46 1:03.56 (33.10)
1:37.26 (33.70) 2:10.93 (33.67)
2:45.10 (34.17) 3:19.51 (34.41)
3:53.62 (34.11) 4:27.25 (33.63)
89 Vaughn, Rheanna 17 Mission Viejo Na 4:50.86Y 4:27.34 752
r:+0.69 30.78 1:04.11 (33.33)
1:37.90 (33.79) 2:11.97 (34.07)
2:45.47 (33.50) 3:19.82 (34.35)
3:53.98 (34.16) 4:27.34 (33.36)
90 Cervone, Victor 18 New Jersey Wave- 4:51.12Y 4:27.41 752
r:+0.85 30.90 1:04.43 (33.53)
1:38.59 (34.16) 2:12.48 (33.89)
2:46.42 (33.94) 3:20.30 (33.88)
3:54.02 (33.72) 4:27.41 (33.39)
91 Fulcher, Kristy 17 Upper Arlington- 4:56.18Y 4:27.42 752
r:+0.87 31.01 1:04.74 (33.73)
1:38.47 (33.73) 2:12.39 (33.92)
2:46.17 (33.78) 3:20.27 (34.10)
3:54.40 (34.13) 4:27.42 (33.02)
92 Pawlowicz, Kait 16 Curl Burke Swim- 4:56.17Y 4:28.03 746
r:+0.75 30.59 1:03.44 (32.85)
1:36.98 (33.54) 2:10.74 (33.76)
2:44.53 (33.79) 3:19.70 (35.17)
3:54.41 (34.71) 4:28.03 (33.62)
93 Valley, Daniell 14 Sarasota YMCA Sh 4:22.65 4:28.12 746
r:+0.93 31.37 1:04.03 (32.66)
1:37.62 (33.59) 2:11.39 (33.77)
2:45.50 (34.11) 3:19.76 (34.26)
3:54.20 (34.44) 4:28.12 (33.92)
94 Smith, Danielle 17 Una Fla-FG 4:52.97Y 4:28.34 744
r:+0.86 30.62 1:03.86 (33.24)
1:37.54 (33.68) 2:11.78 (34.24)
2:46.41 (34.63) 3:20.69 (34.28)
3:55.11 (34.42) 4:28.34 (33.23)
95 Rogers, Katie 16 Rockville Montgo 4:23.69 4:28.49 743
r:+0.75 30.39 1:03.32 (32.93)
1:36.72 (33.40) 2:10.89 (34.17)
2:44.98 (34.09) 3:19.91 (34.93)
3:54.56 (34.65) 4:28.49 (33.93)
96 Campbell, Kathr 15 Swim Pasadena-CA 4:23.87 4:28.55 742
r:+0.77 30.18 1:03.54 (33.36)
1:37.27 (33.73) 2:11.23 (33.96)
2:45.42 (34.19) 3:19.87 (34.45)
3:54.41 (34.54) 4:28.55 (34.14)
97 Williams, Lauri 17 Cascade Swim Clu 4:56.52Y 4:28.71 741
r:+0.75 31.03 1:04.35 (33.32)
1:38.12 (33.77) 2:12.18 (34.06)
2:46.31 (34.13) 3:20.55 (34.24)
3:54.70 (34.15) 4:28.71 (34.01)
98 Braun, Elizabet 16 Marietta Marlins 4:52.88Y 4:28.79 740
r:+0.81 30.90 1:04.85 (33.95)
1:38.69 (33.84) 2:12.77 (34.08)
2:46.74 (33.97) 3:21.29 (34.55)
3:55.53 (34.24) 4:28.79 (33.26)
99 Ciampoli, Kacie 16 Germantown Acade 4:25.79 4:28.83 740
r:+0.82 31.02 1:04.36 (33.34)
1:38.28 (33.92) 2:12.31 (34.03)
2:46.65 (34.34) 3:21.06 (34.41)
3:55.50 (34.44) 4:28.83 (33.33)
99 Jordan, Lauren 16 Carmel Swim Club 4:25.60 4:28.83 740
r:+0.64 30.45 1:03.07 (32.62)
1:36.65 (33.58) 2:11.19 (34.54)
2:45.70 (34.51) 3:20.79 (35.09)
3:55.88 (35.09) 4:28.83 (32.95)
101 Johnson, Malia 17 Best Swim Club-A 4:26.12 4:28.86 739
r:+0.77 30.67 1:04.28 (33.61)
1:38.34 (34.06) 2:12.59 (34.25)
2:46.92 (34.33) 3:21.47 (34.55)
3:55.76 (34.29) 4:28.86 (33.10)
102 Buckworth, Laur 15 Cougar Aquatic T 4:56.59Y 4:28.95 739
r:+0.77 31.07 1:04.73 (33.66)
1:38.67 (33.94) 2:12.69 (34.02)
2:46.82 (34.13) 3:20.94 (34.12)
3:55.40 (34.46) 4:28.95 (33.55)
