USA Swimming-Nat. Meets                         8/12/2009 - 11:43AM
 2009 Speedo Junior National Championships - 8/10/2009 to 8/14/2009 
 
 Event 16  Men 400 LC Meter Freestyle
==================================================================
        World: W 3:40.07  7/26/2009 Paul Biederman, GER
     American: A 3:42.78  8/10/2008 Larsen Jensen, USA
    U.S. Open: O 3:43.53  6/29/2008 Larsen Jensen, Trojan
         Meet: M 3:55.19  8/7/2008  Jason Taylor, Brandon Sports &
  LC Junior A:   4:07.09
      SCN Cut:   4:05.89
  SCY Juniors:   4:09.79
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Boston, Brett    17 New South Swimmi  4:02.41    3:56.96  q830  
    r:+0.78  27.07        56.69 (29.62)
        1:26.76 (30.07)     1:56.99 (30.23)
        2:26.52 (29.53)     2:56.66 (30.14)
        3:27.11 (30.45)     3:56.96 (29.85)
  2 Hill, Steven     17 Qdd Swim Team-VA  4:01.86    3:57.22  q827  
    r:+0.80  26.62        55.87 (29.25)
        1:25.63 (29.76)     1:56.15 (30.52)
        2:26.70 (30.55)     2:57.35 (30.65)
        3:27.71 (30.36)     3:57.22 (29.51)
  2 Montgomery, Pay  18 SwimMAC Carolina  3:55.18    3:57.22  q827  
    r:+0.69  27.38        57.59 (30.21)
        1:27.93 (30.34)     1:58.50 (30.57)
        2:28.74 (30.24)     2:58.97 (30.23)
        3:28.51 (29.54)     3:57.22 (28.71)
  4 Veazey, Caleb    18 Dallas Mustangs-  3:56.98    3:57.47  q825  
    r:+0.82  27.21        56.51 (29.30)
        1:26.63 (30.12)     1:57.17 (30.54)
        2:27.54 (30.37)     2:57.77 (30.23)
        3:27.94 (30.17)     3:57.47 (29.53)
  5 Radford, Kane    18 Mission Viejo Na  3:54.96    3:57.59  q823  
    r:+0.82  27.69        57.82 (30.13)
        1:28.01 (30.19)     1:58.34 (30.33)
        2:28.56 (30.22)     2:59.14 (30.58)
        3:28.67 (29.53)     3:57.59 (28.92)
  6 Freeman, Willia  17 Swim Atlanta-GA   3:58.47    3:57.85  q821  
    r:+0.81  28.13        58.08 (29.95)
        1:28.17 (30.09)     1:58.50 (30.33)
        2:28.85 (30.35)     2:58.97 (30.12)
        3:28.92 (29.95)     3:57.85 (28.93)
  7 Metz, Samuel     18 New Trier Swim C  4:33.87Y   3:57.91  q820  
    r:+0.74  26.71        55.85 (29.14)
        1:25.41 (29.56)     1:55.27 (29.86)
        2:25.64 (30.37)     2:56.45 (30.81)
        3:27.61 (31.16)     3:57.91 (30.30)
  8 Camp, Parker     17 Nashville Aquati  3:59.76    3:58.02  q819  
    r:+0.74  27.64        57.90 (30.26)
        1:28.63 (30.73)     1:59.41 (30.78)
        2:29.75 (30.34)     2:59.82 (30.07)
        3:29.37 (29.55)     3:58.02 (28.65)
 -----------------------------------------------------------------
  9 Caldwell, Nicho  16 Sarasota YMCA Sh  4:01.00    3:58.11  q818  
    r:+0.71  27.41        57.59 (30.18)
        1:27.75 (30.16)     1:58.26 (30.51)
        2:28.49 (30.23)     2:58.91 (30.42)
        3:28.94 (30.03)     3:58.11 (29.17)
 10 Signorin, Conno  17 Peddie Aquatic A  3:59.08    3:58.61  q813  
    r:+0.77  27.40        57.13 (29.73)
        1:27.08 (29.95)     1:57.74 (30.66)
        2:28.38 (30.64)     2:58.88 (30.50)
        3:29.19 (30.31)     3:58.61 (29.42)
 11 Pinion, Evan     14 Pilot Aquatic Cl  4:04.69    3:58.62  q813  
    r:+0.71  27.52        57.38 (29.86)
        1:27.25 (29.87)     1:57.49 (30.24)
        2:27.84 (30.35)     2:58.38 (30.54)
        3:28.79 (30.41)     3:58.62 (29.83)
 12 Johnson, Nichol  17 Arden Hills Swim  4:00.77    3:58.68  q812  
    r:+0.80  28.10        57.58 (29.48)
        1:27.83 (30.25)     1:58.34 (30.51)
        2:28.98 (30.64)     2:59.42 (30.44)
        3:29.53 (30.11)     3:58.68 (29.15)
 13 Sims, Burke      18 Fox Valley Swim-  4:02.71    3:59.09  q808  
    r:+0.78  27.23        57.05 (29.82)
        1:27.32 (30.27)     1:57.82 (30.50)
        2:28.24 (30.42)     2:59.20 (30.96)
        3:29.80 (30.60)     3:59.09 (29.29)
 14 Stearns, Weston  17 Clearwater Aquat  4:28.55Y   3:59.14  q807  
    r:+0.75  27.49        57.51 (30.02)
        1:28.19 (30.68)     1:58.86 (30.67)
        2:29.46 (30.60)     2:59.59 (30.13)
        3:29.65 (30.06)     3:59.14 (29.49)
 15 Youngquist, Cla  16 Lakeview Aquatic  4:00.93    3:59.20  q807  
    r:+0.77  27.24        56.99 (29.75)
        1:27.41 (30.42)     1:58.30 (30.89)
        2:29.18 (30.88)     2:59.90 (30.72)
        3:30.31 (30.41)     3:59.20 (28.89)
 16 Buerger, Jonath  17 Allegheny North-  4:24.00Y   3:59.79  q801  
    r:+0.79  27.54        57.85 (30.31)
        1:28.10 (30.25)     1:59.80 (31.70)
        2:30.89 (31.09)     3:00.97 (30.08)
        3:30.75 (29.78)     3:59.79 (29.04)
 -----------------------------------------------------------------
 17 Rodrigues, Vict  17 Davie Nadadores-  4:02.74    3:59.80  q801  
    r:+0.77  27.11        56.54 (29.43)
        1:26.77 (30.23)     1:57.66 (30.89)
        2:28.26 (30.60)     2:59.17 (30.91)
        3:29.58 (30.41)     3:59.80 (30.22)
 18 Sell, Tyler      17 Comets Swim Team  4:01.68    3:59.96  q799  
    r:+0.90  27.74        57.77 (30.03)
        1:28.23 (30.46)     1:58.71 (30.48)
        2:29.49 (30.78)     3:00.44 (30.95)
        3:30.97 (30.53)     3:59.96 (28.99)
 19 Wheeler, Ian     17 Tacoma Swim Club  4:02.40    4:00.01  q799  
    r:+0.81  27.48        57.42 (29.94)
        1:28.05 (30.63)     1:58.64 (30.59)
        2:28.37 (29.73)     2:59.32 (30.95)
        3:29.90 (30.58)     4:00.01 (30.11)
 20 Sweeney, Conor   16 Swim Atlanta-GA   4:03.70    4:00.09  q798  
    r:+0.75  28.22        58.66 (30.44)
        1:29.06 (30.40)     1:59.40 (30.34)
        2:29.80 (30.40)     3:00.33 (30.53)
        3:30.62 (30.29)     4:00.09 (29.47)
 21 Munger, Graham   18 Dynamo Swim Club  4:01.46    4:00.11  q798  
    r:+0.71  27.58        57.61 (30.03)
        1:28.15 (30.54)     1:58.64 (30.49)
        2:28.97 (30.33)     2:59.38 (30.41)
        3:29.94 (30.56)     4:00.11 (30.17)
 22 Harper, Gregory  17 Walnut Creek Aqu  4:02.31    4:00.43  q794  
    r:+0.72  27.87        58.07 (30.20)
        1:28.26 (30.19)     1:58.87 (30.61)
        2:29.31 (30.44)     2:59.99 (30.68)
        3:30.84 (30.85)     4:00.43 (29.59)
 23 Silva, William   16 Gator Swim Club-  4:03.80    4:00.60  q793  
    r:+0.82  27.92        57.93 (30.01)
        1:28.56 (30.63)     1:59.29 (30.73)
        2:29.59 (30.30)     2:59.91 (30.32)
        3:30.37 (30.46)     4:00.60 (30.23)
 24 Cullom, Charles  18 Mission Viejo Na  3:59.32    4:00.64  q792  
    r:+0.75  27.53        57.90 (30.37)
        1:28.25 (30.35)     1:59.12 (30.87)
        2:29.42 (30.30)     3:00.18 (30.76)
        3:30.78 (30.60)     4:00.64 (29.86)
 -----------------------------------------------------------------
 25 O'Connor, Danie  17 Syracuse Charger  4:05.76    4:01.01   789  
    r:+0.71  27.26        56.42 (29.16)
        1:26.50 (30.08)     1:57.01 (30.51)
        2:27.80 (30.79)     2:59.05 (31.25)
        3:30.53 (31.48)     4:01.01 (30.48)
 26 Ceddia, Patrick  17 Sarasota YMCA Sh  3:59.75    4:01.24   786  
    r:+0.81  27.57        57.14 (29.57)
        1:27.68 (30.54)     1:58.47 (30.79)
        2:29.25 (30.78)     3:00.01 (30.76)
        3:30.99 (30.98)     4:01.24 (30.25)
 -----------------------------------------------------------------
 27 Bravence, Benja  16 Kansas City Blaz  4:06.08    4:01.67   782  
    r:+0.84  27.80        57.79 (29.99)
        1:28.75 (30.96)     2:00.15 (31.40)
        2:31.44 (31.29)     3:02.59 (31.15)
        3:33.40 (30.81)     4:01.67 (28.27)
 28 Daniec, Jan      17 Mission Viejo Na  4:01.95    4:01.97   779  
    r:+0.85  27.69        57.73 (30.04)
        1:28.39 (30.66)     1:59.07 (30.68)
        2:29.88 (30.81)     3:00.69 (30.81)
        3:31.78 (31.09)     4:01.97 (30.19)
 29 Goodman, Spense  17 Irvine Novaquati  4:31.29Y   4:01.99   779  
    r:+0.68  27.04        56.50 (29.46)
        1:26.47 (29.97)     1:56.86 (30.39)
        2:27.62 (30.76)     2:58.81 (31.19)
        3:30.45 (31.64)     4:01.99 (31.54)
 30 Hedlin, Eric     16 North Coast Aqua  4:02.24    4:02.03   779  
    r:+0.83  27.65        57.54 (29.89)
        1:27.97 (30.43)     1:58.60 (30.63)
        2:29.33 (30.73)     3:00.39 (31.06)
        3:31.45 (31.06)     4:02.03 (30.58)
 31 McIntee, Kyle    16 City of Plano Sw  4:26.16Y   4:02.04   779  
    r:+0.74  27.98        58.15 (30.17)
        1:28.85 (30.70)     1:59.77 (30.92)
        2:31.03 (31.26)     3:02.40 (31.37)
        3:32.70 (30.30)     4:02.04 (29.34)
 32 Virtue, Evan     17 California Capit  4:05.83    4:02.13   778  
    r:+0.77  27.67        58.04 (30.37)
        1:28.83 (30.79)     1:59.71 (30.88)
        2:30.69 (30.98)     3:01.62 (30.93)
        3:32.22 (30.60)     4:02.13 (29.91)
 33 Markham, Jared   16 Greenwood Tiger-  4:07.12    4:02.17   777  
    r:+0.71  27.38        57.28 (29.90)
        1:28.21 (30.93)     1:58.97 (30.76)
        2:29.24 (30.27)     2:59.91 (30.67)
        3:31.15 (31.24)     4:02.17 (31.02)
 34 Calarie, Conner  16 Fox Chapel Kille  4:36.51Y   4:02.21   777  
    r:+0.78  27.25        56.89 (29.64)
        1:27.12 (30.23)     1:57.96 (30.84)
        2:28.98 (31.02)     3:00.40 (31.42)
        3:31.72 (31.32)     4:02.21 (30.49)
 35 Matteoli, Rapha  17 Davie Nadadores-  4:08.18    4:02.24   777  
    r:+0.67  27.78        57.86 (30.08)
        1:28.36 (30.50)     1:59.04 (30.68)
        2:29.98 (30.94)     3:00.67 (30.69)
        3:31.80 (31.13)     4:02.24 (30.44)
 36 Partin, Jackson  16 Santa Clara Swim  4:02.43    4:02.30   776  
    r:+0.73  28.14        58.29 (30.15)
        1:28.83 (30.54)     1:59.68 (30.85)
        2:30.72 (31.04)     3:02.01 (31.29)
        3:32.56 (30.55)     4:02.30 (29.74)
 37 Omana, Carlos    16 Metro Aquatic Cl  4:01.35    4:02.47   775  
    r:+0.71  27.81        58.06 (30.25)
        1:28.84 (30.78)     1:59.92 (31.08)
        2:30.63 (30.71)     3:01.65 (31.02)
        3:32.52 (30.87)     4:02.47 (29.95)
 38 Shimomura, Samu  15 Santa Clara Swim  4:05.69    4:02.56   774  
    r:+0.74  27.75        58.38 (30.63)
        1:29.00 (30.62)     1:59.90 (30.90)
        2:30.40 (30.50)     3:01.56 (31.16)
        3:32.36 (30.80)     4:02.56 (30.20)
 39 Deedrick, John   17 Brandon Sports &  4:04.51    4:02.62   773  
    r:+0.77  27.86        57.79 (29.93)
        1:28.47 (30.68)     1:58.98 (30.51)
        2:29.07 (30.09)     3:00.06 (30.99)
        3:31.43 (31.37)     4:02.62 (31.19)
 40 Westlake, Brian  16 California Capit  4:08.10    4:02.96   770  
    r:+0.71  28.18        58.67 (30.49)
        1:29.67 (31.00)     2:00.87 (31.20)
        2:31.75 (30.88)     3:02.61 (30.86)
        3:33.53 (30.92)     4:02.96 (29.43)
 41 Dyer, Frank      17 Albany Starfish-  4:06.88    4:02.99   770  
    r:+0.75  27.24        57.62 (30.38)
        1:28.80 (31.18)     2:00.08 (31.28)
        2:30.94 (30.86)     3:01.90 (30.96)
        3:32.94 (31.04)     4:02.99 (30.05)
 42 Sakaris, Stephe  18 Rockville Montgo  4:30.36Y   4:03.02   769  
    r:+0.68  26.77        56.55 (29.78)
        1:26.94 (30.39)     1:57.92 (30.98)
        2:29.37 (31.45)     3:01.13 (31.76)
        3:32.28 (31.15)     4:03.02 (30.74)
 43 Ores, Jacob      16 Loveland Swim Cl  4:05.30    4:03.06   769  
    r:+0.79  27.89        58.38 (30.49)
        1:29.43 (31.05)     2:00.30 (30.87)
        2:31.09 (30.79)     3:02.35 (31.26)
        3:33.01 (30.66)     4:03.06 (30.05)
 44 Groome, Eegan    16 First Colony Swi  4:01.86    4:03.22   767  
    r:+0.78  27.16        56.40 (29.24)
        1:26.52 (30.12)     1:57.59 (31.07)
        2:29.46 (31.87)     3:00.79 (31.33)
        3:32.43 (31.64)     4:03.22 (30.79)
 44 Redondo, Brock   17 Mission Viejo Na  4:03.16    4:03.22   767  
    r:+0.75  28.46        59.33 (30.87)
        1:30.75 (31.42)     2:01.75 (31.00)
        2:32.18 (30.43)     3:02.77 (30.59)
        3:33.79 (31.02)     4:03.22 (29.43)
 46 Bowser, Greg     16 Gulf Coast Swim-  4:04.14    4:03.47   765  
    r:+0.71  28.57        59.36 (30.79)
        1:30.67 (31.31)     2:02.01 (31.34)
        2:33.35 (31.34)     3:04.67 (31.32)
        3:35.22 (30.55)     4:03.47 (28.25)
 47 Miller, Alex     18 M.E. Lyons/Ander  4:27.68Y   4:03.58   764  
    r:+0.76  27.84        58.00 (30.16)
        1:28.79 (30.79)     1:59.71 (30.92)
        2:30.54 (30.83)     3:01.48 (30.94)
        3:32.66 (31.18)     4:03.58 (30.92)
 48 Wolf, Dylan      15 Desert Storm Swi  4:03.99    4:03.62   764  
    r:+0.76  28.05        58.60 (30.55)
        1:29.47 (30.87)     2:00.49 (31.02)
        2:31.28 (30.79)     3:02.39 (31.11)
        3:33.58 (31.19)     4:03.62 (30.04)
 49 Stilley, John    18 SwimMAC Carolina  4:33.40Y   4:03.64   763  
    r:+0.78  27.54        57.82 (30.28)
        1:28.92 (31.10)     1:59.86 (30.94)
        2:31.17 (31.31)     3:02.33 (31.16)
        3:33.41 (31.08)     4:03.64 (30.23)
 50 Spinazzola, Luc  16 Bluefish Swim Cl  4:08.01    4:03.71   763  
    r:+0.74  26.99        57.12 (30.13)
        1:28.34 (31.22)     1:59.23 (30.89)
        2:30.78 (31.55)     3:01.84 (31.06)
        3:33.11 (31.27)     4:03.71 (30.60)
 51 Orban, John      18 Sarasota YMCA Sh  3:59.71    4:03.74   763  
    r:+0.79  27.87        58.10 (30.23)
        1:28.56 (30.46)     1:59.47 (30.91)
        2:30.46 (30.99)     3:01.94 (31.48)
        3:33.46 (31.52)     4:03.74 (30.28)
 52 Derlath, Jonath  17 Long Island Aqua  4:07.05    4:04.08   759  
    r:+0.76  28.20        58.63 (30.43)
        1:29.33 (30.70)     2:00.47 (31.14)
        2:31.68 (31.21)     3:02.66 (30.98)
        3:33.91 (31.25)     4:04.08 (30.17)
 53 Mosterd, Benjim  18 West Michigan Sw  4:03.69    4:04.19   758  
    r:+0.69  27.52        58.12 (30.60)
        1:28.55 (30.43)     1:59.53 (30.98)
        2:30.81 (31.28)     3:02.49 (31.68)
        3:33.56 (31.07)     4:04.19 (30.63)
 53 Barber, Matthew  17 Blue Tide Aquati  3:53.43    4:04.19   758  
    r:+0.72  26.88        56.61 (29.73)
        1:26.72 (30.11)     1:57.68 (30.96)
        2:28.79 (31.11)     3:00.42 (31.63)
        3:32.56 (32.14)     4:04.19 (31.63)
 55 Cosgarea, Andre  16 North Baltimore-  3:57.73    4:04.36   757  
    r:+0.73  28.19        58.34 (30.15)
        1:29.17 (30.83)     2:00.22 (31.05)
        2:31.50 (31.28)     3:01.84 (30.34)
        3:33.17 (31.33)     4:04.36 (31.19)
 56 Aceino, Alexand  18 Poseidon Swimmin  4:33.36Y   4:04.37   757  
    r:+0.74  28.03        57.99 (29.96)
        1:28.91 (30.92)     2:00.24 (31.33)
        2:30.96 (30.72)     3:02.29 (31.33)
        3:33.90 (31.61)     4:04.37 (30.47)
 56 Offutt, Bryan    17 North Baltimore-  4:33.19Y   4:04.37   757  
    r:+0.81  28.24        58.54 (30.30)
        1:29.23 (30.69)     2:00.35 (31.12)
        2:32.03 (31.68)     3:04.06 (32.03)
        3:35.39 (31.33)     4:04.37 (28.98)
 58 Siemasko, Brand  18 Washington Towns  4:33.49Y   4:04.39   756  
    r:+0.76  27.54        57.70 (30.16)
        1:28.73 (31.03)     2:00.69 (31.96)
        2:32.47 (31.78)     3:03.67 (31.20)
        3:34.16 (30.49)     4:04.39 (30.23)
 59 Zaczyk, Michael  18 Pilot Aquatic Cl  4:27.51Y   4:04.40   756  
    r:+0.76  27.07        56.25 (29.18)
        1:26.90 (30.65)     1:58.05 (31.15)
        2:29.39 (31.34)     3:01.16 (31.77)
        3:33.12 (31.96)     4:04.40 (31.28)
 60 Griffin, Christ  17 West Austin Aqua  4:32.38Y   4:04.44   756  
    r:+0.77  27.96        58.34 (30.38)
        1:29.13 (30.79)     2:00.42 (31.29)
        2:31.74 (31.32)     3:03.18 (31.44)
        3:34.54 (31.36)     4:04.44 (29.90)
 61 Gaylor, John     16 Pilot Aquatic Cl  4:04.59    4:04.45   756  
    r:+0.76  28.33        58.54 (30.21)
        1:29.09 (30.55)     2:00.32 (31.23)
        2:30.87 (30.55)     3:01.96 (31.09)
        3:33.32 (31.36)     4:04.45 (31.13)
 62 Davison, Hugh    17 Loyola Blakefiel  4:03.32    4:04.47   756  
    r:+0.60  27.74        58.43 (30.69)
        1:29.83 (31.40)     2:01.16 (31.33)
        2:31.97 (30.81)     3:03.20 (31.23)
        3:34.39 (31.19)     4:04.47 (30.08)
 62 Phillips, Bradl  17 Curl Burke Swim-  4:03.33    4:04.47   756  
    r:+0.82  28.66        59.83 (31.17)
        1:31.53 (31.70)     2:01.89 (30.36)
        2:32.08 (30.19)     3:02.35 (30.27)
        3:33.51 (31.16)     4:04.47 (30.96)
 64 Stephenson, Har  17 Gulf Coast Swim-  4:08.60    4:04.60   755  
    r:+0.75  28.47        59.39 (30.92)
        1:30.29 (30.90)     2:01.24 (30.95)
        2:32.43 (31.19)     3:03.60 (31.17)
        3:34.75 (31.15)     4:04.60 (29.85)
 65 Thoresen, Graha  18 McFarland Sparta  4:05.08    4:04.61   754  
    r:+0.71  27.75        57.90 (30.15)
        1:28.91 (31.01)     2:00.28 (31.37)
        2:30.84 (30.56)     3:02.59 (31.75)
        3:33.75 (31.16)     4:04.61 (30.86)
 66 Frayler, Arthur  15 Germantown Acade  4:01.62    4:04.63   754  
    r:+0.80  28.11        58.45 (30.34)
        1:29.21 (30.76)     2:00.14 (30.93)
        2:31.19 (31.05)     3:02.29 (31.10)
        3:33.52 (31.23)     4:04.63 (31.11)
 67 Hughes, Bryan    14 Pleasanton Seaha  4:04.28    4:04.76   753  
    r:+0.76  28.42        59.39 (30.97)
        1:30.69 (31.30)     2:02.36 (31.67)
        2:33.04 (30.68)     3:03.93 (30.89)
        3:34.68 (30.75)     4:04.76 (30.08)
 68 Hasler, Daniel   17 Carmel Swim Club  4:09.12    4:04.82   752  
    r:+0.82  28.48        58.89 (30.41)
        1:29.47 (30.58)     2:00.64 (31.17)
        2:31.59 (30.95)     3:03.12 (31.53)
        3:34.46 (31.34)     4:04.82 (30.36)
 69 Franz, Michael   17 Arden Hills Swim  4:02.33    4:04.90   752  
    r:+0.89  27.21        57.20 (29.99)
        1:27.83 (30.63)     1:58.89 (31.06)
        2:30.31 (31.42)     3:01.99 (31.68)
        3:33.80 (31.81)     4:04.90 (31.10)
 70 Murphy, Sean     16 The Woodlands Sw  4:04.17    4:04.93   751  
    r:+0.85  28.25        59.02 (30.77)
        1:30.10 (31.08)     2:01.22 (31.12)
        2:32.29 (31.07)     3:03.74 (31.45)
        3:34.85 (31.11)     4:04.93 (30.08)
 71 Hughes, Kevin    15 Badger Swim Club  4:36.35Y   4:05.04   750  
    r:+0.68  28.00        58.66 (30.66)
        1:29.28 (30.62)     2:00.52 (31.24)
        2:31.59 (31.07)     3:03.18 (31.59)
        3:34.50 (31.32)     4:05.04 (30.54)
 72 Ekleberry, Jona  17 Oakland Live Y'E  4:31.80Y   4:05.05   750  
    r:+0.95  28.68        59.34 (30.66)
        1:30.38 (31.04)     2:01.80 (31.42)
        2:32.84 (31.04)     3:04.22 (31.38)
        3:35.60 (31.38)     4:05.05 (29.45)
 73 Taylor, Matthew  17 YMCA of the Tria  4:06.42    4:05.06   750  
    r:+0.74  28.10        58.39 (30.29)
        1:29.23 (30.84)     2:00.20 (30.97)
        2:31.31 (31.11)     3:02.66 (31.35)
        3:34.04 (31.38)     4:05.06 (31.02)
 74 Coltharp, Shane  17 Northern KY Clip  4:30.23Y   4:05.09   750  
    r:+0.75  27.54        57.85 (30.31)
        1:28.86 (31.01)     1:59.99 (31.13)
        2:31.31 (31.32)     3:02.91 (31.60)
        3:34.58 (31.67)     4:05.09 (30.51)
 75 Gaudiani, Micha  16 Lake Erie Silver  4:06.56    4:05.19   749  
    r:+0.77  27.47        57.28 (29.81)
        1:27.69 (30.41)     1:59.49 (31.80)
        2:31.53 (32.04)     3:03.79 (32.26)
        3:34.90 (31.11)     4:05.19 (30.29)
 76 Clifton, Cannon  14 Conroe Swim Club  4:03.53    4:05.27   748  
    r:+0.81  27.62        58.13 (30.51)
        1:28.79 (30.66)     1:59.19 (30.40)
        2:29.62 (30.43)     3:00.94 (31.32)
        3:33.04 (32.10)     4:05.27 (32.23)
 77 Jacobsen, Brenn  17 La Mirada Armada  4:08.74    4:05.30   748  
    r:+0.74  27.68        57.65 (29.97)
        1:28.71 (31.06)     2:00.14 (31.43)
        2:31.54 (31.40)     3:03.23 (31.69)
        3:34.24 (31.01)     4:05.30 (31.06)
 78 Stephens, Thoma  16 Nova of Virginia  4:05.74    4:05.31   748  
    r:+0.63  26.62        56.25 (29.63)
        1:26.89 (30.64)     1:58.53 (31.64)
        2:30.03 (31.50)     3:02.44 (32.41)
        3:33.96 (31.52)     4:05.31 (31.35)
 79 Scally, Patrick  17 Colorado Springs  4:05.91    4:05.33   748  
    r:+0.76  27.89        58.78 (30.89)
        1:30.28 (31.50)     2:00.52 (30.24)
        2:31.49 (30.97)     3:03.13 (31.64)
        3:34.95 (31.82)     4:05.33 (30.38)
 80 Williamson, Jon  16 Redbird Swim Clu  4:08.42    4:05.41   747  
    r:+0.79  27.50        58.23 (30.73)
        1:29.35 (31.12)     2:01.19 (31.84)
        2:31.88 (30.69)     3:03.55 (31.67)
        3:35.33 (31.78)     4:05.41 (30.08)
 81 Benham, Alexand  18 YMCA of the Tria  4:31.09Y   4:05.52   746  
    r:+0.72  28.37        59.36 (30.99)
        1:30.35 (30.99)     2:01.97 (31.62)
        2:33.31 (31.34)     3:04.89 (31.58)
        3:36.58 (31.69)     4:05.52 (28.94)
 82 Nolle, Paul      17 Berkeley Aquatic  4:06.03    4:05.55   746  
    r:+0.91  28.09        58.76 (30.67)
        1:29.76 (31.00)     2:01.06 (31.30)
        2:32.27 (31.21)     3:03.66 (31.39)
        3:34.99 (31.33)     4:05.55 (30.56)
 83 Luehrmann, Matt  17 M.E. Lyons/Ander  4:06.49    4:05.63   745  
    r:+0.78  28.51        59.52 (31.01)
        1:31.07 (31.55)     2:02.04 (30.97)
        2:32.72 (30.68)     3:03.78 (31.06)
        3:35.68 (31.90)     4:05.63 (29.95)
 83 Iriondo, Hibai   18 Fort Lauderdale-  4:06.46    4:05.63   745  
    r:+0.67  27.63        57.64 (30.01)
        1:28.70 (31.06)     1:59.93 (31.23)
        2:31.43 (31.50)     3:03.29 (31.86)
        3:34.33 (31.04)     4:05.63 (31.30)
 85 Jones, Jordan    15 Blue Tide Aquati  4:33.55Y   4:05.69   745  
    r:+0.78  27.48        57.22 (29.74)
        1:27.78 (30.56)     1:58.90 (31.12)
        2:30.24 (31.34)     3:02.27 (32.03)
        3:33.96 (31.69)     4:05.69 (31.73)
 86 Nappi, John      15 Mount Lebanon Aq  4:30.88Y   4:05.93   742  
    r:+0.75  27.83        59.05 (31.22)
        1:29.96 (30.91)     2:01.19 (31.23)
        2:32.77 (31.58)     3:04.65 (31.88)
        3:36.26 (31.61)     4:05.93 (29.67)
 87 Knop, Kurt       18 New South Swimmi  4:35.37Y   4:05.96   742  
    r:+0.74  28.37        58.87 (30.50)
        1:30.56 (31.69)     2:02.39 (31.83)
        2:33.38 (30.99)     3:04.87 (31.49)
        3:35.88 (31.01)     4:05.96 (30.08)
 88 Bailey, John     16 Bernal's Gator S  4:08.72    4:06.01   742  
    r:+0.79  27.81        58.11 (30.30)
        1:29.03 (30.92)     2:00.01 (30.98)
        2:31.26 (31.25)     3:02.54 (31.28)
        3:34.58 (32.04)     4:06.01 (31.43)
 89 Miller, Daniel   18 Clayton Shaw Par  4:02.60    4:06.05   741  
    r:+0.70  27.82        58.16 (30.34)
        1:28.61 (30.45)     1:59.98 (31.37)
        2:31.10 (31.12)     3:02.75 (31.65)
        3:34.73 (31.98)     4:06.05 (31.32)
 90 Cobau, William   16 Swim Pasadena-CA  4:33.06Y   4:06.10   741  
    r:+0.75  27.75        58.27 (30.52)
        1:29.07 (30.80)     2:00.26 (31.19)
        2:31.44 (31.18)     3:03.08 (31.64)
        3:34.98 (31.90)     4:06.10 (31.12)
 91 La Mothe, Alec   18 Washington Towns  4:33.31Y   4:06.11   741  
    r:+0.72  28.32        59.30 (30.98)
        1:30.66 (31.36)     2:02.60 (31.94)
        2:33.59 (30.99)     3:04.87 (31.28)
        3:35.77 (30.90)     4:06.11 (30.34)
 92 Ross, Brooks     18 Nova of Virginia  4:06.39    4:06.13   741  
    r:+0.74  27.83        58.00 (30.17)
        1:28.89 (30.89)     2:00.29 (31.40)
        2:31.91 (31.62)     3:03.56 (31.65)
        3:35.24 (31.68)     4:06.13 (30.89)
 93 Thomson, Daniel  16 Hinsdale Swim Cl  4:34.32Y   4:06.14   740  
    r:+0.79  28.28        58.63 (30.35)
        1:30.04 (31.41)     2:01.26 (31.22)
        2:33.00 (31.74)     3:04.63 (31.63)
        3:36.24 (31.61)     4:06.14 (29.90)
 94 Gianino, Alexan  16 Badger Swim Club  4:34.40Y   4:06.19   740  
    r:+0.82  27.44        58.00 (30.56)
        1:29.30 (31.30)     2:00.96 (31.66)
        2:32.75 (31.79)     3:04.65 (31.90)
        3:36.34 (31.69)     4:06.19 (29.85)
 95 Wrightson, Nich  16 Wildcat Aquatics  4:08.52    4:06.22   740  
    r:+0.78  28.28        59.03 (30.75)
        1:29.70 (30.67)     2:01.30 (31.60)
        2:32.55 (31.25)     3:03.51 (30.96)
        3:35.47 (31.96)     4:06.22 (30.75)
 96 McEldrew, James  16 Germantown Acade  4:07.19    4:06.26   739  
    r:+0.74  28.29        59.28 (30.99)
        1:30.53 (31.25)     2:01.94 (31.41)
        2:33.04 (31.10)     3:04.68 (31.64)
        3:36.57 (31.89)     4:06.26 (29.69)
 97 Nolan, Connor    16 Dallas Mustangs-  4:30.61Y   4:06.27   739  
    r:+0.77  28.29        59.07 (30.78)
        1:30.44 (31.37)     2:01.79 (31.35)
        2:33.41 (31.62)     3:04.94 (31.53)
        3:36.22 (31.28)     4:06.27 (30.05)
 98 Pysnik, Joseph   18 Fox Chapel Kille  4:30.13Y   4:06.36   738  
    r:+0.76  27.85        58.59 (30.74)
        1:30.12 (31.53)     2:01.46 (31.34)
        2:32.76 (31.30)     3:04.36 (31.60)
        3:35.64 (31.28)     4:06.36 (30.72)
 99 Thomas, Michael  17 North Baltimore-  4:07.87    4:06.37   738  
    r:+0.70  28.37        58.51 (30.14)
        1:29.91 (31.40)     2:01.30 (31.39)
        2:32.52 (31.22)     3:04.39 (31.87)
