2/25/2005 - 2/27/2005 Created by HY-TEK's MM 2.0Ga
Latest Completed Heat
#1 Women 12&U 200 IM
#9 Women 12&U 200 Fly
#11 Women 8&U 50 Breast
#61 Women 100 Breast
#37 Women 12&U 200 Back
#81 Women 50 Breast
Latest Completed Event
Results Session 1
Friday 2/25/2005
#2 Men 12&U 200 IM
#3 Women 400 IM
#4 Men 400 IM
#5 Women 12&U 200 Free
#6 Men 12&U 200 Free
#7 Women 500 Free
#8 Men 500 Free
Results Session 3
Saturday 2/26/2005
#10 Men 12&U 200 Fly
#99 Women 11-12 50 Breast
#100 Men 11-12 50 Breast
#101 Women 11-12 100 Back
#102 Men 11-12 100 Back
#19 Women 11-12 400 Medley Relay
#20 Men 11-12 400 Medley Relay
#103 Women 11-12 100 Free
#104 Men 11-12 100 Free
Results Session 2
Saturday 2/26/2005
#12 Men 8&U 50 Breast
#13 Women 10&U 50 Breast
#14 Men 10&U 50 Breast
#15 Women 10&U 100 Back
#16 Men 10&U 100 Back
#17 Women 10&U 400 Medley Relay
#18 Men 10&U 400 Medley Relay
#21 Women 8&U 100 Free
#22 Men 8&U 100 Free
#23 Women 10&U 100 Free
#24 Men 10&U 100 Free
#25 Women 12&U 200 Breast
#26 Men 12&U 200 Breast
#27 Women 12&U 100 Fly
#28 Men 12&U 100 Fly
#29 Women 8&U 100 IM
#30 Men 8&U 100 IM
#31 Women 12&U 100 IM
#32 Men 12&U 100 IM
#33 Women 10&U 200 Free Relay
#34 Men 10&U 200 Free Relay
#35 Women 11-12 200 Free Relay
#36 Men 11-12 200 Free Relay
Results Session 4
Saturday 2/26/2005
#62 Men 100 Breast
#63 Women 100 Free
#64 Men 100 Free
#65 Women 50 Fly
#66 Men 50 Fly
#67 Women 200 Back
#68 Men 200 Back
#69 Women 400 Medley Relay
#70 Men 400 Medley Relay
#71 Women 200 Free
#72 Men 200 Free
#73 Women 50 Back
#74 Men 50 Back
#75 Women 200 Fly
#76 Men 200 Fly
#77 Women 200 IM
#78 Men 200 IM
#79 Women 200 Free Relay
#80 Men 200 Free Relay
Results Session 5
Sunday 2/27/2005
#38 Men 12&U 200 Back
#39 Women 8&U 50 Fly
#40 Men 8&U 50 Fly
#41 Women 12&U 50 Fly
#42 Men 12&U 50 Fly
#43 Women 8&U 50 Back
#44 Men 8&U 50 Back
#45 Women 12&U 50 Back
#46 Men 12&U 50 Back
#47 Women 10&U 200 Medley Relay
#48 Men 10&U 200 Medley Relay
#49 Women 11-12 200 Medley Relay
#50 Men 11-12 200 Medley Relay
#51 Women 8&U 50 Free
#52 Men 8&U 50 Free
#53 Women 12&U 50 Free
#54 Men 12&U 50 Free
#55 Women 12&U 100 Breast
#56 Men 12&U 100 Breast
#57 Women 10&U 400 Free Relay
#59 Women 11-12 400 Free Relay
#58 Men 10&U 400 Free Relay
#60 Men 11-12 400 Free Relay
Results Session 6
Sunday 2/27/2005
#82 Men 50 Breast
#83 Women 100 Back
#84 Men 100 Back
#85 Women 200 Medley Relay
#86 Men 200 Medley Relay
#87 Women 200 Breast
#88 Men 200 Breast
#89 Women 50 Free
#90 Men 50 Free
#91 Women 100 Fly
#92 Men 100 Fly
#93 Women 100 IM
#94 Men 100 IM
#95 Women 400 Free Relay
#96 Men 400 Free Relay
#97 Women 1000 Free
#98 Men 1000 Free