USA Swimming-Nat. Meets                                 8/4/2009 - 18:28PM
                  2009 U. S. Open - 8/4/2009 to 8/8/2009                   
 
 Event 2  Men 200 LC Meter Butterfly
=========================================================================
        World: W 1:51.51  7/29/2009 Michael Phelps, USA
     American: A 1:51.51  7/29/2009 Michael Phelps, USA
    U.S. Open: O 1:52.20  7/2/2008  Michael Phelps, Club Wolverine
 US Open Meet: M 1:55.66  12/7/2002 Thomas A Malchow, CLUB WOLVERINE
  Meet Q Time:   2:04.09
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 *Sano, Hidemasa  25 Trojan Swim Club  1:56.39    1:55.72   951   20  
    r:+0.64  25.75        54.93 (29.18)
        1:25.05 (30.12)     1:55.72 (30.67)
  2 Bollier, Robert  19 Kansas City Blaz  1:58.23    1:55.87   947   17  
    r:+0.72  26.16        55.63 (29.47)
        1:25.84 (30.21)     1:55.87 (30.03)
  3 *Cosentino, Mic  22 Italy             1:59.68    1:58.49   886   16  
    r:+0.72  26.59        56.49 (29.90)
        1:27.14 (30.65)     1:58.49 (31.35)
  4 *Beni, Niccolo   23 Italy             1:58.92    1:58.77   879   15  
    r:+0.76  26.34        56.61 (30.27)
        1:27.91 (31.30)     1:58.77 (30.86)
  5 *Lebon, Christo  20 France            1:59.03    1:59.00   874   14  
    r:+0.81  25.76        55.45 (29.69)
        1:26.88 (31.43)     1:59.00 (32.12)
  6 McGraw, Samuel   19 Una QDD-VA/UGA    1:59.10    1:59.23   869   13  
    r:+0.74  26.28        56.44 (30.16)
        1:27.23 (30.79)     1:59.23 (32.00)
  7 Tipton, Alexand  19 Tucson Ford Deal  1:59.77    1:59.32   867   12  
    r:+0.74  26.66        57.03 (30.37)
        1:28.25 (31.22)     1:59.32 (31.07)
  8 Wold, Alex       22 Minnesota Aquati  1:59.37    1:59.47   864   11  
    r:+0.71  26.78        56.78 (30.00)
        1:27.80 (31.02)     1:59.47 (31.67)
 
                            === B - Final ===                            
 
  9 *Johns, Brian    26 UBC Dolphins      2:00.59    1:59.48   864    9  
    r:+0.80  27.05        57.38 (30.33)
        1:28.45 (31.07)     1:59.48 (31.03)
 10 Simpkins, Patri  21 Unattached-PC     2:00.14    1:59.68   860    7  
    r:+0.70  26.29        56.66 (30.37)
        1:28.23 (31.57)     1:59.68 (31.45)
 11 Mathews, Sean    20 Wildcat Aquatic-  2:00.75    2:00.48   842    6  
    r:+0.78  27.37        58.22 (30.85)
        1:29.49 (31.27)     2:00.48 (30.99)
 12 Ospina, Jorge    20 Davie Nadadores-  2:00.72    2:00.58   840    5  
    r:+0.75  27.02        57.15 (30.13)
        1:28.54 (31.39)     2:00.58 (32.04)
 13 Shedron, Tyler   19 Indiana Univ.-IN  2:00.56    2:00.66   839    4  
    r:+0.71  26.87        57.70 (30.83)
        1:29.31 (31.61)     2:00.66 (31.35)
 14 *Downes, Edward  22 Dallas Mustangs-  2:01.11    2:01.29   826    3  
    r:+0.75  27.28        58.15 (30.87)
        1:29.28 (31.13)     2:01.29 (32.01)
 15 Wilcher, Sam     20 Alligator Aquati  2:00.77    2:01.79   816    2  
    r:+0.72  27.40        58.62 (31.22)
        1:30.45 (31.83)     2:01.79 (31.34)
 16 Harris, William  20 Poseidon Swimmin  2:00.92    2:02.15   808    1  
    r:+0.75  27.32        57.96 (30.64)
        1:29.56 (31.60)     2:02.15 (32.59)
 
                            === C - Final ===                            
 
 17 Blyth, Andre     20 King Aquatic Clu  2:01.28    2:00.45   843  
    r:+0.68  26.80        57.45 (30.65)
        1:29.01 (31.56)     2:00.45 (31.44)
 18 Baseheart, Kevi  20 Schroeder YMCA S  2:01.41    2:01.07   830  
    r:+0.78  27.00        57.65 (30.65)
        1:29.31 (31.66)     2:01.07 (31.76)
 19 Raymond, Jeffre  19 Pine Crest Swimm  2:01.69    2:01.15   829  
    r:+0.65  26.90        57.41 (30.51)
        1:29.97 (32.56)     2:01.15 (31.18)
 20 Pottieger, Brad  19 Jersey Wahoos-MA  2:01.72    2:01.18   828  
    r:+0.83  26.91        57.63 (30.72)
        1:29.36 (31.73)     2:01.18 (31.82)
 21 Mitchell, Andre  20 Nashville Aquati  2:01.26    2:01.56   820  
    r:+0.72  26.68        57.39 (30.71)
        1:29.78 (32.39)     2:01.56 (31.78)
 22 Leclere, Victor  19 Schroeder YMCA S  2:01.28    2:01.87   814  
    r:+0.83  26.94        57.29 (30.35)
        1:29.09 (31.80)     2:01.87 (32.78)
 23 McLaughlin, Jas  21 North Carolina A  2:01.93    2:02.63   799  
    r:+0.72  26.73        57.44 (30.71)
        1:29.85 (32.41)     2:02.63 (32.78)
 24 Camp, Taylor     19 Nashville Aquati  2:01.39    2:03.85   776  
    r:+0.85  26.93        57.96 (31.03)
        1:30.20 (32.24)     2:03.85 (33.65)
 
                          === Preliminaries ===                          
 
 25 Belecanech, Mat  17 Jersey Wahoos-MA  2:01.99                   
             27.29        58.15 (30.86)
        1:29.63 (31.48)     2:01.99 (32.36)
 26 Hinshaw, Benjam  18 Palo Alto Stanfo  2:02.00                   
             26.91        57.18 (30.27)
        1:28.91 (31.73)     2:02.00 (33.09)
 27 Benner, Peter    19 QDD Swim Team-VA  2:02.19                   
             26.97        58.14 (31.17)
        1:30.27 (32.13)     2:02.19 (31.92)
 28 Martin, Riley    19 Cardinal Aquatic  2:02.32                   
             27.45        58.25 (30.80)
        1:30.12 (31.87)     2:02.32 (32.20)
 29 Meyer, Mark      19 Navy Swimming-MD  2:02.74                   
             28.21        59.19 (30.98)
        1:30.81 (31.62)     2:02.74 (31.93)
 30 Redmon, Joseph   22 Athens Bulldog S  2:02.82                   
             26.36        57.07 (30.71)
        1:29.52 (32.45)     2:02.82 (33.30)
 31 Nagle, Brett     19 Mount Hood Aquat  2:02.85                   
             27.60        58.46 (30.86)
        1:30.54 (32.08)     2:02.85 (32.31)
 32 Seiler, David    20 Sierra Marlins S  2:02.91                   
             27.04        58.14 (31.10)
        1:30.17 (32.03)     2:02.91 (32.74)
 33 Lendrum, James   18 BEST Swim Club-A  2:03.10                   
             27.63        58.69 (31.06)
        1:30.73 (32.04)     2:03.10 (32.37)
 34 Hayes, Robert    20 Club Seminole-FL  2:03.45                   
             27.39        58.73 (31.34)
        1:31.15 (32.42)     2:03.45 (32.30)
 35 Slaughter, Jord  20 Tucson Ford Deal  2:03.49                   
             26.89        58.25 (31.36)
        1:30.19 (31.94)     2:03.49 (33.30)
 36 Griffin, Christ  17 West Austin Aqua  2:03.77                   
             28.13        58.79 (30.66)
        1:30.42 (31.63)     2:03.77 (33.35)
 37 Sullivan, Rober  19 NGSV Gator Aquat  2:03.86                   
             26.81        57.30 (30.49)
        1:29.46 (32.16)     2:03.86 (34.40)
 38 Muir, Jonathan   20 Santa Clara Swim  2:04.03                   
             27.92        58.73 (30.81)
        1:31.06 (32.33)     2:04.03 (32.97)
 39 Dukleth, Steven  20 Navy Swimming-MD  2:04.20                   
             27.00        58.57 (31.57)
        1:30.83 (32.26)     2:04.20 (33.37)
 40 *Roger, Pierre   20 France            2:04.31                   
             26.05        56.89 (30.84)
        1:29.57 (32.68)     2:04.31 (34.74)
 41 Flach, Michael   18 The Fish-PV       2:04.36                   
             27.15        57.99 (30.84)
        1:30.98 (32.99)     2:04.36 (33.38)
 42 Welch, Tyler     21 Aggie Swim Club-  2:04.42                   
             26.67        57.32 (30.65)
        1:30.72 (33.40)     2:04.42 (33.70)
 43 Calado, Gustavo  25 Bolles School Sh  2:04.44                   
             27.23        58.21 (30.98)
        1:31.11 (32.90)     2:04.44 (33.33)
 44 Donnelly, Danie  21 De Anza Cupertin  2:04.47                   
             26.80        57.92 (31.12)
        1:30.79 (32.87)     2:04.47 (33.68)
 45 Shrestha, Eric   22 Area Tallahassee  2:04.62                   
             28.29        59.51 (31.22)
        1:31.67 (32.16)     2:04.62 (32.95)
 46 Mattar, Anthony  19 Oakland Live Y'e  2:04.81                   
             27.09        57.72 (30.63)
        1:30.10 (32.38)     2:04.81 (34.71)
 47 Guttmann, Marcu  19 Lobo Aquatic Clu  2:04.91                   
             27.79        59.44 (31.65)
        1:32.45 (33.01)     2:04.91 (32.46)
 48 Bonicelli, Eric  19 Pine Crest Swimm  2:04.96                   
             27.74        59.23 (31.49)
        1:32.30 (33.07)     2:04.96 (32.66)
 48 Koubratoff, Rob  19 Tucson Ford Deal  2:04.96                   
             27.92        59.44 (31.52)
        1:31.68 (32.24)     2:04.96 (33.28)
 50 Mudd, Austin     19 Southeastern Swi  2:05.16                   
             27.37        58.91 (31.54)
        1:31.50 (32.59)     2:05.16 (33.66)
 51 Summers, Garth   20 DU Hilltoppers-C  2:05.30                   
             27.74        59.44 (31.70)
        1:31.74 (32.30)     2:05.30 (33.56)
 52 Baker, Dennis    48 Mount Hood Aquat  2:05.34                   
             28.71      1:00.46 (31.75)
        1:32.79 (32.33)     2:05.34 (32.55)
 53 Hogan, John      21 University Aquat  2:06.02                   
             27.49        59.35 (31.86)
        1:32.58 (33.23)     2:06.02 (33.44)
 54 *Seo, Young Tae  15 Swim Pasadena-CA  2:06.21                   
             27.76        59.29 (31.53)
        1:32.87 (33.58)     2:06.21 (33.34)
 55 Stratton, Micha  18 Mount Hood Aquat  2:06.55                   
             28.34      1:00.92 (32.58)
        1:33.79 (32.87)     2:06.55 (32.76)
 56 *Sinclair, Nich  17 BC                2:06.72                   
             28.43      1:01.21 (32.78)
        1:34.12 (32.91)     2:06.72 (32.60)
 57 Kybartas, Tyler  19 Wyoming Aquatics  2:06.96                   
             27.62        59.27 (31.65)
        1:32.46 (33.19)     2:06.96 (34.50)
 58 Peske, Erich     16 De Anza Cupertin  2:07.83                   
             27.11        58.60 (31.49)
        1:32.28 (33.68)     2:07.83 (35.55)
 59 Hu, John         18 North Whidbey Aq  2:07.95                   
             28.52      1:00.32 (31.80)
        1:33.51 (33.19)     2:07.95 (34.44)
 60 Harris, Matthew  22 Bernal's Gator S  2:08.05                   
             28.00      1:00.79 (32.79)
        1:33.43 (32.64)     2:08.05 (34.62)
 61 Shevchenko, Nik  25 Una BASC-MR       2:08.27                   
             27.93        59.97 (32.04)
        1:34.10 (34.13)     2:08.27 (34.17)
 62 Veltman, Patric  21 Navy Swimming-MD  2:08.73                   
             27.72      1:00.08 (32.36)
        1:34.23 (34.15)     2:08.73 (34.50)
 63 Cohen, Jesse     20 Navy Swimming-MD  2:09.33                   
             28.97      1:01.57 (32.60)
        1:34.96 (33.39)     2:09.33 (34.37)
 64 *Kudaba, Andre   19 BC                2:09.36                   
             28.26      1:00.27 (32.01)
        1:34.20 (33.93)     2:09.36 (35.16)
 65 *Germano, Luca   21 Italy             2:09.49                   
             27.32        58.68 (31.36)
        1:32.70 (34.02)     2:09.49 (36.79)
 66 Reams, Sean      19 MOR/Wolfpack Aqu  2:09.54                   
             28.64      1:01.39 (32.75)
        1:35.53 (34.14)     2:09.54 (34.01)
 67 Wurzbacher, Owe  18 Cascade Swim Clu  2:09.80                   
             27.88        59.51 (31.63)
        1:32.96 (33.45)     2:09.80 (36.84)
 68 *Henehan, Brett  21 Howick Pakuranga  2:09.87                   
             28.50      1:01.33 (32.83)
        1:35.04 (33.71)     2:09.87 (34.83)
 69 Horrell, Max     18 Marin Pirates-PC  2:09.95                   
             28.82      1:01.78 (32.96)
        1:35.88 (34.10)     2:09.95 (34.07)
 70 Farley, Scott    16 Rose Bowl Aquati  2:09.97                   
             28.30      1:01.07 (32.77)
        1:35.43 (34.36)     2:09.97 (34.54)
 71 Yemm, Steve      20 Sterling Stingra  2:10.19                   
             27.55      1:00.53 (32.98)
        1:33.97 (33.44)     2:10.19 (36.22)
 72 Murphy, Patrick  17 Green Mountain A  2:10.51                   
             27.66        59.99 (32.33)
        1:34.58 (34.59)     2:10.51 (35.93)
 -- Tolmachoff, Eri  28 Trojan Swim Club      DQ                    
 -- Donnelly, Vince  18 Brandon Sports &     DFS                    
 -- Klueh, Michael   22 Longhorn Aquatic     DFS                    
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Italian Swimming Federation        31   2. Trojan Swim Club                   20
  3. Kansas City Blazers                17   4. France                             14
  5. Unattached Qdd                     13   6. Tucson Ford Dealers Aquatics       12
  7. Minnesota Aquatics                 11   8. Ubc Dolphins                        9
  9. Unattached                          7  10. Wildcat Aquatic                     6
 11. Davie Nadadores Swim Team           5  12. Indiana University                  4
 13. Dallas Mustangs                     3  14. Alligator Aquatics                  2
 15. Poseidon Swimming Inc               1