USA Swimming-Nat. Meets                                 8/4/2009 - 19:03PM
                  2009 U. S. Open - 8/4/2009 to 8/8/2009                   
 
 Event 4  Men 200 LC Meter Breaststroke
=========================================================================
        World: W 2:07.31  7/30/2009 Christian Sprenger, AUS
     American: A 2:07.42  7/30/2009 Eric Shanteau, USA
    U.S. Open: O 2:08.01  7/11/2009 Eric Shanteau, Longhorn Aquatic
 US Open Meet: M 2:10.67  7/29/2008 Scott Usher, Boilermaker Aqua
  Meet Q Time:   2:22.09
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Lovelace, Rober  19 Nashville Aquati  2:14.14    2:10.38M  964   20  
    r:+0.73  30.06      1:03.36 (33.30)
        1:36.85 (33.49)     2:10.38 (33.53)
  2 Opell, Aaron     21 Indiana Univ.-IN  2:11.46    2:10.63M  959   17  
    r:+0.75  30.63      1:04.40 (33.77)
        1:37.94 (33.54)     2:10.63 (32.69)
  3 Lowe, Matthew    24 Longhorn Aquatic  2:12.48    2:12.82   912   16  
    r:+0.68  30.11      1:03.65 (33.54)
        1:37.89 (34.24)     2:12.82 (34.93)
  4 Brown, Jack      21 Tucson Ford Deal  2:14.38    2:13.05   907   15  
    r:+0.76  30.47      1:03.95 (33.48)
        1:37.91 (33.96)     2:13.05 (35.14)
  5 *Abascal, Joaqu  23 Spain             2:14.23    2:13.52   898   14  
    r:+0.77  30.10      1:03.86 (33.76)
        1:38.32 (34.46)     2:13.52 (35.20)
  6 *Sato, Yuki      22 Trojan Swim Club  2:14.46    2:14.07   887   13  
    r:+0.72  30.41      1:04.15 (33.74)
        1:39.08 (34.93)     2:14.07 (34.99)
  7 Criste, John     20 Mission Viejo Na  2:14.75    2:14.77   873   12  
    r:+0.77  30.07      1:04.24 (34.17)
        1:39.19 (34.95)     2:14.77 (35.58)
  8 Keefer, Elliott  20 Ohio State Swim-  2:14.64    2:16.09   848   11  
    r:+0.74  30.47      1:04.46 (33.99)
        1:39.33 (34.87)     2:16.09 (36.76)
 
                            === B - Final ===                            
 
  9 D'Innocenzo, Ni  18 Magnus Aquatic G  2:15.04    2:13.11   906    9  
    r:+0.70  30.11      1:04.00 (33.89)
        1:38.35 (34.35)     2:13.11 (34.76)
 10 Walker, Michael  22 Bolles School Sh  2:15.69    2:15.30   863    7  
    r:+0.76  30.82      1:05.08 (34.26)
        1:39.90 (34.82)     2:15.30 (35.40)
 11 *Barnes, Warren  23 TSC               2:16.71    2:15.59   857    6  
    r:+0.76  30.35      1:04.66 (34.31)
        1:39.33 (34.67)     2:15.59 (36.26)
 12 Freeman, Timoth  19 Walnut Creek Aqu  2:16.69    2:15.85   852    5  
    r:+0.68  30.81      1:05.08 (34.27)
        1:40.31 (35.23)     2:15.85 (35.54)
 13 Tyler, Alex      20 Wildcat Aquatic-  2:16.75    2:16.08   848    4  
    r:+0.71  30.79      1:04.88 (34.09)
        1:40.24 (35.36)     2:16.08 (35.84)
 14 Decker, Benjami  19 Blue Tide Aquati  2:16.55    2:16.10   848    3  
    r:+0.76  30.67      1:05.97 (35.30)
        1:41.27 (35.30)     2:16.10 (34.83)
 15 *Monaco, Marco   22 TSC               2:16.93    2:16.49   840    2  
    r:+0.76  31.41      1:06.23 (34.82)
        1:41.21 (34.98)     2:16.49 (35.28)
 16 Weltz, Scott     22 San Jose Aquatic  2:17.60    2:19.22   792    1  
    r:+0.75  31.36      1:06.53 (35.17)
        1:42.38 (35.85)     2:19.22 (36.84)
 
                            === C - Final ===                            
 
 17 Miller, Cody     17 Sandpipers Of Ne  2:18.97    2:15.72   855  
    r:+0.73  30.95      1:05.98 (35.03)
        1:40.68 (34.70)     2:15.72 (35.04)
 18 Elliott, Matthe  16 Peoria Area Wate  2:18.30    2:17.23   827  
    r:+0.71  31.27      1:05.96 (34.69)
        1:41.60 (35.64)     2:17.23 (35.63)
 19 Kennedy, Robert  19 Swim Florida-FL   2:18.18    2:17.46   823  
    r:+0.72  31.40      1:06.44 (35.04)
        1:41.99 (35.55)     2:17.46 (35.47)
 20 Nyaradi, Dan     21 Longhorn Aquatic  2:18.85    2:17.57   821  
    r:+0.79  30.87      1:05.49 (34.62)
        1:40.97 (35.48)     2:17.57 (36.60)
 21 Munsch, Kevin    19 Tucson Ford Deal  2:18.22    2:17.79   817  
    r:+0.65  31.02      1:06.26 (35.24)
        1:41.78 (35.52)     2:17.79 (36.01)
 22 Friedland, Eric  19 Rockville Montgo  2:17.71    2:19.45   788  
    r:+0.73  31.68      1:07.18 (35.50)
        1:43.19 (36.01)     2:19.45 (36.26)
 23 Peter, Jeremy    20 Unattached-OH     2:19.15    2:19.87   781  
    r:+0.73  31.91      1:07.63 (35.72)
        1:43.63 (36.00)     2:19.87 (36.24)
 24 Morrell, Andrew  19 Vacaville Swim C  2:19.59    2:22.35   741  
    r:+0.72  31.27      1:07.16 (35.89)
        1:44.51 (37.35)     2:22.35 (37.84)
 
                          === Preliminaries ===                          
 
 25 Rowe, Spencer    16 Baylor Swim Club  2:19.87                   
             31.40      1:06.46 (35.06)
        1:42.69 (36.23)     2:19.87 (37.18)
 26 *Cai, Michael    19 BC                2:19.97                   
             31.48      1:06.63 (35.15)
        1:43.25 (36.62)     2:19.97 (36.72)
 27 Hallum, Clint    20 Dallas Mustangs-  2:20.01                   
             32.29      1:07.65 (35.36)
        1:43.08 (35.43)     2:20.01 (36.93)
 28 Buyanov, Pavel   25 Una BASC-MR       2:20.25                   
             31.31      1:07.10 (35.79)
        1:43.46 (36.36)     2:20.25 (36.79)
 29 Thompson, Auste  18 Tucson Ford Deal  2:20.32                   
             30.82      1:06.43 (35.61)
        1:43.17 (36.74)     2:20.32 (37.15)
 30 Connolly, Dillo  20 Marietta Marlins  2:20.56                   
             30.51      1:05.86 (35.35)
        1:42.50 (36.64)     2:20.56 (38.06)
 31 Manousos, Nicho  18 Pine Crest Swimm  2:20.96                   
             31.02      1:06.36 (35.34)
        1:43.16 (36.80)     2:20.96 (37.80)
 32 Stone, David     17 Wausau Tide-WI    2:21.03                   
             30.86      1:05.87 (35.01)
        1:42.52 (36.65)     2:21.03 (38.51)
 33 Hall, Joshua     18 Wausau Tide-WI    2:21.12                   
             31.65      1:07.61 (35.96)
        1:44.64 (37.03)     2:21.12 (36.48)
 34 Schindler, Mark  19 Nu Wave Swim Clu  2:21.13                   
             31.64      1:07.05 (35.41)
        1:43.59 (36.54)     2:21.13 (37.54)
 35 Krall, Tanner    17 Pueblo Swim Club  2:21.22                   
             32.08      1:08.57 (36.49)
        1:44.75 (36.18)     2:21.22 (36.47)
 36 Westby, Nelson   22 Minnesota Aquati  2:21.33                   
             30.87      1:06.15 (35.28)
        1:42.86 (36.71)     2:21.33 (38.47)
 37 Onken, Drew      18 Marietta Marlins  2:21.36                   
             31.78      1:07.37 (35.59)
        1:44.10 (36.73)     2:21.36 (37.26)
 38 Jepson, Travis   21 Santa Clara Swim  2:21.41                   
             31.96      1:07.47 (35.51)
        1:44.69 (37.22)     2:21.41 (36.72)
 38 LeRoy, Nathan    20 Tiger Aquatics-P  2:21.41                   
             31.47      1:07.01 (35.54)
        1:44.17 (37.16)     2:21.41 (37.24)
 40 Fischer, Brando  20 Una UW-WY/PLS     2:21.66                   
             31.49      1:07.00 (35.51)
        1:44.09 (37.09)     2:21.66 (37.57)
 41 Forsythe, Danie  20 Excel Aquatics-S  2:21.84                   
             31.36      1:07.27 (35.91)
        1:44.26 (36.99)     2:21.84 (37.58)
 42 Chard, Thomas    19 Inland Coastal A  2:21.86                   
             31.49      1:07.24 (35.75)
        1:44.45 (37.21)     2:21.86 (37.41)
 43 Nolan, David     16 Hershey Aquatic-  2:21.89                   
             32.59      1:08.95 (36.36)
        1:46.08 (37.13)     2:21.89 (35.81)
 44 Hinshaw, Benjam  18 Palo Alto Stanfo  2:22.21                   
             32.70      1:08.75 (36.05)
        1:45.57 (36.82)     2:22.21 (36.64)
 45 Schaefer, Rober  21 Minnesota Aquati  2:22.60                   
             32.51      1:08.08 (35.57)
        1:44.48 (36.40)     2:22.60 (38.12)
 45 Terry, Devan     17 Lakeside Swim Te  2:22.60                   
             31.66      1:08.22 (36.56)
        1:45.18 (36.96)     2:22.60 (37.42)
 47 Shaw, Mason      17 Spokane Area Swi  2:22.73                   
             32.58      1:08.81 (36.23)
        1:45.42 (36.61)     2:22.73 (37.31)
 48 Johnson, Eric    23 Wisconsin Aquati  2:22.79                   
             30.26      1:05.50 (35.24)
        1:42.24 (36.74)     2:22.79 (40.55)
 49 Nuess, Christop  23 Pine Crest Swimm  2:22.84                   
             32.25      1:08.30 (36.05)
        1:44.88 (36.58)     2:22.84 (37.96)
 50 *Block, Jason    19 Team Alberta      2:22.88                   
             31.31      1:07.23 (35.92)
        1:44.72 (37.49)     2:22.88 (38.16)
 51 Rowan, Samuel    18 Team Eugene Aqua  2:22.99                   
             31.84      1:07.65 (35.81)
        1:44.96 (37.31)     2:22.99 (38.03)
 52 Pai, Vincent     19 Brea Aquatics-CA  2:23.42                   
             32.18      1:08.32 (36.14)
        1:45.64 (37.32)     2:23.42 (37.78)
 53 McHugh, Brendan  19 G P A C-MA/Penn   2:23.60                   
             30.57      1:06.15 (35.58)
        1:43.67 (37.52)     2:23.60 (39.93)
 54 Cutts, Joshua    20 San Luis Obispo-  2:23.84                   
             32.30      1:08.22 (35.92)
        1:45.54 (37.32)     2:23.84 (38.30)
 55 Scherer, Mitche  19 Una BCAT-MA       2:24.36                   
             31.29      1:07.15 (35.86)
        1:45.11 (37.96)     2:24.36 (39.25)
 56 Harris, Theodor  22 MIZZOU Swim Team  2:24.40                   
             32.14      1:09.10 (36.96)
        1:46.47 (37.37)     2:24.40 (37.93)
 56 Baskwell, Grego  20 SwimMAC Carolina  2:24.40                   
             32.52      1:09.23 (36.71)
        1:46.30 (37.07)     2:24.40 (38.10)
 58 Ting, Jason      18 Katy Aquatic Tea  2:24.59                   
             31.94      1:07.34 (35.40)
        1:44.98 (37.64)     2:24.59 (39.61)
 58 Thacker, Gary    21 Club Seminole-FL  2:24.59                   
             30.30      1:06.73 (36.43)
        1:44.81 (38.08)     2:24.59 (39.78)
 60 Stratton, Micha  18 Mount Hood Aquat  2:24.93                   
             33.07      1:10.04 (36.97)
        1:47.60 (37.56)     2:24.93 (37.33)
 61 Grey, Taylor     17 Green Mountain A  2:25.12                   
             32.84      1:09.05 (36.21)
        1:46.41 (37.36)     2:25.12 (38.71)
 62 Telep, Nathan    21 Una TAQ-LA/LSU    2:25.31                   
             31.56      1:07.80 (36.24)
        1:45.59 (37.79)     2:25.31 (39.72)
 63 Hodges, Wyatt    19 Columbia Swim Cl  2:25.71                   
             32.75      1:09.48 (36.73)
        1:47.23 (37.75)     2:25.71 (38.48)
 64 Hills, Richard   20 Minnesota Aquati  2:26.04                   
             32.40      1:08.90 (36.50)
        1:47.08 (38.18)     2:26.04 (38.96)
 65 Lemert, Tyler    20 Indiana Univ.-IN  2:26.93                   
             32.24      1:09.00 (36.76)
        1:47.32 (38.32)     2:26.93 (39.61)
 66 Solfelt, Mark    21 Minnesota Aquati  2:27.17                   
             31.86      1:07.84 (35.98)
        1:46.16 (38.32)     2:27.17 (41.01)
 67 Denton-Schneide  18 North Bay Aquati  2:27.40                   
             31.65      1:08.18 (36.53)
        1:47.10 (38.92)     2:27.40 (40.30)
 68 Casey, Thomas    18 SoNoCo Swim Club  2:27.61                   
             32.12      1:09.11 (36.99)
        1:48.05 (38.94)     2:27.61 (39.56)
 69 Scoggan, Byron   20 Arden Hills Swim  2:28.68                   
             32.64      1:10.41 (37.77)
        1:48.63 (38.22)     2:28.68 (40.05)
 70 Stahley, Austin  20 Swim Atlanta-GA   2:32.05                   
             33.62      1:11.01 (37.39)
        1:50.47 (39.46)     2:32.05 (41.58)
 70 *Marand, Thibau  20 France            2:32.05                   
             30.85      1:06.44 (35.59)
        1:53.10 (46.66)     2:32.05 (38.95)
 72 Hommel, Robert   16 Boulder City Hen  2:32.28                   
             33.42      1:11.54 (38.12)
        1:51.53 (39.99)     2:32.28 (40.75)
 73 Koenig, Daniel   21 Wisconsin Aquati  2:32.41                   
             31.08      1:08.61 (37.53)
        1:49.72 (41.11)     2:32.41 (42.69)
 -- Hoffer, Lucas    17 North Carolina A      DQ                    
 -- Titus, Marcus    23 Tucson Ford Deal      DQ                    
             30.18      1:04.90 (34.72)
        1:41.00 (36.10)          DQ (37.61)
 -- *Garcia, Sergio  20 Spain                 DQ                    
             30.85      1:05.14 (34.29)
        1:40.36 (35.22)          DQ (35.85)
 -- *Alvarado Jimin  19 Bolles School Sh      DQ                    
             30.59      1:05.03 (34.44)
        1:40.36 (35.33)          DQ (36.69)
 -- Harris, William  20 Poseidon Swimmin      DQ                    
             31.62      1:06.00 (34.38)
        1:40.62 (34.62)          DQ (36.08)
 -- Krump, Brian     19 DU Hilltoppers-C      DQ                    
             33.23      1:08.81 (35.58)
        1:45.48 (36.67)          DQ (36.63)
 -- Alexandrov, Mic  24 Wildcat Aquatic-     DFS                    
 -- Stumph, Steven   15 Orinda Aquatics-      NS                    
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Trojan Swim Club                   33   2. Italian Swimming Federation        31
  3. Tucson Ford Dealers Aquatics       27   4. Indiana University                 21
  5. Nashville Aquatic Club             20   6. Kansas City Blazers                17
  7. Longhorn Aquatics                  16   8. France                             14
  8. Spain                              14  10. Unattached Qdd                     13
 11. Mission Viejo Nadadores            12  12. Ohio State Swim Club               11
 12. Minnesota Aquatics                 11  14. Wildcat Aquatic                    10
 15. Ubc Dolphins                        9  15. Magnus Aquatic Group                9
 17. Toronto Swim Club                   8  18. Unattached                          7
 18. Bolles School Sharks                7  20. Davie Nadadores Swim Team           5
 20. Walnut Creek Aquabears              5  22. Dallas Mustangs                     3
 22. Blue Tide Aquatics                  3  24. Alligator Aquatics                  2
 25. San Jose Aquatics                   1  25. Poseidon Swimming Inc               1