USA Swimming-Nat. Meets 8/4/2009 - 19:19PM
2009 U. S. Open - 8/4/2009 to 8/8/2009
Event 5 Women 800 LC Meter Freestyle
=========================================================================
World: W 8:14.10 8/16/2008 Rebecca Adlington, GBR
American: A 8:16.22 8/20/1989 Janet Evans, USA
U.S. Open: O 8:17.12 3/22/1988 Janet Evans, Fullerton
US Open Meet: M 8:24.71 12/22/1987Janet Evans, USA
Meet Q Time: 8:55.19
Name Age Team Seed Finals FINA Points
=========================================================================
1 McDermott, Ambe 16 Longhorn Aquatic 8:36.85 8:27.90 947 20
r:+0.84 29.47 1:01.02 (31.55)
1:32.76 (31.74) 2:04.55 (31.79)
2:36.54 (31.99) 3:08.45 (31.91)
3:40.36 (31.91) 4:12.30 (31.94)
4:43.98 (31.68) 5:15.83 (31.85)
5:47.87 (32.04) 6:19.94 (32.07)
6:52.14 (32.20) 7:24.52 (32.38)
7:56.64 (32.12) 8:27.90 (31.26)
2 Ziegler, Kate 21 The Fish-PV 8:25.38 8:38.50 890 17
r:+0.79 29.57 1:00.65 (31.08)
1:32.51 (31.86) 2:04.50 (31.99)
2:36.70 (32.20) 3:08.94 (32.24)
3:41.35 (32.41) 4:14.64 (33.29)
4:47.99 (33.35) 5:21.02 (33.03)
5:54.16 (33.14) 6:27.32 (33.16)
7:00.51 (33.19) 7:33.89 (33.38)
8:07.17 (33.28) 8:38.50 (31.33)
3 White, Jessica 18 Indiana Univ.-IN 8:40.65 8:40.38 881 16
r:+0.81 29.64 1:01.56 (31.92)
1:33.76 (32.20) 2:06.18 (32.42)
2:38.75 (32.57) 3:11.51 (32.76)
3:44.22 (32.71) 4:17.01 (32.79)
4:49.79 (32.78) 5:22.82 (33.03)
5:56.03 (33.21) 6:29.21 (33.18)
7:02.74 (33.53) 7:36.08 (33.34)
8:08.99 (32.91) 8:40.38 (31.39)
4 Shellem, Samant 17 La Mirada Armada 8:40.92 8:42.23 871 15
r:+0.77 30.13 1:02.22 (32.09)
1:34.28 (32.06) 2:06.86 (32.58)
2:39.36 (32.50) 3:11.89 (32.53)
3:44.47 (32.58) 4:17.06 (32.59)
4:49.78 (32.72) 5:22.83 (33.05)
5:55.94 (33.11) 6:29.32 (33.38)
7:02.70 (33.38) 7:36.75 (34.05)
8:10.13 (33.38) 8:42.23 (32.10)
5 Harvey, Katura 20 North Carolina A 8:45.40 8:42.83 868 14
r:+0.84 30.24 1:02.97 (32.73)
1:35.43 (32.46) 2:08.40 (32.97)
2:41.23 (32.83) 3:14.33 (33.10)
3:41.73 (27.40) 4:20.53 (38.80)
4:53.54 (33.01) 5:27.07 (33.53)
6:00.09 (33.02) 6:33.38 (33.29)
7:02.40 (29.02) 7:39.10 (36.70)
8:10.17 (31.07) 8:42.83 (32.66)
6 Jennings, Chris 22 Minnesota Aquati 8:48.90 8:42.88 868 13
r:+0.74 30.32 1:03.02 (32.70)
1:35.99 (32.97) 2:08.69 (32.70)
2:41.44 (32.75) 3:14.41 (32.97)
3:47.66 (33.25) 4:20.66 (33.00)
4:53.81 (33.15) 5:27.01 (33.20)
6:00.48 (33.47) 6:33.85 (33.37)
7:06.95 (33.10) 7:39.73 (32.78)
8:12.26 (32.53) 8:42.88 (30.62)
7 Taylor, Andrea 17 King Aquatic Clu 8:40.61 8:43.41 866 12
r:+0.82 30.05 1:02.20 (32.15)
1:34.71 (32.51) 2:07.05 (32.34)
2:39.92 (32.87) 3:12.48 (32.56)
3:45.56 (33.08) 4:18.55 (32.99)
4:51.55 (33.00) 5:24.65 (33.10)
5:58.19 (33.54) 6:31.31 (33.12)
7:04.70 (33.39) 7:38.05 (33.35)
8:11.24 (33.19) 8:43.41 (32.17)
8 Helms, Susana 20 Tucson Ford Deal 9:53.63Y 8:44.63 860 11
r:+0.80 30.19 1:02.50 (32.31)
1:35.45 (32.95) 2:08.39 (32.94)
2:41.42 (33.03) 3:14.52 (33.10)
3:47.92 (33.40) 4:21.02 (33.10)
4:54.03 (33.01) 5:26.93 (32.90)
6:00.08 (33.15) 6:33.22 (33.14)
7:06.40 (33.18) 7:39.50 (33.10)
8:12.60 (33.10) 8:44.63 (32.03)
9 *Dasca, Claudia 15 Spain 8:39.72 8:45.51 855 9
r:+0.81 29.75 1:01.79 (32.04)
1:34.67 (32.88) 2:07.44 (32.77)
2:40.37 (32.93) 3:13.69 (33.32)
3:46.82 (33.13) 4:20.11 (33.29)
4:53.21 (33.10) 5:26.78 (33.57)
5:59.99 (33.21) 6:33.68 (33.69)
7:07.16 (33.48) 7:40.56 (33.40)
8:09.15 (28.59) 8:45.51 (36.36)
10 Gordon, Colleen 22 First Colony Swi 9:57.71Y 8:45.80 854 7
r:+0.70 29.75 1:01.80 (32.05)
1:34.73 (32.93) 2:07.79 (33.06)
2:41.07 (33.28) 3:14.39 (33.32)
3:47.79 (33.40) 4:21.17 (33.38)
4:54.76 (33.59) 5:28.06 (33.30)
6:01.56 (33.50) 6:34.82 (33.26)
7:08.28 (33.46) 7:41.27 (32.99)
8:13.99 (32.72) 8:45.80 (31.81)
11 Nelson, Elizabe 18 The Woodlands Sw 8:50.28 8:47.79 844 6
r:+0.82 30.01 1:02.51 (32.50)
1:35.55 (33.04) 2:08.57 (33.02)
2:41.74 (33.17) 3:14.69 (32.95)
3:47.80 (33.11) 4:20.62 (32.82)
4:53.97 (33.35) 5:27.23 (33.26)
6:00.50 (33.27) 6:33.87 (33.37)
7:07.39 (33.52) 7:41.32 (33.93)
8:15.05 (33.73) 8:47.79 (32.74)
12 Evans, Ashley 17 BEST Swim Club-A 8:42.67 8:52.01 824 5
r:+0.65 30.23 1:03.08 (32.85)
1:35.66 (32.58) 2:08.90 (33.24)
2:42.18 (33.28) 3:15.89 (33.71)
3:49.72 (33.83) 4:23.42 (33.70)
4:57.25 (33.83) 5:31.00 (33.75)
6:04.93 (33.93) 6:38.90 (33.97)
7:12.68 (33.78) 7:46.31 (33.63)
8:18.62 (32.31) 8:52.01 (33.39)
13 Templin, Alison 19 Razorback Aquati 9:56.72Y 8:52.04 824 4
r:+0.78 30.44 1:03.60 (33.16)
1:31.30 (27.70) 2:10.16 (38.86)
2:43.36 (33.20) 3:16.69 (33.33)
3:49.95 (33.26) 4:23.33 (33.38)
4:56.79 (33.46) 5:30.42 (33.63)
6:03.96 (33.54) 6:37.74 (33.78)
7:11.67 (33.93) 7:45.05 (33.38)
8:19.22 (34.17) 8:52.04 (32.82)
14 Edwards, Hayley 18 G P A C-MA 8:54.38 8:52.14 824 3
r:+0.73 31.10 1:04.47 (33.37)
1:37.84 (33.37) 2:11.15 (33.31)
2:44.97 (33.82) 3:18.41 (33.44)
3:52.15 (33.74) 4:25.70 (33.55)
4:59.25 (33.55) 5:32.56 (33.31)
6:06.05 (33.49) 6:39.57 (33.52)
7:13.11 (33.54) 7:46.61 (33.50)
8:19.95 (33.34) 8:52.14 (32.19)
15 Vrooman, Lindsa 17 Pine Richland Aq 9:51.41Y 8:52.89 820 2
r:+0.84 31.04 1:04.14 (33.10)
1:37.31 (33.17) 2:10.87 (33.56)
2:44.09 (33.22) 3:17.89 (33.80)
3:51.34 (33.45) 4:25.12 (33.78)
4:58.96 (33.84) 5:32.88 (33.92)
6:06.56 (33.68) 6:40.54 (33.98)
7:14.35 (33.81) 7:48.54 (34.19)
8:21.83 (33.29) 8:52.89 (31.06)
16 Beckwith, Danie 19 Wisconsin Aquati 8:55.19 8:52.90 820 1
r:+0.83 31.54 1:04.73 (33.19)
1:38.18 (33.45) 2:11.64 (33.46)
2:45.35 (33.71) 3:18.95 (33.60)
3:52.53 (33.58) 4:25.93 (33.40)
4:59.48 (33.55) 5:33.19 (33.71)
6:06.64 (33.45) 6:40.26 (33.62)
7:14.01 (33.75) 7:47.67 (33.66)
8:21.33 (33.66) 8:52.90 (31.57)
17 Duckworth, Ange 19 Stanford Swimmin 8:48.54 8:53.03 820
r:+0.80 30.92 1:03.42 (32.50)
1:36.98 (33.56) 2:10.41 (33.43)
2:43.94 (33.53) 3:17.60 (33.66)
3:50.98 (33.38) 4:24.38 (33.40)
4:57.95 (33.57) 5:31.28 (33.33)
6:04.64 (33.36) 6:38.22 (33.58)
7:12.08 (33.86) 7:45.88 (33.80)
8:19.94 (34.06) 8:53.03 (33.09)
18 McCotter, Maure 17 Jersey Wahoos-MA 9:57.97Y 8:54.54 813
r:+0.81 31.60 1:05.31 (33.71)
1:38.82 (33.51) 2:12.71 (33.89)
2:46.25 (33.54) 3:20.15 (33.90)
3:53.67 (33.52) 4:27.64 (33.97)
5:01.09 (33.45) 5:34.92 (33.83)
6:08.14 (33.22) 6:41.88 (33.74)
7:15.26 (33.38) 7:48.99 (33.73)
8:22.17 (33.18) 8:54.54 (32.37)
19 Chenault, Chels 14 Terrapins Swim T 8:49.61 8:55.08 810
r:+0.80 30.26 1:03.48 (33.22)
1:37.12 (33.64) 2:10.81 (33.69)
2:39.59 (28.78) 3:18.54 (38.95)
3:52.31 (33.77) 4:26.69 (34.38)
4:56.09 (29.40) 5:34.96 (38.87)
6:03.57 (28.61) 6:43.17 (39.60)
7:17.28 (34.11) 7:50.82 (33.54)
8:23.37 (32.55) 8:55.08 (31.71)
20 Meyer, Briana 18 Una TXLA-ST 8:55.16 8:56.29 805
r:+0.86 31.86 1:05.83 (33.97)
1:39.69 (33.86) 2:13.28 (33.59)
2:46.99 (33.71) 3:20.70 (33.71)
3:54.47 (33.77) 4:28.09 (33.62)
5:01.77 (33.68) 5:35.39 (33.62)
6:09.23 (33.84) 6:42.90 (33.67)
7:16.76 (33.86) 7:50.46 (33.70)
8:24.26 (33.80) 8:56.29 (32.03)
21 Gallo, Jenna 18 Saint Andrew's S 8:58.62 8:56.70 803
r:+0.80 30.94 1:04.72 (33.78)
1:38.63 (33.91) 2:12.59 (33.96)
2:46.42 (33.83) 3:20.25 (33.83)
3:48.24 (27.99) 4:27.68 (39.44)
5:01.27 (33.59) 5:34.98 (33.71)
6:08.78 (33.80) 6:42.71 (33.93)
7:16.43 (33.72) 7:50.10 (33.67)
8:23.57 (33.47) 8:56.70 (33.13)
22 Marinshaw, Dani 16 Duke Aquatics-NC 8:54.40 8:56.74 803
r:+0.77 30.47 1:03.34 (32.87)
1:36.81 (33.47) 2:10.57 (33.76)
2:41.42 (30.85) 3:18.50 (37.08)
3:47.19 (28.69) 4:26.08 (38.89)
4:59.92 (33.84) 5:33.97 (34.05)
6:07.90 (33.93) 6:42.05 (34.15)
7:16.10 (34.05) 7:49.89 (33.79)
8:23.50 (33.61) 8:56.74 (33.24)
23 Vanden Berge, S 20 Team Bruin-CA/PA 8:53.13 8:57.09 801
r:+0.80 30.52 1:03.98 (33.46)
1:37.52 (33.54) 2:11.13 (33.61)
2:44.65 (33.52) 3:18.42 (33.77)
3:52.20 (33.78) 4:25.88 (33.68)
4:59.53 (33.65) 5:33.54 (34.01)
6:07.43 (33.89) 6:41.29 (33.86)
7:15.43 (34.14) 7:49.45 (34.02)
8:23.52 (34.07) 8:57.09 (33.57)
24 Tommerdahl, Lis 19 Minnesota Aquati 9:58.22Y 8:57.26 800
r:+0.80 31.12 1:04.11 (32.99)
1:37.57 (33.46) 2:11.09 (33.52)
2:45.01 (33.92) 3:18.76 (33.75)
3:52.90 (34.14) 4:26.53 (33.63)
5:00.48 (33.95) 5:34.31 (33.83)
6:08.49 (34.18) 6:42.37 (33.88)
7:16.47 (34.10) 7:50.33 (33.86)
8:24.42 (34.09) 8:57.26 (32.84)
25 Henleben, Amand 21 Unattached-KY 9:56.77Y 8:58.09 797
r:+0.77 30.54 1:03.39 (32.85)
1:36.29 (32.90) 2:10.03 (33.74)
2:43.30 (33.27) 3:17.19 (33.89)
3:51.02 (33.83) 4:25.05 (34.03)
4:58.81 (33.76) 5:32.99 (34.18)
6:07.18 (34.19) 6:41.59 (34.41)
7:16.02 (34.43) 7:50.63 (34.61)
8:24.86 (34.23) 8:58.09 (33.23)
26 Doran, Eleanor 20 Trojan Swim Club 9:56.54Y 9:00.64 785
r:+0.78 30.59 1:03.26 (32.67)
1:36.45 (33.19) 2:10.40 (33.95)
2:44.26 (33.86) 3:18.31 (34.05)
3:52.47 (34.16) 4:26.64 (34.17)
5:00.65 (34.01) 5:35.18 (34.53)
6:09.56 (34.38) 6:44.01 (34.45)
7:18.29 (34.28) 7:52.72 (34.43)
8:27.06 (34.34) 9:00.64 (33.58)
27 Grigg, Ellen 19 Wildcat Aquatic- 8:41.79 9:01.03 784
r:+0.74 30.47 1:03.35 (32.88)
1:36.85 (33.50) 2:10.77 (33.92)
2:44.25 (33.48) 3:18.17 (33.92)
3:52.10 (33.93) 4:26.39 (34.29)
5:00.29 (33.90) 5:34.68 (34.39)
6:08.79 (34.11) 6:43.34 (34.55)
7:12.78 (29.44) 7:52.51 (39.73)
8:20.13 (27.62) 9:01.03 (40.90)
28 Milligan, Danie 20 Scottsdale Aquat 9:58.89Y 9:01.64 781
r:+0.87 31.54 1:04.94 (33.40)
1:38.79 (33.85) 2:12.68 (33.89)
2:46.53 (33.85) 3:20.61 (34.08)
3:54.79 (34.18) 4:28.66 (33.87)
5:02.64 (33.98) 5:36.51 (33.87)
6:10.66 (34.15) 6:44.94 (34.28)
7:19.35 (34.41) 7:53.52 (34.17)
8:27.94 (34.42) 9:01.64 (33.70)
29 *Brown, Juliann 19 BC 8:38.97S 9:02.76 776
r:+0.62 30.83 1:04.06 (33.23)
1:37.95 (33.89) 2:12.09 (34.14)
2:46.06 (33.97) 3:20.25 (34.19)
3:54.47 (34.22) 4:28.74 (34.27)
5:03.06 (34.32) 5:37.23 (34.17)
6:11.57 (34.34) 6:46.06 (34.49)
7:20.42 (34.36) 7:54.83 (34.41)
8:29.12 (34.29) 9:02.76 (33.64)
30 Spence, Whitney 21 Stanford Swimmin 8:50.16 9:04.32 770
r:+0.89 30.70 1:03.51 (32.81)
1:36.76 (33.25) 2:10.24 (33.48)
2:44.25 (34.01) 3:18.52 (34.27)
3:52.75 (34.23) 4:27.10 (34.35)
5:01.65 (34.55) 5:36.32 (34.67)
6:11.15 (34.83) 6:45.94 (34.79)
7:21.12 (35.18) 7:56.01 (34.89)
8:30.81 (34.80) 9:04.32 (33.51)
31 Huber, Stacey 20 Gator Swim Club- 9:58.76Y 9:06.87 759
r:+0.89 32.28 1:06.32 (34.04)
1:40.48 (34.16) 2:14.54 (34.06)
2:48.73 (34.19) 3:22.81 (34.08)
3:56.82 (34.01) 4:30.79 (33.97)
5:04.83 (34.04) 5:39.17 (34.34)
6:13.52 (34.35) 6:48.01 (34.49)
7:22.55 (34.54) 7:57.64 (35.09)
8:32.41 (34.77) 9:06.87 (34.46)
32 Daly, Ashley 20 King Aquatic Clu 9:53.21Y 9:07.71 755
r:+0.78 31.26 1:04.65 (33.39)
1:38.49 (33.84) 2:12.54 (34.05)
2:46.61 (34.07) 3:21.09 (34.48)
3:55.30 (34.21) 4:29.57 (34.27)
5:03.93 (34.36) 5:38.73 (34.80)
6:13.46 (34.73) 6:48.38 (34.92)
7:23.43 (35.05) 7:58.51 (35.08)
8:33.63 (35.12) 9:07.71 (34.08)
33 Rodriquez, Jess 19 Unattached-PC 8:45.04 9:11.83 739
r:+0.84 31.37 1:04.43 (33.06)
1:38.21 (33.78) 2:12.17 (33.96)
2:45.81 (33.64) 3:20.29 (34.48)
3:55.12 (34.83) 4:30.35 (35.23)
5:05.54 (35.19) 5:41.04 (35.50)
6:16.46 (35.42) 6:51.69 (35.23)
7:27.32 (35.63) 8:02.97 (35.65)
8:37.94 (34.97) 9:11.83 (33.89)
34 Buck, Lacey 19 San Luis Obispo- 9:55.82Y 9:13.78 731
r:+0.68 30.66 1:04.19 (33.53)
1:38.28 (34.09) 2:12.64 (34.36)
2:47.04 (34.40) 3:21.76 (34.72)
3:56.48 (34.72) 4:31.53 (35.05)
5:06.68 (35.15) 5:41.89 (35.21)
6:17.33 (35.44) 6:52.67 (35.34)
7:28.17 (35.50) 8:03.83 (35.66)
8:39.31 (35.48) 9:13.78 (34.47)
35 Winckler, Kelly 19 Wisconsin Aquati 8:55.19 9:14.27 729
r:+0.80 31.36 1:04.99 (33.63)
1:38.81 (33.82) 2:12.93 (34.12)
2:47.34 (34.41) 3:21.76 (34.42)
3:56.27 (34.51) 4:31.52 (35.25)
5:06.60 (35.08) 5:41.94 (35.34)
6:17.05 (35.11) 6:52.96 (35.91)
7:28.40 (35.44) 8:04.05 (35.65)
8:39.69 (35.64) 9:14.27 (34.58)
36 *Ivanitz, Tara 20 UBC Dolphins 8:47.30 9:15.33 725
r:+0.94 32.51 1:07.10 (34.59)
1:42.01 (34.91) 2:16.36 (34.35)
2:51.35 (34.99) 3:26.44 (35.09)
4:01.42 (34.98) 4:36.12 (34.70)
5:11.00 (34.88) 5:45.91 (34.91)
6:21.08 (35.17) 6:55.85 (34.77)
7:30.81 (34.96) 8:05.78 (34.97)
8:40.97 (35.19) 9:15.33 (34.36)
37 *Jewell, Karyn 15 BC 8:55.78S 9:22.07 699
r:+0.85 31.12 1:05.09 (33.97)
1:39.73 (34.64) 2:14.66 (34.93)
2:49.50 (34.84) 3:24.98 (35.48)
4:00.10 (35.12) 4:35.80 (35.70)
5:11.61 (35.81) 5:47.43 (35.82)
6:23.33 (35.90) 6:59.31 (35.98)
7:35.35 (36.04) 8:11.69 (36.34)
8:47.38 (35.69) 9:22.07 (34.69)
38 *Newell, Siobha 18 BC 8:53.42S 9:45.40 619
r:+0.89 32.62 1:07.95 (35.33)
1:44.13 (36.18) 2:20.42 (36.29)
2:57.36 (36.94) 3:34.29 (36.93)
4:11.49 (37.20) 4:48.86 (37.37)
5:26.01 (37.15) 6:03.24 (37.23)
6:40.47 (37.23) 7:17.70 (37.23)
7:54.93 (37.23) 8:32.00 (37.07)
9:09.13 (37.13) 9:45.40 (36.27)
Women - Team Rankings - Through Event 5
1. King Aquatic Club 29 1. Spain 29
3. Minnesota Aquatics 26 4. La Mirada Armada 22
5. Longhorn Aquatics 20 5. Stanford Swimming 20
5. Santa Barbara Aquatics Club 20 8. Wisconsin Aquatics 18
9. The Fish 17 10. Swim Pasadena 16
10. Parkway Swim Club 16 10. Indiana University 16
13. SwimMAC Carolina 15 13. Unattached Bcat 15
13. Tucson Ford Dealers Aquatics 15 16. North Carolina Aquatic Club 14
16. Itoman Swimming School 14 16. Palo Alto Stanford Aquatics 14
19. Athens Bulldog Swim Club 13 20. Lakeside Swim Team 12
20. France 12 22. Ubc Dolphins 11
23. Wildcat Aquatic 9 24. Best Swim Club 8
25. First Colony Swim Team, Inc. 7 25. Rockwood Swim Club 7
27. Sun Devil Aquatics 6 27. The Woodlands Swim Team 6
27. Magnolia Aquatic Club 6 30. Wildcat Aquatics 5
30. Canyons Aquatic Club 5 32. Northern KY Clippers Swimming 4
32. Razorback Aquatic Club Aquahaw 4 34. Nitro Swimming 3
34. Greater Philadelphia Aquatic C 3 36. Pine Richland Aquatics 2
36. Hershey Aquatic Club 2 36. University of Denver Hilltoppe 2
39. West Vancouver Otters 1 39. Curl Burke Swim Club 1