USA Swimming-Nat. Meets 8/5/2009 - 18:20PM
2009 U. S. Open - 8/4/2009 to 8/8/2009
Event 7 Women 400 LC Meter IM
=========================================================================
World: W 4:29.45 8/10/2008 Stephanie Rice, AUS
American: A 4:31.12 6/29/2008 Katie Hoff, North Baltimore
U.S. Open: O 4:31.12 6/29/2008 Katie Hoff, North Baltimore
US Open Meet: M 4:38.38 12/1/2006 Katie E Hoff, North Baltimore
Meet Q Time: 4:56.99
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 Mueller, Justin 22 SwimMAC Carolina 4:48.92 4:40.61 921 20
r:+0.79 29.12 1:02.63 (33.51)
1:41.28 (38.65) 2:19.31 (38.03)
2:57.68 (38.37) 3:36.28 (38.60)
4:09.36 (33.08) 4:40.61 (31.25)
2 Tosky, Jasmine 15 Palo Alto Stanfo 4:49.33 4:42.11 906 17
r:+0.64 29.77 1:04.06 (34.29)
1:41.25 (37.19) 2:18.13 (36.88)
2:58.37 (40.24) 3:39.07 (40.70)
4:10.86 (31.79) 4:42.11 (31.25)
3 McDermott, Ambe 16 Longhorn Aquatic 4:46.36 4:43.04 897 16
r:+0.92 30.39 1:04.80 (34.41)
1:40.67 (35.87) 2:15.14 (34.47)
2:57.19 (42.05) 3:39.30 (42.11)
4:11.68 (32.38) 4:43.04 (31.36)
4 Dirado, Madelin 16 Neptune Swimming 4:50.55 4:44.16 887 15
r:+0.74 30.53 1:04.89 (34.36)
1:41.87 (36.98) 2:17.98 (36.11)
2:58.56 (40.58) 3:39.41 (40.85)
4:12.46 (33.05) 4:44.16 (31.70)
5 Smith, Elizabet 20 Parkway Swim Clu 4:45.41 4:45.77 872 14
r:+0.71 29.86 1:04.65 (34.79)
1:42.56 (37.91) 2:19.90 (37.34)
2:59.03 (39.13) 3:38.73 (39.70)
4:12.64 (33.91) 4:45.77 (33.13)
6 *Karpeeva, Svet 23 King Aquatic Clu 4:47.22 4:47.49 856 13
r:+0.78 30.37 1:05.32 (34.95)
1:43.25 (37.93) 2:21.63 (38.38)
3:00.83 (39.20) 3:40.66 (39.83)
4:13.74 (33.08) 4:47.49 (33.75)
7 Chen, Kirstie 17 La Mirada Armada 4:50.30 4:50.15 833 12
r:+0.68 30.25 1:04.33 (34.08)
1:41.75 (37.42) 2:18.22 (36.47)
3:00.22 (42.00) 3:42.97 (42.75)
4:16.83 (33.86) 4:50.15 (33.32)
8 Vreeland, Shann 17 Kansas City Blaz 4:50.34 4:54.48 797 11
r:+0.78 30.66 1:05.93 (35.27)
1:42.67 (36.74) 2:19.65 (36.98)
3:03.63 (43.98) 3:48.60 (44.97)
4:21.55 (32.95) 4:54.48 (32.93)
=== B - Final ===
9 Taylor, Andrea 17 King Aquatic Clu 4:51.40 4:44.64 882 9
r:+0.79 29.84 1:03.17 (33.33)
1:39.54 (36.37) 2:15.17 (35.63)
2:56.59 (41.42) 3:39.36 (42.77)
4:12.67 (33.31) 4:44.64 (31.97)
10 *Dasca, Claudia 15 Spain 4:50.97 4:48.35 849 7
r:+0.81 30.90 1:05.87 (34.97)
1:43.56 (37.69) 2:20.66 (37.10)
3:02.29 (41.63) 3:44.23 (41.94)
4:16.99 (32.76) 4:48.35 (31.36)
11 Steenvoorden, K 18 Scarlet Aquatic- 4:52.31 4:49.01 843 6
r:+0.75 30.79 1:06.08 (35.29)
1:43.44 (37.36) 2:20.48 (37.04)
3:01.96 (41.48) 3:45.06 (43.10)
4:17.52 (32.46) 4:49.01 (31.49)
12 Kukors, Mattie 18 King Aquatic Clu 4:54.00 4:51.12 825 5
r:+0.64 30.74 1:05.94 (35.20)
1:43.51 (37.57) 2:21.04 (37.53)
3:02.92 (41.88) 3:45.41 (42.49)
4:18.91 (33.50) 4:51.12 (32.21)
13 *Stitski, Monik 19 Wisconsin Aquati 4:53.77 4:52.41 814 4
r:+0.80 30.85 1:05.90 (35.05)
1:42.93 (37.03) 2:19.23 (36.30)
3:01.57 (42.34) 3:44.54 (42.97)
4:19.24 (34.70) 4:52.41 (33.17)
14 *Alvarez, Carme 24 Spain 4:52.69 4:52.83 810 3
r:+0.82 30.62 1:05.98 (35.36)
1:43.73 (37.75) 2:20.19 (36.46)
3:03.04 (42.85) 3:46.59 (43.55)
4:20.43 (33.84) 4:52.83 (32.40)
15 *Dodds, Melanie 20 Aggie Swim Club- 4:52.59 4:53.86 802 2
r:+0.68 30.89 1:05.37 (34.48)
1:46.58 (41.21) 2:25.54 (38.96)
3:06.43 (40.89) 3:47.40 (40.97)
4:21.68 (34.28) 4:53.86 (32.18)
-- So, Yumi 18 Swim Pasadena-CA 4:54.84 DQ
r:+0.72 30.79 1:05.60 (34.81)
1:44.77 (39.17) 2:22.50 (37.73)
3:06.17 (43.67) 3:49.44 (43.27)
4:22.56 (33.12) DQ (31.26)
=== C - Final ===
17 Gray, Kate 20 Crimson Tide Aqu 4:55.41 4:49.11 842
r:+0.79 31.05 1:06.89 (35.84)
1:44.11 (37.22) 2:20.50 (36.39)
3:01.84 (41.34) 3:43.23 (41.39)
4:16.36 (33.13) 4:49.11 (32.75)
18 Brix, Katelyn 20 Crow Canyon Coun 4:56.21 4:51.43 822
r:+0.83 30.57 1:05.86 (35.29)
1:43.68 (37.82) 2:21.16 (37.48)
3:01.54 (40.38) 3:42.31 (40.77)
4:17.91 (35.60) 4:51.43 (33.52)
19 Adams, Natalie 17 Magnolia Aquatic 4:55.32 4:51.81 819
r:+0.79 29.80 1:03.50 (33.70)
1:41.91 (38.41) 2:19.08 (37.17)
3:02.06 (42.98) 3:46.54 (44.48)
4:20.38 (33.84) 4:51.81 (31.43)
20 Vavra, Allysa 19 Indiana Univ.-IN 4:55.50 4:51.87 818
r:+0.79 31.15 1:07.40 (36.25)
1:44.84 (37.44) 2:21.87 (37.03)
3:04.32 (42.45) 3:47.18 (42.86)
4:20.29 (33.11) 4:51.87 (31.58)
21 Hall, Lauren 20 Team Bruin-CA 4:55.52 4:54.41 797
r:+0.76 31.67 1:07.42 (35.75)
1:45.54 (38.12) 2:22.78 (37.24)
3:04.85 (42.07) 3:47.64 (42.79)
4:21.33 (33.69) 4:54.41 (33.08)
22 Duckworth, Ange 19 Stanford Swimmin 4:56.83 4:55.38 789
r:+0.82 32.21
1:46.62 ( ) 2:51.18 (1:04.56)
3:07.41 (16.23) 3:50.38 (42.97)
4:23.73 (33.35) 4:55.38 (31.65)
23 Pesacreta, Mari 18 North Carolina A 4:56.25 4:57.06 776
r:+0.76 31.37 1:06.30 (34.93)
1:46.31 (40.01) 2:23.68 (37.37)
3:06.39 (42.71) 3:49.18 (42.79)
4:24.32 (35.14) 4:57.06 (32.74)
24 Shishkoff, Gabr 16 MOR/Wolfpack Aqu 4:56.38 4:57.52 772
r:+0.80 30.97 1:05.94 (34.97)
1:43.74 (37.80) 2:20.57 (36.83)
3:03.58 (43.01) 3:47.88 (44.30)
4:23.27 (35.39) 4:57.52 (34.25)
=== Preliminaries ===
14 Forster, Jennif 21 Tucson Ford Deal 4:53.24
30.01 1:04.05 (34.04)
1:41.04 (36.99) 2:16.99 (35.95)
3:00.07 (43.08) 3:44.13 (44.06)
4:18.95 (34.82) 4:53.24 (34.29)
26 Cartwright, Lau 20 Athens Bulldog S 4:56.94
29.96 1:05.05 (35.09)
1:43.31 (38.26) 2:20.48 (37.17)
3:02.73 (42.25) 3:46.87 (44.14)
4:22.53 (35.66) 4:56.94 (34.41)
27 Malagon, Erica 19 Athens Bulldog S 4:58.10
30.51 1:06.00 (35.49)
1:44.83 (38.83) 2:22.17 (37.34)
3:07.07 (44.90) 3:52.50 (45.43)
4:25.67 (33.17) 4:58.10 (32.43)
28 Milligan, Danie 20 Scottsdale Aquat 4:58.35
31.20 1:06.41 (35.21)
1:45.11 (38.70) 2:23.54 (38.43)
3:05.99 (42.45) 3:49.89 (43.90)
4:24.42 (34.53) 4:58.35 (33.93)
29 Bruce, Jamie 19 Wichita Swim Clu 4:58.66
31.07 1:06.67 (35.60)
1:46.06 (39.39) 2:24.84 (38.78)
3:05.97 (41.13) 3:48.83 (42.86)
4:24.04 (35.21) 4:58.66 (34.62)
30 Reaney, Emma 16 Lawrence Aquahaw 4:58.82
30.65 1:06.18 (35.53)
1:45.06 (38.88) 2:23.08 (38.02)
3:05.86 (42.78) 3:49.10 (43.24)
4:24.98 (35.88) 4:58.82 (33.84)
31 Piper, Lauren 17 Saint Petersburg 4:58.90
30.31 1:05.50 (35.19)
1:42.03 (36.53) 2:19.25 (37.22)
3:03.92 (44.67) 3:49.18 (45.26)
4:24.20 (35.02) 4:58.90 (34.70)
32 Brooks, Elizabe 21 Wisconsin Aquati 4:59.29
31.38 1:07.06 (35.68)
1:46.80 (39.74) 2:26.19 (39.39)
3:07.58 (41.39) 3:50.26 (42.68)
4:25.54 (35.28) 4:59.29 (33.75)
33 Lockhart, Jill 21 Ohio State Swim- 4:59.54
30.78 1:06.10 (35.32)
1:43.49 (37.39) 2:19.92 (36.43)
3:05.47 (45.55) 3:51.97 (46.50)
4:26.42 (34.45) 4:59.54 (33.12)
34 Spencer, Haley 18 Rockwood Swim Cl 4:59.82
31.67 1:07.92 (36.25)
1:47.54 (39.62) 2:25.99 (38.45)
3:07.17 (41.18) 3:48.82 (41.65)
4:24.74 (35.92) 4:59.82 (35.08)
35 Iverson, Brittn 21 Corvallis Aquati 5:00.33
30.64 1:06.64 (36.00)
1:46.13 (39.49) 2:25.09 (38.96)
3:09.46 (44.37) 3:53.85 (44.39)
4:27.92 (34.07) 5:00.33 (32.41)
36 Jones, Kaitlyn 14 Delaware Swim Te 5:00.43
31.40 1:08.47 (37.07)
1:45.14 (36.67) 2:21.10 (35.96)
3:05.79 (44.69) 3:50.51 (44.72)
4:26.57 (36.06) 5:00.43 (33.86)
37 Edwards, Hayley 18 G P A C-MA 5:00.81
31.38 1:07.41 (36.03)
1:46.70 (39.29) 2:25.34 (38.64)
3:09.80 (44.46) 3:54.25 (44.45)
4:28.66 (34.41) 5:00.81 (32.15)
38 Fischer-Colbrie 18 Palo Alto Stanfo 5:01.07
30.78 1:05.92 (35.14)
1:44.67 (38.75) 2:22.14 (37.47)
3:06.59 (44.45) 3:51.25 (44.66)
4:26.46 (35.21) 5:01.07 (34.61)
39 Heller, Anna 19 Hillsboro HEAT S 5:01.17
30.79 1:08.42 (37.63)
1:46.99 (38.57) 2:24.72 (37.73)
3:08.49 (43.77) 3:52.39 (43.90)
4:27.42 (35.03) 5:01.17 (33.75)
40 Durnil, Kayla 19 MIZZOU Swim Team 5:02.96
31.47 1:08.48 (37.01)
1:48.69 (40.21) 2:28.15 (39.46)
3:09.10 (40.95) 3:52.35 (43.25)
4:28.40 (36.05) 5:02.96 (34.56)
41 Payne, Stephani 19 Wichita Swim Clu 5:03.22
31.01 1:06.27 (35.26)
1:45.67 (39.40) 2:24.74 (39.07)
3:08.07 (43.33) 3:52.15 (44.08)
4:27.66 (35.51) 5:03.22 (35.56)
42 Clifford, Laure 18 Aggie Swim Club- 5:03.34
31.12 1:06.67 (35.55)
1:45.70 (39.03) 2:24.23 (38.53)
3:08.07 (43.84) 3:52.69 (44.62)
4:28.61 (35.92) 5:03.34 (34.73)
43 *Johnson, Jessi 20 Team Alberta 5:03.68
31.37 1:07.08 (35.71)
1:46.12 (39.04) 2:24.27 (38.15)
3:08.25 (43.98) 3:53.45 (45.20)
4:29.22 (35.77) 5:03.68 (34.46)
44 Creran, Emily 18 G P A C-MA 5:03.96
31.63 1:07.96 (36.33)
1:45.97 (38.01) 2:23.26 (37.29)
3:08.66 (45.40) 3:55.22 (46.56)
4:30.63 (35.41) 5:03.96 (33.33)
45 Dangalakova, An 22 Unattached-CA 5:04.41
31.72 1:07.71 (35.99)
1:46.08 (38.37) 2:23.35 (37.27)
3:07.20 (43.85) 3:52.80 (45.60)
4:28.66 (35.86) 5:04.41 (35.75)
46 Galbreath, Abig 17 Dayton Raiders-O 5:04.83
31.84 1:09.39 (37.55)
1:47.93 (38.54) 2:25.83 (37.90)
3:09.66 (43.83) 3:54.77 (45.11)
4:30.23 (35.46) 5:04.83 (34.60)
47 Onstott, Megan 19 Nitro Swimming-S 5:05.01
32.01 1:08.19 (36.18)
1:48.89 (40.70) 2:28.71 (39.82)
3:09.65 (40.94) 3:51.46 (41.81)
4:28.75 (37.29) 5:05.01 (36.26)
48 *Nowlan, Shanee 18 Team Alberta 5:05.50
30.91 1:06.20 (35.29)
1:44.99 (38.79) 2:23.83 (38.84)
3:10.02 (46.19) 3:56.40 (46.38)
4:31.34 (34.94) 5:05.50 (34.16)
49 *Ivanitz, Tara 20 UBC Dolphins 5:05.81
32.97 1:09.83 (36.86)
1:50.23 (40.40) 2:29.41 (39.18)
3:13.70 (44.29) 3:58.06 (44.36)
4:32.41 (34.35) 5:05.81 (33.40)
50 Peterson, Sarah 16 Space City Aquat 5:06.23
31.02 1:06.47 (35.45)
1:46.07 (39.60) 2:25.08 (39.01)
3:10.83 (45.75) 3:56.25 (45.42)
4:32.00 (35.75) 5:06.23 (34.23)
51 *Mann, Katie 16 BC 5:06.67
32.06 1:10.48 (38.42)
1:50.83 (40.35) 2:29.23 (38.40)
3:11.50 (42.27) 3:54.05 (42.55)
4:30.99 (36.94) 5:06.67 (35.68)
52 *Jewell, Karyn 15 BC 5:07.78
32.66 1:09.94 (37.28)
1:48.36 (38.42) 2:25.79 (37.43)
3:11.73 (45.94) 3:58.14 (46.41)
4:33.27 (35.13) 5:07.78 (34.51)
53 Pavlin, Kim 17 Alamo Area Aquat 5:08.24
32.57 1:09.81 (37.24)
1:48.18 (38.37) 2:26.58 (38.40)
3:11.78 (45.20) 3:58.63 (46.85)
4:34.14 (35.51) 5:08.24 (34.10)
54 Gallagher, Cait 19 Lawrence Aquahaw 5:09.17
32.39 1:09.84 (37.45)
1:50.64 (40.80) 2:30.33 (39.69)
3:14.31 (43.98) 3:58.57 (44.26)
4:34.43 (35.86) 5:09.17 (34.74)
-- *Lee, Eunhae 24 UCB DQ
32.04 1:07.57 (35.53)
1:45.59 (38.02) 2:23.21 (37.62)
3:06.82 (43.61) 3:51.69 (44.87)
4:26.22 (34.53) DQ (33.65)
-- Devenuto, Siena 17 Pine Crest Swimm DQ
31.57 1:07.45 (35.88)
1:45.54 (38.09) 2:23.04 (37.50)
3:08.60 (45.56) 3:53.89 (45.29)
4:28.14 (34.25) DQ (32.84)
-- Linkenauger, An 21 MOR/Wolfpack Aqu DQ
30.94 1:07.28 (36.34)
1:46.73 (39.45) 2:24.96 (38.23)
3:08.38 (43.42) 3:53.00 (44.62)
4:29.04 (36.04) DQ (34.19)
-- Stupp, Julie 23 Tucson Ford Deal DFS
-- Stratton, Jenni 23 Mount Hood Aquat DFS
-- Chenault, Chels 14 Terrapins Swim T DFS
-- Beaudreau, Caro 20 Tucson Ford Deal DFS
-- Reinhardt, Leah 18 Lakeside Swim Te DFS
Women - Team Rankings - Through Event 7
1. King Aquatic Club 56 2. Spain 39
3. Longhorn Aquatics 36 4. SwimMAC Carolina 35
5. La Mirada Armada 34 6. Palo Alto Stanford Aquatics 31
7. Parkway Swim Club 30 8. Minnesota Aquatics 26
9. Wisconsin Aquatics 22 10. Stanford Swimming 20
10. Santa Barbara Aquatics Club 20 12. The Fish 17
13. Indiana University 16 13. Swim Pasadena 16
15. Tucson Ford Dealers Aquatics 15 15. Neptune Swimming 15
15. Unattached Bcat 15 18. Trojan Swim Club 14
18. North Carolina Aquatic Club 14 20. Athens Bulldog Swim Club 13
21. Lakeside Swim Team 12 21. France 12
23. Ubc Dolphins 11 23. Kansas City Blazers 11
25. Wildcat Aquatic 9 26. Best Swim Club 8
27. First Colony Swim Team, Inc. 7 27. Rockwood Swim Club 7
29. Magnolia Aquatic Club 6 29. Scarlet Aquatic Club 6
29. The Woodlands Swim Team 6 29. Sun Devil Aquatics 6
33. Canyons Aquatic Club 5 33. Wildcat Aquatics 5
35. Northern KY Clippers Swimming 4 35. Razorback Aquatic Club Aquahaw 4
37. Nitro Swimming 3 37. Greater Philadelphia Aquatic C 3
39. University of Denver Hilltoppe 2 39. Aggie Swim Club 2
39. Pine Richland Aquatics 2 39. Hershey Aquatic Club 2
43. West Vancouver Otters 1 43. Curl Burke Swim Club 1