USA Swimming-Nat. Meets 8/6/2009 - 18:53PM
2009 U. S. Open - 8/4/2009 to 8/8/2009
Event 16 Men 400 LC Meter Freestyle
=========================================================================
World: W 3:40.07 7/26/2009 Paul Biederman, GER
American: A 3:42.78 8/10/2008 Larsen Jensen, USA
U.S. Open: O 3:43.53 6/29/2008 Larsen Jensen, Trojan
US Open Meet: M 3:47.62 7/31/2008 Michael Klueh, Longhorn Aquatic
Meet Q Time: 4:01.29
Name Age Team Prelims Finals FINA Points
=========================================================================
=== A - Final ===
1 La Tourette, Ch 20 Mission Viejo Na 3:51.83 3:48.26 928 20
r:+0.81 26.69 55.48 (28.79)
1:24.70 (29.22) 1:54.00 (29.30)
2:23.06 (29.06) 2:52.15 (29.09)
3:21.01 (28.86) 3:48.26 (27.25)
2 *Rouault, Sebas 20 France 3:51.01 3:48.39 927 17
r:+0.73 26.76 55.84 (29.08)
1:25.33 (29.49) 1:54.55 (29.22)
2:23.36 (28.81) 2:52.16 (28.80)
3:20.96 (28.80) 3:48.39 (27.43)
3 Klueh, Michael 22 Longhorn Aquatic 3:52.92 3:49.35 915 16
r:+0.78 26.52 55.23 (28.71)
1:24.52 (29.29) 1:54.01 (29.49)
2:23.59 (29.58) 2:52.66 (29.07)
3:21.95 (29.29) 3:49.35 (27.40)
4 *Johns, Brian 26 UBC Dolphins 3:51.46 3:50.55 901 15
r:+0.77 26.59 55.62 (29.03)
1:25.42 (29.80) 1:55.18 (29.76)
2:24.87 (29.69) 2:54.27 (29.40)
3:23.34 (29.07) 3:50.55 (27.21)
5 Wold, Alex 22 Minnesota Aquati 3:54.36 3:51.97 885 14
r:+0.68 26.55 55.45 (28.90)
1:24.81 (29.36) 1:54.28 (29.47)
2:23.65 (29.37) 2:53.07 (29.42)
3:22.70 (29.63) 3:51.97 (29.27)
6 Knight, Titus 21 Indiana Univ.-IN 3:53.84 3:53.88 863 13
r:+0.60 27.30 56.48 (29.18)
1:26.82 (30.34) 1:57.00 (30.18)
2:26.50 (29.50) 2:55.68 (29.18)
3:25.01 (29.33) 3:53.88 (28.87)
7 *Pannier, Antho 20 France 3:52.26 3:54.86 852 12
r:+0.77 26.68 55.69 (29.01)
1:25.54 (29.85) 1:55.30 (29.76)
2:24.81 (29.51) 2:54.76 (29.95)
3:24.65 (29.89) 3:54.86 (30.21)
8 Feeley, Ryan 17 Badger Swim Club 3:54.47 4:00.17 797 11
r:+0.70 27.90 57.92 (30.02)
1:27.76 (29.84) 1:58.01 (30.25)
2:27.96 (29.95) 2:58.23 (30.27)
3:29.19 (30.96) 4:00.17 (30.98)
=== B - Final ===
9 Barbiere, James 19 Indiana Univ.-IN 3:55.39 3:54.49 856 9
r:+0.71 27.07 56.48 (29.41)
1:26.42 (29.94) 1:56.69 (30.27)
2:26.68 (29.99) 2:56.95 (30.27)
3:26.44 (29.49) 3:54.49 (28.05)
10 McGee, Mason 21 MOR/Wolfpack Aqu 3:55.54 3:54.68 854 7
r:+0.72 27.03 56.71 (29.68)
1:26.75 (30.04) 1:56.92 (30.17)
2:26.86 (29.94) 2:56.77 (29.91)
3:26.64 (29.87) 3:54.68 (28.04)
11 Koehler, John 23 Dayton Raiders-O 3:56.20 3:54.88 852 6
r:+0.72 27.37 57.37 (30.00)
1:27.44 (30.07) 1:57.81 (30.37)
2:27.80 (29.99) 2:57.52 (29.72)
3:27.18 (29.66) 3:54.88 (27.70)
12 Margalis, Rober 27 Athens Bulldog S 3:55.54 3:55.02 851 5
r:+0.77 27.17 56.86 (29.69)
1:27.06 (30.20) 1:57.00 (29.94)
2:27.13 (30.13) 2:57.03 (29.90)
3:27.07 (30.04) 3:55.02 (27.95)
13 Bollier, Robert 19 Kansas City Blaz 3:54.51 3:55.36 847 4
r:+0.76 26.84 56.93 (30.09)
1:26.99 (30.06) 1:57.12 (30.13)
2:27.20 (30.08) 2:57.23 (30.03)
3:26.86 (29.63) 3:55.36 (28.50)
14 Hinshaw, Ryan 19 Santa Clara Swim 3:55.81 3:55.42 846 3
r:+0.73 27.42 57.38 (29.96)
1:27.36 (29.98) 1:57.52 (30.16)
2:27.41 (29.89) 2:57.39 (29.98)
3:26.86 (29.47) 3:55.42 (28.56)
15 Neiman, Mark 21 Jersey Wahoos-MA 3:57.04 3:56.16 838 2
r:+0.69 27.79 57.54 (29.75)
1:27.61 (30.07) 1:57.83 (30.22)
2:27.76 (29.93) 2:57.62 (29.86)
3:27.28 (29.66) 3:56.16 (28.88)
16 Nagle, Brett 19 Mount Hood Aquat 3:56.19 3:56.26 837 1
r:+0.75 27.34 56.71 (29.37)
1:26.83 (30.12) 1:57.14 (30.31)
2:27.59 (30.45) 2:57.80 (30.21)
3:27.97 (30.17) 3:56.26 (28.29)
=== C - Final ===
17 Donnelly, Vince 18 Brandon Sports & 3:58.58 3:56.23 838
r:+0.64 27.28 56.71 (29.43)
1:27.11 (30.40) 1:57.22 (30.11)
2:27.10 (29.88) 2:57.15 (30.05)
3:27.42 (30.27) 3:56.23 (28.81)
18 Rowe, Ian 19 Club Seminole-FL 3:57.75 3:56.66 833
r:+0.73 27.70 57.79 (30.09)
1:28.02 (30.23) 1:58.44 (30.42)
2:28.05 (29.61) 2:57.40 (29.35)
3:27.22 (29.82) 3:56.66 (29.44)
19 Hinshaw, Benjam 18 Palo Alto Stanfo 3:59.32 3:57.80 821
r:+0.72 27.42 56.52 (29.10)
1:26.43 (29.91) 1:56.69 (30.26)
2:27.36 (30.67) 2:58.19 (30.83)
3:28.93 (30.74) 3:57.80 (28.87)
20 McBroom, Michae 18 The Woodlands Sw 3:57.23 3:58.02 819
r:+0.76 27.47 57.58 (30.11)
1:27.81 (30.23) 1:58.26 (30.45)
2:28.72 (30.46) 2:59.18 (30.46)
3:29.41 (30.23) 3:58.02 (28.61)
21 Anthony, James 19 Navy Swimming-MD 3:57.50 3:58.16 817
r:+0.77 27.39 57.44 (30.05)
1:28.15 (30.71) 1:59.00 (30.85)
2:29.44 (30.44) 2:58.88 (29.44)
3:28.69 (29.81) 3:58.16 (29.47)
22 Benner, Peter 19 QDD Swim Team-VA 3:58.39 3:58.80 811
r:+0.79 27.39 57.55 (30.16)
1:27.75 (30.20) 1:58.30 (30.55)
2:28.48 (30.18) 2:58.91 (30.43)
3:29.55 (30.64) 3:58.80 (29.25)
23 Martin, Riley 19 Cardinal Aquatic 3:59.02 3:59.54 803
r:+0.81 27.63 58.12 (30.49)
1:28.43 (30.31) 1:58.74 (30.31)
2:29.20 (30.46) 2:59.55 (30.35)
3:29.87 (30.32) 3:59.54 (29.67)
24 Robertson, Jame 21 Longhorn Aquatic 3:57.96 3:59.80 801
r:+0.84 27.38 57.00 (29.62)
1:27.45 (30.45) 1:58.04 (30.59)
2:28.11 (30.07) 2:58.70 (30.59)
3:29.87 (31.17) 3:59.80 (29.93)
=== Preliminaries ===
25 Clark, Nathan 22 Dallas Mustangs- 3:59.45
26.82 56.20 (29.38)
1:26.57 (30.37) 1:57.04 (30.47)
2:27.87 (30.83) 2:58.44 (30.57)
3:29.47 (31.03) 3:59.45 (29.98)
26 Singley, David 19 North Texas Nada 3:59.46
27.32 57.28 (29.96)
1:27.59 (30.31) 1:58.66 (31.07)
2:29.09 (30.43) 2:59.87 (30.78)
3:30.13 (30.26) 3:59.46 (29.33)
27 Cregar, William 20 Athens Bulldog S 3:59.53
27.34 57.08 (29.74)
1:27.66 (30.58) 1:58.55 (30.89)
2:29.52 (30.97) 2:59.90 (30.38)
3:30.58 (30.68) 3:59.53 (28.95)
28 *Mohammed, Xavi 19 Sun Devil Aquati 4:00.00
28.06 58.48 (30.42)
1:29.33 (30.85) 2:00.22 (30.89)
2:30.83 (30.61) 3:01.12 (30.29)
3:30.95 (29.83) 4:00.00 (29.05)
29 Hinshaw, Adam 15 Palo Alto Stanfo 4:00.26
27.64 57.73 (30.09)
1:28.01 (30.28) 1:58.41 (30.40)
2:29.21 (30.80) 2:59.88 (30.67)
3:30.68 (30.80) 4:00.26 (29.58)
30 Munger, Graham 18 Dynamo Swim Club 4:00.28
27.02 56.54 (29.52)
1:26.78 (30.24) 1:57.20 (30.42)
2:27.88 (30.68) 2:59.26 (31.38)
3:30.39 (31.13) 4:00.28 (29.89)
31 Belecanech, Mat 17 Jersey Wahoos-MA 4:00.29
27.50 57.50 (30.00)
1:28.34 (30.84) 1:59.19 (30.85)
2:29.54 (30.35) 3:00.25 (30.71)
3:31.00 (30.75) 4:00.29 (29.29)
32 Trowbridge, Nic 18 Palo Alto Stanfo 4:00.32
27.60 57.35 (29.75)
1:27.92 (30.57) 1:59.20 (31.28)
2:30.04 (30.84) 3:01.26 (31.22)
3:31.83 (30.57) 4:00.32 (28.49)
33 Arnold, Joseph 22 Unattached-FL 4:00.43
26.49 55.28 (28.79)
1:25.01 (29.73) 1:55.40 (30.39)
2:26.37 (30.97) 2:57.66 (31.29)
3:29.23 (31.57) 4:00.43 (31.20)
34 Koubratoff, Rob 19 Tucson Ford Deal 4:00.46
27.44 57.16 (29.72)
1:27.37 (30.21) 1:57.94 (30.57)
2:28.74 (30.80) 2:59.71 (30.97)
3:30.47 (30.76) 4:00.46 (29.99)
35 D'Innocenzo, Ni 18 Magnus Aquatic G 4:00.84
27.04 57.00 (29.96)
1:26.81 (29.81) 1:56.96 (30.15)
2:27.59 (30.63) 2:58.40 (30.81)
3:29.93 (31.53) 4:00.84 (30.91)
36 Grothe, Zane 17 Boulder City Hen 4:00.98
27.33 56.90 (29.57)
1:27.29 (30.39) 1:58.07 (30.78)
2:29.22 (31.15) 3:00.85 (31.63)
3:31.39 (30.54) 4:00.98 (29.59)
37 Flach, Michael 18 The Fish-PV 4:01.55
27.41 57.42 (30.01)
1:28.30 (30.88) 1:59.20 (30.90)
2:29.95 (30.75) 3:00.97 (31.02)
3:32.02 (31.05) 4:01.55 (29.53)
38 McLaughlin, Jas 21 North Carolina A 4:01.58
27.74 57.95 (30.21)
1:28.47 (30.52) 1:59.48 (31.01)
2:30.21 (30.73) 3:01.30 (31.09)
3:32.11 (30.81) 4:01.58 (29.47)
39 Myers, Clayton 19 DU Hilltoppers-C 4:01.74
27.56 57.81 (30.25)
1:28.52 (30.71) 1:59.66 (31.14)
2:30.07 (30.41) 3:00.91 (30.84)
3:31.78 (30.87) 4:01.74 (29.96)
40 Browning, Harri 22 North Carolina A 4:01.76
27.08 56.93 (29.85)
1:27.63 (30.70) 1:58.37 (30.74)
2:29.47 (31.10) 3:00.69 (31.22)
3:31.57 (30.88) 4:01.76 (30.19)
41 Stoehr, Mitchel 17 Lake Forest Swim 4:01.95
27.61 57.97 (30.36)
1:28.57 (30.60) 1:59.76 (31.19)
2:30.16 (30.40) 3:01.44 (31.28)
3:32.13 (30.69) 4:01.95 (29.82)
42 Tipton, Alexand 19 Tucson Ford Deal 4:02.86
27.70 57.45 (29.75)
1:28.01 (30.56) 1:58.63 (30.62)
2:29.06 (30.43) 3:00.20 (31.14)
3:31.70 (31.50) 4:02.86 (31.16)
43 King, Jayson 20 Kansas City Blaz 4:02.95
27.37 56.79 (29.42)
1:26.97 (30.18) 1:57.20 (30.23)
2:27.89 (30.69) 2:59.00 (31.11)
3:30.97 (31.97) 4:02.95 (31.98)
44 Omana, Carlos 16 Metro Aquatic Cl 4:03.05
27.64 58.05 (30.41)
1:29.09 (31.04) 2:00.19 (31.10)
2:31.50 (31.31) 3:02.71 (31.21)
3:33.39 (30.68) 4:03.05 (29.66)
45 Korotkin, Scott 20 Bolles School Sh 4:03.10
27.20 56.34 (29.14)
1:26.24 (29.90) 1:56.66 (30.42)
2:27.86 (31.20) 2:59.62 (31.76)
3:31.61 (31.99) 4:03.10 (31.49)
45 Sellers, Camero 21 MIZZOU Swim Team 4:03.10
27.71 57.80 (30.09)
1:27.77 (29.97) 1:58.38 (30.61)
2:29.04 (30.66) 3:00.47 (31.43)
3:32.29 (31.82) 4:03.10 (30.81)
47 Frutiger, John 19 Wildcat Aquatic- 4:03.16
27.36 57.77 (30.41)
1:28.67 (30.90) 1:59.71 (31.04)
2:30.88 (31.17) 3:02.09 (31.21)
3:33.15 (31.06) 4:03.16 (30.01)
48 Shedron, Tyler 19 Indiana Univ.-IN 4:03.43
28.06 58.22 (30.16)
1:29.32 (31.10) 2:00.08 (30.76)
2:31.20 (31.12) 3:02.24 (31.04)
3:33.01 (30.77) 4:03.43 (30.42)
49 Honsa, Bryant 18 Wheaton Swim Clu 4:03.47
27.66 58.10 (30.44)
1:28.94 (30.84) 2:00.07 (31.13)
2:31.05 (30.98) 3:02.53 (31.48)
3:33.34 (30.81) 4:03.47 (30.13)
50 Michaels, Bryan 18 Unattached-PN 4:03.61
27.52 57.33 (29.81)
1:28.52 (31.19) 1:59.70 (31.18)
2:31.00 (31.30) 3:02.17 (31.17)
3:32.99 (30.82) 4:03.61 (30.62)
51 Biggs, Patrick 20 Bluefish Swim Cl 4:04.12
27.77 57.62 (29.85)
1:28.02 (30.40) 1:59.04 (31.02)
2:30.05 (31.01) 3:01.24 (31.19)
3:32.90 (31.66) 4:04.12 (31.22)
52 Griffin, Christ 17 West Austin Aqua 4:04.60
27.66 57.65 (29.99)
1:29.02 (31.37) 2:00.70 (31.68)
2:31.96 (31.26) 3:03.03 (31.07)
3:34.14 (31.11) 4:04.60 (30.46)
53 Fee, James 21 Bluefish Swim Cl 4:05.18
27.44 57.38 (29.94)
1:28.05 (30.67) 1:58.88 (30.83)
2:30.06 (31.18) 3:01.63 (31.57)
3:33.65 (32.02) 4:05.18 (31.53)
54 Mattar, Anthony 19 Oakland Live Y'e 4:06.37
28.33 58.65 (30.32)
1:29.43 (30.78) 2:00.47 (31.04)
2:31.25 (30.78) 3:02.91 (31.66)
3:34.89 (31.98) 4:06.37 (31.48)
55 Bernstein, Mark 20 Cincinnati Marli 4:06.42
28.04 58.62 (30.58)
1:29.55 (30.93) 2:00.41 (30.86)
2:31.15 (30.74) 3:02.90 (31.75)
3:34.85 (31.95) 4:06.42 (31.57)
56 Murphy, Sean 16 The Woodlands Sw 4:06.53
27.17 57.10 (29.93)
1:27.80 (30.70) 1:59.08 (31.28)
2:30.70 (31.62) 3:02.89 (32.19)
3:35.09 (32.20) 4:06.53 (31.44)
57 Elliott, Matthe 16 Peoria Area Wate 4:07.73
27.38 57.78 (30.40)
1:29.04 (31.26) 2:00.95 (31.91)
2:32.46 (31.51) 3:04.52 (32.06)
3:36.35 (31.83) 4:07.73 (31.38)
58 Benecki, Matthe 18 The Fish-PV 4:08.39
27.62 57.89 (30.27)
1:28.85 (30.96) 2:00.21 (31.36)
2:32.60 (32.39) 3:04.47 (31.87)
3:36.89 (32.42) 4:08.39 (31.50)
59 Hunter, Erik 19 Navy Swimming-MD 4:08.63
28.15 58.78 (30.63)
1:30.09 (31.31) 2:01.57 (31.48)
2:33.35 (31.78) 3:06.15 (32.80)
3:38.32 (32.17) 4:08.63 (30.31)
60 *Morrison, Phil 24 Palo Alto Stanfo 4:08.66
27.55 58.05 (30.50)
1:29.08 (31.03) 2:00.71 (31.63)
2:32.33 (31.62) 3:04.62 (32.29)
3:37.16 (32.54) 4:08.66 (31.50)
61 Raymond, Jeffre 19 Pine Crest Swimm 4:08.84
27.81 58.28 (30.47)
1:29.69 (31.41) 2:01.14 (31.45)
2:32.71 (31.57) 3:04.74 (32.03)
3:36.95 (32.21) 4:08.84 (31.89)
62 Markham, Jared 16 Greenwood Tiger- 4:09.01
27.49 57.35 (29.86)
1:28.57 (31.22) 2:00.46 (31.89)
2:31.59 (31.13) 3:03.98 (32.39)
3:36.46 (32.48) 4:09.01 (32.55)
63 Sheppard, Micha 17 Memphis Thunder- 4:09.86
27.26 57.59 (30.33)
1:28.60 (31.01) 2:00.67 (32.07)
2:32.77 (32.10) 3:05.09 (32.32)
3:37.70 (32.61) 4:09.86 (32.16)
64 Beyer, Alexande 21 King Aquatic Clu 4:10.14
28.11 58.79 (30.68)
1:29.98 (31.19) 2:01.76 (31.78)
2:33.44 (31.68) 3:05.87 (32.43)
3:38.31 (32.44) 4:10.14 (31.83)
65 Farley, Scott 16 Rose Bowl Aquati 4:10.46
27.99 58.06 (30.07)
1:29.11 (31.05) 2:00.81 (31.70)
2:32.49 (31.68) 3:05.16 (32.67)
3:38.16 (33.00) 4:10.46 (32.30)
66 *Henehan, Brett 21 Howick Pakuranga 4:12.73
28.36 59.06 (30.70)
1:30.48 (31.42) 2:02.32 (31.84)
2:34.71 (32.39) 3:07.57 (32.86)
3:40.64 (33.07) 4:12.73 (32.09)
67 Lascara, James 21 Navy Swimming-MD 4:13.21
27.94 58.81 (30.87)
1:30.39 (31.58) 2:02.72 (32.33)
2:35.36 (32.64) 3:08.23 (32.87)
3:41.38 (33.15) 4:13.21 (31.83)
-- Jordan, Jonatha 19 The Berkeley Bar NS
Men - Team Rankings - Through Event 16
1. Tucson Ford Dealers Aquatics 108 2. Athens Bulldog Swim Club 105
3. Minnesota Aquatics 104 4. France 99
5. Longhorn Aquatics 86 6. Indiana University 80
7. Trojan Swim Club 59 8. Kansas City Blazers 50
9. Wildcat Aquatic 44 10. Sun Devil Aquatics 38
11. Ubc Dolphins 37 12. Palo Alto Stanford Aquatics 34
13. Mission Viejo Nadadores 32 13. Badger Swim Club 32
15. Italian Swimming Federation 31 16. Schroeder YMCA Swim Team 30
17. Magnus Aquatic Group 24 18. Spain 23
19. Unattached 20 19. Nashville Aquatic Club 20
21. Dayton Raiders 19 22. Clovis Swim Club 17
22. Suburban Seahawks Club 17 24. Ucb 15
24. Club Seminole 15 26. Poseidon Swimming Inc 14
26. De Anza Cupertino Aquatics 14 28. University of Virginia Aquatic 13
28. Unattached Qdd 13 30. Unattached Bcat 12
30. Unattached 12 32. Ohio State Swim Club 11
32. The Woodlands Swim Team 11 32. Bolles School Sharks 11
32. Dallas Mustangs 11 36. Santa Clara Swim Club 10
36. Mizzou Swim Team 10 38. Jersey Wahoos 9
38. Brandon Sports & Aquatic Cente 9 40. Toronto Swim Club 8
41. Memphis Thunder Aquatic Club 7 41. Unattached 7
41. Marlins of Raleigh-Wolfpack Aq 7 44. Chattahoochee Swim Club, Inc 6
44. California Capital Aquatics 6 46. Davie Nadadores Swim Team 5
46. Best Swim Club 5 46. Walnut Creek Aquabears 5
49. Carmel Swim Club 4 49. Upper Main Line Ymca 4
49. King Aquatic Club 4 52. Blue Tide Aquatics 3
52. Unattached Bcat 3 52. Unattached AA 3
55. Alligator Aquatics 2 55. Team BC 2
57. Mount Hood Aquatics 1 57. University of Denver Hilltoppe 1
57. San Jose Aquatics 1 57. Hershey Aquatic Club 1