USA Swimming-Nat. Meets                                 8/8/2009 - 19:40PM
                  2009 U. S. Open - 8/4/2009 to 8/8/2009                   
 
 Event 32  Men 800 LC Meter Freestyle
=========================================================================
        World: W 7:32.12  7/29/2009 Lin Zhang,CHN
     American: A 7:45.63  7/27/2005 Larsen Jensen, USA
    U.S. Open: O 7:48.38  7/29/2008 Chad La Tourette, Mission Viejo
 US Open Meet: M 7:48.38  8/2/2008  Chad La Tourette, Mission Viejo Na
  Meet Q Time:   8:23.09
    Name            Age Team                 Seed     Finals  FINA Points
=========================================================================
  1 La Tourette, Ch  20 Mission Viejo Na  7:47.24    7:47.27O  990   20  
    r:+0.84  26.71        55.48 (28.77)
        1:24.91 (29.43)     1:54.29 (29.38)
        2:23.70 (29.41)     2:53.25 (29.55)
        3:22.85 (29.60)     3:52.30 (29.45)
        4:21.92 (29.62)     4:51.45 (29.53)
        5:21.03 (29.58)     5:50.52 (29.49)
        6:20.24 (29.72)     6:49.77 (29.53)
        7:19.26 (29.49)     7:47.27 (28.01)
  2 *Rouault, Sebas  20 France            7:57.00    7:54.51   945   17  
    r:+0.78  27.53        56.42 (28.89)
        1:26.19 (29.77)     1:55.73 (29.54)
        2:25.65 (29.92)     2:56.31 (30.66)
        3:26.41 (30.10)     3:55.79 (29.38)
        4:25.35 (29.56)     4:55.19 (29.84)
        5:25.38 (30.19)     5:55.28 (29.90)
        6:25.65 (30.37)     6:55.52 (29.87)
        7:26.13 (30.61)     7:54.51 (28.38)
  3 Rowe, Ian        19 Club Seminole-FL  8:07.02    8:03.78   892   16  
    r:+0.70  27.78        57.56 (29.78)
        1:27.60 (30.04)     1:57.89 (30.29)
        2:28.30 (30.41)     2:58.67 (30.37)
        3:29.14 (30.47)     3:59.70 (30.56)
        4:30.06 (30.36)     5:00.63 (30.57)
        5:31.68 (31.05)     6:02.77 (31.09)
        6:33.61 (30.84)     7:04.20 (30.59)
        7:34.72 (30.52)     8:03.78 (29.06)
  4 Koehler, John    23 Dayton Raiders-O  8:15.03    8:05.52   882   15  
    r:+0.74  27.59        57.31 (29.72)
        1:27.66 (30.35)     1:57.99 (30.33)
        2:28.81 (30.82)     2:59.38 (30.57)
        3:30.26 (30.88)     4:00.99 (30.73)
        4:31.73 (30.74)     5:02.49 (30.76)
        5:33.34 (30.85)     6:04.10 (30.76)
        6:34.64 (30.54)     7:05.36 (30.72)
        7:35.96 (30.60)     8:05.52 (29.56)
  5 Hinshaw, Ryan    19 Santa Clara Swim  8:21.75    8:05.82   880   14  
    r:+0.78  28.42        59.05 (30.63)
        1:30.18 (31.13)     2:01.20 (31.02)
        2:31.92 (30.72)     3:02.32 (30.40)
        3:33.07 (30.75)     4:03.48 (30.41)
        4:33.98 (30.50)     5:04.48 (30.50)
        5:34.91 (30.43)     6:05.77 (30.86)
        6:36.21 (30.44)     7:06.66 (30.45)
        7:36.79 (30.13)     8:05.82 (29.03)
  6 Donnelly, Vince  18 Brandon Sports &  8:12.50    8:05.93   880   13  
    r:+0.69  27.71        57.17 (29.46)
        1:27.56 (30.39)     1:57.77 (30.21)
        2:28.61 (30.84)     2:59.09 (30.48)
        3:29.88 (30.79)     4:00.26 (30.38)
        4:31.03 (30.77)     5:02.02 (30.99)
        5:33.02 (31.00)     6:03.97 (30.95)
        6:35.06 (31.09)     7:06.09 (31.03)
        7:37.03 (30.94)     8:05.93 (28.90)
  7 McGee, Mason     21 MOR/Wolfpack Aqu  9:14.30Y   8:07.64   871   12  
    r:+0.80  26.88        57.51 (30.63)
        1:28.55 (31.04)     1:59.70 (31.15)
        2:30.51 (30.81)     3:01.78 (31.27)
        3:32.84 (31.06)     4:04.02 (31.18)
        4:34.86 (30.84)     5:05.67 (30.81)
        5:36.27 (30.60)     6:07.11 (30.84)
        6:37.42 (30.31)     7:08.04 (30.62)
        7:38.55 (30.51)     8:07.64 (29.09)
  8 Grothe, Zane     17 Boulder City Hen  8:16.26    8:09.99   858   11  
    r:+0.81  27.99        58.00 (30.01)
        1:28.58 (30.58)     1:59.63 (31.05)
        2:30.68 (31.05)     3:01.82 (31.14)
        3:32.88 (31.06)     4:04.12 (31.24)
        4:35.26 (31.14)     5:06.45 (31.19)
        5:37.61 (31.16)     6:08.91 (31.30)
        6:39.81 (30.90)     7:10.62 (30.81)
        7:41.06 (30.44)     8:09.99 (28.93)
  9 Sell, Tyler      17 Comets Swim Team  8:08.69    8:10.07   858    9  
    r:+0.81  27.73        57.50 (29.77)
        1:27.32 (29.82)     1:57.82 (30.50)
        2:28.54 (30.72)     2:59.29 (30.75)
        3:30.26 (30.97)     4:01.08 (30.82)
        4:32.40 (31.32)     5:03.71 (31.31)
        5:34.96 (31.25)     6:06.51 (31.55)
        6:38.13 (31.62)     7:09.81 (31.68)
        7:40.90 (31.09)     8:10.07 (29.17)
 10 Neiman, Mark     21 Jersey Wahoos-MA  8:15.33    8:10.21   857    7  
    r:+0.71  27.84        58.16 (30.32)
        1:29.02 (30.86)     2:00.20 (31.18)
        2:31.40 (31.20)     3:02.71 (31.31)
        3:33.74 (31.03)     4:04.96 (31.22)
        4:35.94 (30.98)     5:06.94 (31.00)
        5:37.93 (30.99)     6:08.87 (30.94)
        6:39.93 (31.06)     7:11.01 (31.08)
        7:41.58 (30.57)     8:10.21 (28.63)
 11 *Weinberger, Ri  19 BC                8:10.55S   8:11.13   852    6  
    r:+0.94  28.27        58.85 (30.58)
        1:29.68 (30.83)     2:00.61 (30.93)
        2:31.40 (30.79)     3:02.40 (31.00)
        3:33.40 (31.00)     4:04.31 (30.91)
        4:35.34 (31.03)     5:06.52 (31.18)
        5:37.74 (31.22)     6:08.77 (31.03)
        6:39.78 (31.01)     7:10.79 (31.01)
        7:41.36 (30.57)     8:11.13 (29.77)
 12 Virtue, Evan     17 California Capit  9:11.46Y   8:13.23   841    5  
    r:+0.76  27.64        58.09 (30.45)
        1:28.88 (30.79)     1:59.69 (30.81)
        2:30.62 (30.93)     3:01.87 (31.25)
        3:33.25 (31.38)     4:04.49 (31.24)
        4:35.63 (31.14)     5:07.09 (31.46)
        5:38.40 (31.31)     6:09.71 (31.31)
        6:40.87 (31.16)     7:12.07 (31.20)
        7:42.77 (30.70)     8:13.23 (30.46)
 13 Wakeley, Joshua  19 Una BCAT-MA       8:18.89    8:13.39   841    4  
    r:+0.77  28.34        58.52 (30.18)
        1:29.31 (30.79)     2:00.23 (30.92)
        2:31.19 (30.96)     3:02.40 (31.21)
        3:33.84 (31.44)     4:05.14 (31.30)
        4:36.49 (31.35)     5:08.35 (31.86)
        5:39.91 (31.56)     6:11.43 (31.52)
        6:42.67 (31.24)     7:14.02 (31.35)
        7:44.71 (30.69)     8:13.39 (28.68)
 14 Hinshaw, Adam    15 Palo Alto Stanfo  8:24.34    8:14.16   837    3  
    r:+0.71  28.19        58.51 (30.32)
        1:29.23 (30.72)     1:59.86 (30.63)
        2:30.69 (30.83)     3:01.40 (30.71)
        3:32.49 (31.09)     4:03.50 (31.01)
        4:34.43 (30.93)     5:05.84 (31.41)
        5:37.25 (31.41)     6:08.76 (31.51)
        6:40.40 (31.64)     7:12.03 (31.63)
        7:43.61 (31.58)     8:14.16 (30.55)
 15 Pennington, Tyl  19 Scottsdale Aquat  8:17.95    8:14.30   836    2  
    r:+0.80  27.97        58.40 (30.43)
        1:29.62 (31.22)     2:00.43 (30.81)
        2:31.61 (31.18)     3:02.94 (31.33)
        3:33.76 (30.82)     4:04.71 (30.95)
        4:36.20 (31.49)     5:07.56 (31.36)
        5:38.95 (31.39)     6:10.31 (31.36)
        6:42.02 (31.71)     7:13.76 (31.74)
        7:44.61 (30.85)     8:14.30 (29.69)
 16 McBroom, Michae  18 The Woodlands Sw  8:04.55    8:16.59   824    1  
    r:+0.76  27.32        57.07 (29.75)
        1:27.23 (30.16)     1:58.19 (30.96)
        2:29.56 (31.37)     3:00.83 (31.27)
        3:32.44 (31.61)     4:04.18 (31.74)
        4:35.78 (31.60)     5:07.17 (31.39)
        5:38.42 (31.25)     6:10.23 (31.81)
        6:42.69 (32.46)     7:14.93 (32.24)
        7:46.06 (31.13)     8:16.59 (30.53)
 17 Singley, David   19 North Texas Nada  8:18.20    8:17.12   822  
    r:+0.71  27.93        58.57 (30.64)
        1:29.61 (31.04)     2:00.76 (31.15)
        2:32.37 (31.61)     3:03.98 (31.61)
        3:35.48 (31.50)     4:07.20 (31.72)
        4:38.88 (31.68)     5:10.79 (31.91)
        5:42.62 (31.83)     6:14.00 (31.38)
        6:45.11 (31.11)     7:16.47 (31.36)
        7:47.14 (30.67)     8:17.12 (29.98)
 18 Martin, Riley    19 Cardinal Aquatic  8:22.92    8:20.60   805  
    r:+0.86  28.29        58.82 (30.53)
        1:30.01 (31.19)     2:01.84 (31.83)
        2:33.55 (31.71)     3:04.52 (30.97)
        3:35.77 (31.25)     4:07.01 (31.24)
        4:38.35 (31.34)     5:09.68 (31.33)
        5:41.36 (31.68)     6:13.02 (31.66)
        6:45.18 (32.16)     7:17.44 (32.26)
        7:49.27 (31.83)     8:20.60 (31.33)
 19 Divan, Nicholas  21 Mission Viejo Na  8:16.94    8:21.49   800  
    r:+0.72  27.56        57.59 (30.03)
        1:28.44 (30.85)     1:59.48 (31.04)
        2:30.51 (31.03)     3:02.00 (31.49)
        3:33.58 (31.58)     4:05.28 (31.70)
        4:36.84 (31.56)     5:08.64 (31.80)
        5:40.52 (31.88)     6:12.48 (31.96)
        6:44.70 (32.22)     7:17.09 (32.39)
        7:49.36 (32.27)     8:21.49 (32.13)
 20 Koubratoff, Rob  19 Tucson Ford Deal  8:13.02S   8:23.06   793  
    r:+0.79  28.32        58.78 (30.46)
        1:30.02 (31.24)     2:01.51 (31.49)
                                3:04.61 ( )
        3:34.64 (30.03)     4:08.36 (33.72)
        4:40.22 (31.86)     5:12.10 (31.88)
        5:44.41 (32.31)     6:16.54 (32.13)
        6:48.72 (32.18)     7:20.72 (32.00)
        7:52.52 (31.80)     8:23.06 (30.54)
 21 Honsa, Bryant    18 Wheaton Swim Clu  9:08.14Y   8:23.36   792  
    r:+0.73  28.56        59.66 (31.10)
        1:30.98 (31.32)     2:02.35 (31.37)
        2:33.71 (31.36)     3:05.12 (31.41)
        3:36.83 (31.71)     4:08.73 (31.90)
        4:40.80 (32.07)     5:12.71 (31.91)
        5:44.67 (31.96)     6:16.82 (32.15)
        6:48.80 (31.98)     7:20.95 (32.15)
        7:52.79 (31.84)     8:23.36 (30.57)
 22 Borchard, Adam   20 Arden Hills Swim  9:15.97Y   8:23.56   791  
    r:+0.79  28.06        59.30 (31.24)
        1:30.92 (31.62)     2:03.21 (32.29)
        2:35.05 (31.84)     3:07.05 (32.00)
        3:38.52 (31.47)     4:10.22 (31.70)
        4:42.01 (31.79)     5:14.09 (32.08)
        5:45.79 (31.70)     6:17.92 (32.13)
        6:49.86 (31.94)     7:21.91 (32.05)
        7:53.40 (31.49)     8:23.56 (30.16)
 23 Johnson, Dallin  17 Sierra Marlins S  8:21.41    8:25.78   780  
    r:+0.83  28.63        59.50 (30.87)
        1:31.52 (32.02)     2:03.22 (31.70)
        2:35.16 (31.94)     3:06.87 (31.71)
        3:38.95 (32.08)     4:10.83 (31.88)
        4:42.64 (31.81)     5:14.70 (32.06)
        5:46.72 (32.02)     6:18.74 (32.02)
        6:50.88 (32.14)     7:23.04 (32.16)
        7:55.05 (32.01)     8:25.78 (30.73)
 24 Chevalier, Andr  17 North Jeffco Swi  8:22.73    8:27.20   774  
    r:+0.72  29.27      1:00.12 (30.85)
        1:31.17 (31.05)     2:02.35 (31.18)
        2:33.87 (31.52)     3:05.34 (31.47)
        3:37.46 (32.12)     4:09.40 (31.94)
        4:41.98 (32.58)     5:14.32 (32.34)
        5:46.59 (32.27)     6:18.97 (32.38)
        6:51.13 (32.16)     7:23.66 (32.53)
        7:55.91 (32.25)     8:27.20 (31.29)
 25 Flach, Michael   18 The Fish-PV       8:22.04    8:28.09   770  
    r:+0.66  28.08        58.91 (30.83)
        1:30.28 (31.37)     2:01.85 (31.57)
        2:33.54 (31.69)     3:05.18 (31.64)
        3:36.56 (31.38)     4:08.02 (31.46)
        4:39.45 (31.43)     5:11.54 (32.09)
        5:43.99 (32.45)     6:16.91 (32.92)
        6:50.05 (33.14)     7:23.40 (33.35)
        7:56.46 (33.06)     8:28.09 (31.63)
 26 Waggoner, Matth  20 San Luis Obispo-  9:12.05Y   8:28.67   767  
    r:+0.72  29.05      1:00.18 (31.13)
        1:31.75 (31.57)     2:03.97 (32.22)
        2:35.62 (31.65)     3:07.34 (31.72)
        3:39.38 (32.04)     4:11.57 (32.19)
        4:44.00 (32.43)     5:16.04 (32.04)
        5:48.61 (32.57)     6:20.64 (32.03)
        6:53.16 (32.52)     7:25.60 (32.44)
        7:57.93 (32.33)     8:28.67 (30.74)
 27 Belecanech, Rya  19 Jersey Wahoos-MA  9:08.66Y   8:30.13   760  
    r:+0.72  29.00      1:00.43 (31.43)
        1:31.99 (31.56)     2:03.76 (31.77)
        2:35.45 (31.69)     3:07.02 (31.57)
        3:38.84 (31.82)     4:10.76 (31.92)
        4:42.85 (32.09)     5:15.16 (32.31)
        5:47.70 (32.54)     6:20.43 (32.73)
        6:52.87 (32.44)     7:25.72 (32.85)
        7:58.40 (32.68)     8:30.13 (31.73)
 28 Benecki, Matthe  18 The Fish-PV       8:13.27    8:30.77   758  
    r:+0.79  28.20        58.59 (30.39)
        1:29.23 (30.64)     2:00.09 (30.86)
        2:31.25 (31.16)     3:02.97 (31.72)
        3:35.05 (32.08)     4:07.53 (32.48)
        4:40.94 (33.41)     5:13.71 (32.77)
        5:47.28 (33.57)     6:20.33 (33.05)
        6:53.08 (32.75)     7:26.83 (33.75)
        7:59.23 (32.40)     8:30.77 (31.54)
 29 Pottieger, Brad  19 Jersey Wahoos-MA  8:19.94    8:31.75   753  
    r:+0.82  28.35        59.60 (31.25)
        1:31.34 (31.74)     2:03.61 (32.27)
        2:35.74 (32.13)     3:08.10 (32.36)
        3:40.77 (32.67)     4:13.10 (32.33)
        4:45.79 (32.69)     5:18.49 (32.70)
        5:51.27 (32.78)     6:23.83 (32.56)
        6:56.33 (32.50)     7:29.06 (32.73)
        8:01.51 (32.45)     8:31.75 (30.24)
 30 Guttmann, Marcu  19 Lobo Aquatic Clu  8:17.48    8:31.97   752  
    r:+0.73  27.81        57.94 (30.13)
        1:28.92 (30.98)     2:00.02 (31.10)
        2:32.04 (32.02)     3:03.75 (31.71)
        3:36.01 (32.26)     4:08.62 (32.61)
        4:41.52 (32.90)     5:14.75 (33.23)
        5:48.28 (33.53)     6:21.23 (32.95)
        6:54.45 (33.22)     7:27.15 (32.70)
        8:00.07 (32.92)     8:31.97 (31.90)
 31 Myers, Clayton   19 DU Hilltoppers-C  9:12.50Y   8:32.24   751  
    r:+0.72  28.14        59.35 (31.21)
        1:30.90 (31.55)     2:02.69 (31.79)
        2:34.47 (31.78)     3:06.66 (32.19)
        3:39.22 (32.56)     4:12.20 (32.98)
        4:44.68 (32.48)     5:17.31 (32.63)
        5:49.89 (32.58)     6:22.73 (32.84)
        6:55.30 (32.57)     7:27.80 (32.50)
        8:00.45 (32.65)     8:32.24 (31.79)
 32 Biggs, Patrick   20 Bluefish Swim Cl  9:02.21Y   8:34.16   743  
    r:+0.85  29.65      1:00.94 (31.29)
        1:32.87 (31.93)     2:04.27 (31.40)
        2:36.12 (31.85)     3:07.67 (31.55)
        3:39.95 (32.28)     4:12.25 (32.30)
        4:44.80 (32.55)     5:17.35 (32.55)
        5:50.61 (33.26)     6:23.34 (32.73)
        6:56.66 (33.32)     7:29.96 (33.30)
        8:02.88 (32.92)     8:34.16 (31.28)
 33 Fee, James       21 Bluefish Swim Cl  9:13.00Y   8:34.34   742  
    r:+0.92  28.46        59.47 (31.01)
        1:30.99 (31.52)     2:02.86 (31.87)
        2:34.89 (32.03)     3:07.07 (32.18)
        3:39.19 (32.12)     4:12.02 (32.83)
        4:44.48 (32.46)     5:17.24 (32.76)
        5:50.18 (32.94)     6:23.29 (33.11)
        6:56.40 (33.11)     7:29.34 (32.94)
        8:02.19 (32.85)     8:34.34 (32.15)
 34 Duggan, Sean     15 Highlander Aquat  9:16.48Y   8:51.06   674  
    r:+0.86  28.68      1:00.56 (31.88)
        1:33.09 (32.53)     2:06.32 (33.23)
        2:39.79 (33.47)     3:13.70 (33.91)
        3:47.25 (33.55)     4:21.45 (34.20)
        4:55.29 (33.84)     5:29.39 (34.10)
        6:03.28 (33.89)     6:37.17 (33.89)
        7:10.82 (33.65)     7:44.18 (33.36)
        8:17.99 (33.81)     8:51.06 (33.07)
 
                 Men - Team Rankings - Through Event 32                  
 
  1. Tucson Ford Dealers Aquatics      240   2. France                          199.5
  3. Athens Bulldog Swim Club          189   4. Minnesota Aquatics                165
  5. Longhorn Aquatics                 148   6. Indiana University                145
  7. Wildcat Aquatic                   113   8. Kansas City Blazers             108.5
  9. Trojan Swim Club                   91  10. Nashville Aquatic Club             73
 11. Palo Alto Stanford Aquatics        71  12. Sun Devil Aquatics                 70
 13. Mission Viejo Nadadores            66  14. Schroeder YMCA Swim Team         60.5
 15. Italian Swimming Federation        54  16. Unattached                         40
 17. Jersey Wahoos                      38  17. Badger Swim Club                   38
 17. Spain                              38  20. Ubc Dolphins                       37
 20. Marlins of Raleigh-Wolfpack Aq     37  22. Club Seminole                      35
 23. Dayton Raiders                     34  24. Suburban Seahawks Club           31.5
 25. Magnus Aquatic Group               30  26. Indiana University Club Paradi     29
 26. Unattached Bcat                    29  28. De Anza Cupertino Aquatics         28
 29. The Woodlands Swim Team            26  30. Santa Clara Swim Club              24
 30. University of Virginia Aquatic     24  32. Montgomery YMCA Barracudas         23
 33. Brandon Sports & Aquatic Cente     22  34. Ucb                                21
 35. Qdd Swim Team                      20  35. Unattached Hawa                    20
 37. Walnut Creek Aquabears             17  37. Clovis Swim Club                   17
 39. Poseidon Swimming Inc              16  40. Dallas Mustangs                    15
 40. Pine Crest Swimming                15  40. Tiger Aquatics                     15
 43. Aggie Swim Club                    14  43. Unattached                         14
 45. Unattached Qdd                     13  45. Bolles School Sharks               13
 45. Toronto Swim Club                  13  48. Unattached                         12
 49. California Capital Aquatics        11  49. Boulder City Henderson Swim Te     11
 49. Ohio State Swim Club               11  52. Hershey Aquatic Club               10
 52. Mizzou Swim Team                   10  52. San Jose Aquatics                  10
 55. Comets Swim Team                    9  55. King Aquatic Club                   9
 57. Team BC                             8  58. Memphis Thunder Aquatic Club        7
 58. Swim Florida                        7  58. Unattached Bcat                     7
 58. SwimMAC Carolina                    7  58. Upper Main Line Ymca                7
 63. Tualatin Hills Swim Club            6  63. Chattahoochee Swim Club, Inc        6
 63. Condors Swim Club                   6  66. Davie Nadadores Swim Team           5
 66. Best Swim Club                      5  66. Area Tallahassee Aquatic Club       5
 66. Fairport Area Swim Team             5  70. Green Mountain Aquatics             4
 70. Carmel Swim Club                    4  72. Blue Tide Aquatics                  3
 72. Unattached AA                       3  74. Scottsdale Aquatic Club             2
 74. Mount Hood Aquatics                 2  74. Wisconsin Aquatics                  2
 74. Alligator Aquatics                  2  78. Snow Swimming                       1
 78. Long Island Aquatic Club            1  78. University of Denver Hilltoppe      1