USA Swimming-Nat. Meets                          8/4/2009 - 11:39AM
               2009 U. S. Open - 8/4/2009 to 8/8/2009               
 
 Event 2  Men 200 LC Meter Butterfly
==================================================================
        World: W 1:51.51  7/29/2009 Michael Phelps, USA
     American: A 1:51.51  7/29/2009 Michael Phelps, USA
    U.S. Open: O 1:52.20  7/2/2008  Michael Phelps, Club Wolverine
 US Open Meet: M 1:55.66  12/7/2002 Thomas A Malchow, CLUB WOLVERINE
  Meet Q Time:   2:04.09
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 *Sano, Hidemasa  25 Trojan Swim Club  1:56.41    1:56.39  q934  
    r:+0.63  25.73        55.20 (29.47)
        1:25.39 (30.19)     1:56.39 (31.00)
  2 Bollier, Robert  19 Kansas City Blaz  1:55.67    1:58.23  q892  
    r:+0.71  25.99        56.22 (30.23)
        1:26.92 (30.70)     1:58.23 (31.31)
  3 *Beni, Niccolo   23 Italy             1:56.63    1:58.92  q876  
    r:+0.85  26.37        56.35 (29.98)
        1:27.56 (31.21)     1:58.92 (31.36)
  4 *Lebon, Christo  20 France            1:56.50    1:59.03  q874  
    r:+0.84  26.16        56.46 (30.30)
        1:27.22 (30.76)     1:59.03 (31.81)
  5 McGraw, Samuel   19 Una QDD-VA/UGA    1:58.65    1:59.10  q872  
    r:+0.72  26.64        56.56 (29.92)
        1:27.76 (31.20)     1:59.10 (31.34)
  6 Wold, Alex       22 Minnesota Aquati  2:00.92    1:59.37  q866  
    r:+0.71  27.05        56.85 (29.80)
        1:27.51 (30.66)     1:59.37 (31.86)
  7 *Cosentino, Mic  22 Italy             1:56.97    1:59.68  q860  
    r:+0.74  27.05        57.18 (30.13)
        1:28.06 (30.88)     1:59.68 (31.62)
  8 Tipton, Alexand  19 Tucson Ford Deal  1:59.05    1:59.77  q858  
    r:+0.75  26.99        57.59 (30.60)
        1:28.38 (30.79)     1:59.77 (31.39)
 -----------------------------------------------------------------
  9 Simpkins, Patri  21 Unattached-PC     2:02.55    2:00.14  q850  
    r:+0.72  26.38        56.70 (30.32)
        1:28.10 (31.40)     2:00.14 (32.04)
 10 Shedron, Tyler   19 Indiana Univ.-IN  2:01.81    2:00.56  q841  
    r:+0.72  27.20        57.70 (30.50)
        1:28.89 (31.19)     2:00.56 (31.67)
 11 *Johns, Brian    26 UBC Dolphins      1:59.29    2:00.59  q840  
    r:+0.78  26.69        56.99 (30.30)
        1:28.33 (31.34)     2:00.59 (32.26)
 12 Ospina, Jorge    20 Davie Nadadores-  2:03.72    2:00.72  q837  
    r:+0.74  26.70        56.73 (30.03)
        1:28.04 (31.31)     2:00.72 (32.68)
 13 Mathews, Sean    20 Wildcat Aquatic-  2:01.56    2:00.75  q837  
    r:+0.76  27.05        57.86 (30.81)
        1:29.12 (31.26)     2:00.75 (31.63)
 14 Wilcher, Sam     20 Alligator Aquati  2:01.90    2:00.77  q836  
    r:+0.69  26.99        57.56 (30.57)
        1:28.90 (31.34)     2:00.77 (31.87)
 15 Harris, William  20 Poseidon Swimmin  2:01.85    2:00.92  q833  
    r:+0.72  27.45        57.85 (30.40)
        1:28.74 (30.89)     2:00.92 (32.18)
 16 *Downes, Edward  22 Dallas Mustangs-  2:01.52    2:01.11  q829  
    r:+0.75  27.34        57.99 (30.65)
        1:29.32 (31.33)     2:01.11 (31.79)
 -----------------------------------------------------------------
 17 Mitchell, Andre  20 Nashville Aquati  2:00.88    2:01.26  q826  
    r:+0.71  26.39        56.94 (30.55)
        1:28.82 (31.88)     2:01.26 (32.44)
 18 Leclere, Victor  19 Schroeder YMCA S  2:00.88    2:01.28  q826  
    r:+0.77  27.11        57.63 (30.52)
        1:29.19 (31.56)     2:01.28 (32.09)
 18 Blyth, Andre     20 King Aquatic Clu  2:02.63    2:01.28  q826  
    r:+0.69  26.45        56.21 (29.76)
        1:27.81 (31.60)     2:01.28 (33.47)
 20 Camp, Taylor     19 Nashville Aquati  2:02.85    2:01.39  q824  
    r:+0.79  26.71                     
            1:29.59 ( )     2:01.39 (31.80)
 21 Baseheart, Kevi  20 Schroeder YMCA S  1:46.55Y   2:01.41  q823  
    r:+0.71  27.23        57.47 (30.24)
        1:29.11 (31.64)     2:01.41 (32.30)
 22 Raymond, Jeffre  19 Pine Crest Swimm  2:01.22    2:01.69  q818  
    r:+0.64  26.71        56.85 (30.14)
        1:28.34 (31.49)     2:01.69 (33.35)
 23 Pottieger, Brad  19 Jersey Wahoos-MA  2:02.17    2:01.72  q817  
    r:+0.84  27.42        58.12 (30.70)
        1:29.71 (31.59)     2:01.72 (32.01)
 24 McLaughlin, Jas  21 North Carolina A  1:44.37Y   2:01.93  q813  
    r:+0.62  26.46        56.82 (30.36)
        1:28.77 (31.95)     2:01.93 (33.16)
 -----------------------------------------------------------------
 25 Belecanech, Mat  17 Jersey Wahoos-MA  2:02.63    2:01.99   812  
    r:+0.69  27.29        58.15 (30.86)
        1:29.63 (31.48)     2:01.99 (32.36)
 26 Hinshaw, Benjam  18 Palo Alto Stanfo  2:02.47    2:02.00   811  
    r:+0.67  26.91        57.18 (30.27)
        1:28.91 (31.73)     2:02.00 (33.09)
 -----------------------------------------------------------------
 27 Benner, Peter    19 QDD Swim Team-VA  2:03.51    2:02.19   808  
    r:+0.72  26.97        58.14 (31.17)
        1:30.27 (32.13)     2:02.19 (31.92)
 28 Martin, Riley    19 Cardinal Aquatic  2:02.75    2:02.32   805  
    r:+0.82  27.45        58.25 (30.80)
        1:30.12 (31.87)     2:02.32 (32.20)
 29 Meyer, Mark      19 Navy Swimming-MD  2:01.91    2:02.74   797  
    r:+0.74  28.21        59.19 (30.98)
        1:30.81 (31.62)     2:02.74 (31.93)
 30 Redmon, Joseph   22 Athens Bulldog S  1:45.45Y   2:02.82   795  
    r:+0.69  26.36        57.07 (30.71)
        1:29.52 (32.45)     2:02.82 (33.30)
 31 Nagle, Brett     19 Mount Hood Aquat  2:02.20    2:02.85   795  
    r:+0.78  27.60        58.46 (30.86)
        1:30.54 (32.08)     2:02.85 (32.31)
 32 Seiler, David    20 Sierra Marlins S  2:02.65    2:02.91   794  
    r:+0.71  27.04        58.14 (31.10)
        1:30.17 (32.03)     2:02.91 (32.74)
 33 Lendrum, James   18 BEST Swim Club-A  2:03.62    2:03.10   790  
    r:+0.79  27.63        58.69 (31.06)
        1:30.73 (32.04)     2:03.10 (32.37)
 34 Hayes, Robert    20 Club Seminole-FL  1:46.54Y   2:03.45   783  
    r:+0.70  27.39        58.73 (31.34)
        1:31.15 (32.42)     2:03.45 (32.30)
 35 Slaughter, Jord  20 Tucson Ford Deal  2:00.93    2:03.49   782  
    r:+0.64  26.89        58.25 (31.36)
        1:30.19 (31.94)     2:03.49 (33.30)
 36 Griffin, Christ  17 West Austin Aqua  1:48.59Y   2:03.77   777  
    r:+0.77  28.13        58.79 (30.66)
        1:30.42 (31.63)     2:03.77 (33.35)
 37 Sullivan, Rober  19 NGSV Gator Aquat  2:00.27    2:03.86   775  
    r:+0.71  26.81        57.30 (30.49)
        1:29.46 (32.16)     2:03.86 (34.40)
 38 Muir, Jonathan   20 Santa Clara Swim  1:47.95Y   2:04.03   772  
    r:+0.78  27.92        58.73 (30.81)
        1:31.06 (32.33)     2:04.03 (32.97)
 39 Dukleth, Steven  20 Navy Swimming-MD  1:47.96Y   2:04.20   769  
    r:+0.68  27.00        58.57 (31.57)
        1:30.83 (32.26)     2:04.20 (33.37)
 40 *Roger, Pierre   20 France            1:59.00    2:04.31   767  
    r:+0.78  26.05        56.89 (30.84)
        1:29.57 (32.68)     2:04.31 (34.74)
 41 Flach, Michael   18 The Fish-PV       2:04.06    2:04.36   766  
    r:+0.63  27.15        57.99 (30.84)
        1:30.98 (32.99)     2:04.36 (33.38)
 42 Welch, Tyler     21 Aggie Swim Club-  2:03.73    2:04.42   765  
    r:+0.82  26.67        57.32 (30.65)
        1:30.72 (33.40)     2:04.42 (33.70)
 43 Calado, Gustavo  25 Bolles School Sh  2:02.19    2:04.44   765  
    r:+0.72  27.23        58.21 (30.98)
        1:31.11 (32.90)     2:04.44 (33.33)
 44 Donnelly, Danie  21 De Anza Cupertin  1:46.54Y   2:04.47   764  
    r:+0.82  26.80        57.92 (31.12)
        1:30.79 (32.87)     2:04.47 (33.68)
 45 Shrestha, Eric   22 Area Tallahassee  2:04.08    2:04.62   761  
    r:+0.72  28.29        59.51 (31.22)
        1:31.67 (32.16)     2:04.62 (32.95)
 46 Mattar, Anthony  19 Oakland Live Y'e  1:47.11Y   2:04.81   758  
    r:+0.69  27.09        57.72 (30.63)
        1:30.10 (32.38)     2:04.81 (34.71)
 47 Guttmann, Marcu  19 Lobo Aquatic Clu  2:04.05    2:04.91   756  
    r:+0.78  27.79        59.44 (31.65)
        1:32.45 (33.01)     2:04.91 (32.46)
 48 Bonicelli, Eric  19 Pine Crest Swimm  2:03.89    2:04.96   755  
    r:+0.68  27.74        59.23 (31.49)
        1:32.30 (33.07)     2:04.96 (32.66)
 48 Koubratoff, Rob  19 Tucson Ford Deal  1:47.85Y   2:04.96   755  
    r:+0.79  27.92        59.44 (31.52)
        1:31.68 (32.24)     2:04.96 (33.28)
 50 Mudd, Austin     19 Southeastern Swi  1:48.13Y   2:05.16   751  
    r:+0.70  27.37        58.91 (31.54)
        1:31.50 (32.59)     2:05.16 (33.66)
 51 Summers, Garth   20 DU Hilltoppers-C  2:02.76    2:05.30   749  
    r:+0.68  27.74        59.44 (31.70)
        1:31.74 (32.30)     2:05.30 (33.56)
 52 Baker, Dennis    48 Mount Hood Aquat  2:04.07    2:05.34   748  
    r:+0.81  28.71      1:00.46 (31.75)
        1:32.79 (32.33)     2:05.34 (32.55)
 53 Hogan, John      21 University Aquat  1:48.16Y   2:06.02   736  
    r:+0.71  27.49        59.35 (31.86)
        1:32.58 (33.23)     2:06.02 (33.44)
 54 *Seo, Young Tae  15 Swim Pasadena-CA  2:05.35    2:06.21   733  
    r:+0.66  27.76        59.29 (31.53)
        1:32.87 (33.58)     2:06.21 (33.34)
 55 Stratton, Micha  18 Mount Hood Aquat  2:08.15    2:06.55   727  
    r:+0.70  28.34      1:00.92 (32.58)
        1:33.79 (32.87)     2:06.55 (32.76)
 56 *Sinclair, Nich  17 BC                2:02.33S   2:06.72   724  
    r:+0.80  28.43      1:01.21 (32.78)
        1:34.12 (32.91)     2:06.72 (32.60)
 57 Kybartas, Tyler  19 Wyoming Aquatics  1:46.60Y   2:06.96   720  
    r:+0.79  27.62        59.27 (31.65)
        1:32.46 (33.19)     2:06.96 (34.50)
 58 Peske, Erich     16 De Anza Cupertin  2:01.95    2:07.83   705  
    r:+0.72  27.11        58.60 (31.49)
        1:32.28 (33.68)     2:07.83 (35.55)
 59 Hu, John         18 North Whidbey Aq  2:06.37    2:07.95   703  
    r:+0.80  28.52      1:00.32 (31.80)
        1:33.51 (33.19)     2:07.95 (34.44)
 60 Harris, Matthew  22 Bernal's Gator S  1:46.74Y   2:08.05   702  
    r:+0.66  28.00      1:00.79 (32.79)
        1:33.43 (32.64)     2:08.05 (34.62)
 61 Shevchenko, Nik  25 Una BASC-MR       1:48.42Y   2:08.27   698  
    r:+0.83  27.93        59.97 (32.04)
        1:34.10 (34.13)     2:08.27 (34.17)
 62 Veltman, Patric  21 Navy Swimming-MD  1:46.90Y   2:08.73   691  
    r:+0.71  27.72      1:00.08 (32.36)
        1:34.23 (34.15)     2:08.73 (34.50)
 63 Cohen, Jesse     20 Navy Swimming-MD  1:47.06Y   2:09.33   681  
    r:+0.70  28.97      1:01.57 (32.60)
        1:34.96 (33.39)     2:09.33 (34.37)
 64 *Kudaba, Andre   19 BC                2:00.80S   2:09.36   681  
    r:+0.72  28.26      1:00.27 (32.01)
        1:34.20 (33.93)     2:09.36 (35.16)
 65 *Germano, Luca   21 Italy             2:01.78    2:09.49   679  
    r:+1.05  27.32        58.68 (31.36)
        1:32.70 (34.02)     2:09.49 (36.79)
 66 Reams, Sean      19 MOR/Wolfpack Aqu  1:48.49Y   2:09.54   678  
    r:+0.70  28.64      1:01.39 (32.75)
        1:35.53 (34.14)     2:09.54 (34.01)
 67 Wurzbacher, Owe  18 Cascade Swim Clu  1:51.33Y   2:09.80   674  
    r:+0.69  27.88        59.51 (31.63)
        1:32.96 (33.45)     2:09.80 (36.84)
 68 *Henehan, Brett  21 Howick Pakuranga  1:48.58Y   2:09.87   673  
    r:+0.78  28.50      1:01.33 (32.83)
        1:35.04 (33.71)     2:09.87 (34.83)
 69 Horrell, Max     18 Marin Pirates-PC  2:08.07    2:09.95   671  
    r:+0.77  28.82      1:01.78 (32.96)
        1:35.88 (34.10)     2:09.95 (34.07)
 70 Farley, Scott    16 Rose Bowl Aquati  2:06.83    2:09.97   671  
    r:+0.56  28.30      1:01.07 (32.77)
        1:35.43 (34.36)     2:09.97 (34.54)
 71 Yemm, Steve      20 Sterling Stingra  1:46.94Y   2:10.19   668  
    r:+0.71  27.55      1:00.53 (32.98)
        1:33.97 (33.44)     2:10.19 (36.22)
 72 Murphy, Patrick  17 Green Mountain A  2:03.93    2:10.51   663  
    r:+0.69  27.66        59.99 (32.33)
        1:34.58 (34.59)     2:10.51 (35.93)
 -- Tolmachoff, Eri  28 Trojan Swim Club  2:02.44         DQ        
    r:+0.68  28.58      1:03.33 (34.75)
 -- Donnelly, Vince  18 Brandon Sports &  2:06.66        DFS        
 -- Klueh, Michael   22 Longhorn Aquatic  1:59.42        DFS