USA Swimming-Nat. Meets                          8/4/2009 - 11:39AM
               2009 U. S. Open - 8/4/2009 to 8/8/2009               
 
 Event 4  Men 200 LC Meter Breaststroke
==================================================================
        World: W 2:07.31  7/30/2009 Christian Sprenger, AUS
     American: A 2:07.42  7/30/2009 Eric Shanteau, USA
    U.S. Open: O 2:08.01  7/11/2009 Eric Shanteau, Longhorn Aquatic
 US Open Meet: M 2:10.67  7/29/2008 Scott Usher, Boilermaker Aqua
  Meet Q Time:   2:22.09
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Opell, Aaron     21 Indiana Univ.-IN  2:11.23    2:11.46  q941  
    r:+0.75  30.64      1:04.68 (34.04)
        1:38.58 (33.90)     2:11.46 (32.88)
  2 Lowe, Matthew    24 Longhorn Aquatic  2:12.58    2:12.48  q919  
    r:+0.69  30.18      1:03.34 (33.16)
        1:37.56 (34.22)     2:12.48 (34.92)
  3 Lovelace, Rober  19 Nashville Aquati  2:10.96    2:14.14  q885  
    r:+0.73  30.77      1:04.63 (33.86)
        1:39.37 (34.74)     2:14.14 (34.77)
  4 *Abascal, Joaqu  23 Spain             2:13.35    2:14.23  q883  
    r:+0.78  30.34      1:04.37 (34.03)
        1:38.78 (34.41)     2:14.23 (35.45)
  5 Brown, Jack      21 Tucson Ford Deal  2:13.68    2:14.38  q881  
    r:+0.69  30.32      1:03.98 (33.66)
        1:38.78 (34.80)     2:14.38 (35.60)
  6 *Sato, Yuki      22 Trojan Swim Club  2:12.16    2:14.46  q879  
    r:+0.72  30.65      1:04.79 (34.14)
        1:39.73 (34.94)     2:14.46 (34.73)
  7 Keefer, Elliott  20 Ohio State Swim-  2:16.40    2:14.64  q875  
    r:+0.76  30.36      1:04.26 (33.90)
        1:38.92 (34.66)     2:14.64 (35.72)
  8 Criste, John     20 Mission Viejo Na  2:11.46    2:14.75  q873  
    r:+0.74  30.23      1:03.95 (33.72)
        1:38.68 (34.73)     2:14.75 (36.07)
 -----------------------------------------------------------------
  9 D'Innocenzo, Ni  18 Magnus Aquatic G  2:13.22    2:15.04  q868  
    r:+0.71  30.19      1:04.12 (33.93)
        1:39.36 (35.24)     2:15.04 (35.68)
 10 Walker, Michael  22 Bolles School Sh  2:17.06    2:15.69  q855  
    r:+0.77  30.90      1:05.14 (34.24)
        1:39.86 (34.72)     2:15.69 (35.83)
 11 Decker, Benjami  19 Blue Tide Aquati  2:17.83    2:16.55  q839  
    r:+0.75  30.34      1:05.32 (34.98)
        1:41.07 (35.75)     2:16.55 (35.48)
 12 Freeman, Timoth  19 Walnut Creek Aqu  2:18.13    2:16.69  q837  
    r:+0.68  30.49      1:05.30 (34.81)
        1:40.84 (35.54)     2:16.69 (35.85)
 13 *Barnes, Warren  23 TSC               2:16.59    2:16.71  q836  
    r:+0.72  31.09      1:05.59 (34.50)
        1:40.82 (35.23)     2:16.71 (35.89)
 14 Tyler, Alex      20 Wildcat Aquatic-  2:19.26    2:16.75  q836  
    r:+0.68  30.48      1:04.86 (34.38)
        1:40.34 (35.48)     2:16.75 (36.41)
 15 *Monaco, Marco   22 TSC               2:16.21    2:16.93  q832  
    r:+0.75  30.91      1:05.20 (34.29)
        1:40.12 (34.92)     2:16.93 (36.81)
 16 Weltz, Scott     22 San Jose Aquatic  2:18.98    2:17.60  q820  
    r:+0.73  31.10      1:06.04 (34.94)
        1:41.43 (35.39)     2:17.60 (36.17)
 -----------------------------------------------------------------
 17 Friedland, Eric  19 Rockville Montgo  2:15.81    2:17.71  q818  
    r:+0.73  31.00      1:06.00 (35.00)
        1:41.11 (35.11)     2:17.71 (36.60)
 18 Kennedy, Robert  19 Swim Florida-FL   2:21.75    2:18.18  q810  
    r:+0.68  31.08      1:06.33 (35.25)
        1:41.80 (35.47)     2:18.18 (36.38)
 19 Munsch, Kevin    19 Tucson Ford Deal  2:19.63    2:18.22  q809  
    r:+0.68  31.26      1:06.69 (35.43)
        1:42.17 (35.48)     2:18.22 (36.05)
 20 Elliott, Matthe  16 Peoria Area Wate  2:14.91    2:18.30  q808  
    r:+0.68  30.93      1:05.76 (34.83)
        1:41.78 (36.02)     2:18.30 (36.52)
 21 Nyaradi, Dan     21 Longhorn Aquatic  2:17.71    2:18.85  q798  
    r:+0.77  30.72      1:04.28 (33.56)
        1:40.40 (36.12)     2:18.85 (38.45)
 22 Miller, Cody     17 Sandpipers Of Ne  2:15.89    2:18.97  q796  
    r:+0.73  31.21      1:06.30 (35.09)
        1:42.19 (35.89)     2:18.97 (36.78)
 23 Peter, Jeremy    20 Unattached-OH     1:58.78Y   2:19.15  q793  
    r:+0.72  31.45      1:06.59 (35.14)
        1:42.64 (36.05)     2:19.15 (36.51)
 24 Morrell, Andrew  19 Vacaville Swim C  1:57.32Y   2:19.59  q786  
    r:+0.71  30.53      1:05.46 (34.93)
        1:41.87 (36.41)     2:19.59 (37.72)
 -----------------------------------------------------------------
 25 Rowe, Spencer    16 Baylor Swim Club  2:20.06    2:19.87   781  
    r:+0.65  31.40      1:06.46 (35.06)
        1:42.69 (36.23)     2:19.87 (37.18)
 26 *Cai, Michael    19 BC                2:14.09S   2:19.97   779  
    r:+0.79  31.48      1:06.63 (35.15)
        1:43.25 (36.62)     2:19.97 (36.72)
 -----------------------------------------------------------------
 27 Hallum, Clint    20 Dallas Mustangs-  2:20.54    2:20.01   779  
    r:+0.75  32.29      1:07.65 (35.36)
        1:43.08 (35.43)     2:20.01 (36.93)
 28 Buyanov, Pavel   25 Una BASC-MR       1:59.99Y   2:20.25   775  
    r:+0.75  31.31      1:07.10 (35.79)
        1:43.46 (36.36)     2:20.25 (36.79)
 29 Thompson, Auste  18 Tucson Ford Deal  2:22.20    2:20.32   773  
    r:+0.74  30.82      1:06.43 (35.61)
        1:43.17 (36.74)     2:20.32 (37.15)
 30 Connolly, Dillo  20 Marietta Marlins  2:20.20    2:20.56   769  
    r:+0.63  30.51      1:05.86 (35.35)
        1:42.50 (36.64)     2:20.56 (38.06)
 31 Manousos, Nicho  18 Pine Crest Swimm  2:01.51Y   2:20.96   763  
    r:+0.67  31.02      1:06.36 (35.34)
        1:43.16 (36.80)     2:20.96 (37.80)
 32 Stone, David     17 Wausau Tide-WI    2:01.12Y   2:21.03   762  
    r:+0.85  30.86      1:05.87 (35.01)
        1:42.52 (36.65)     2:21.03 (38.51)
 33 Hall, Joshua     18 Wausau Tide-WI    2:22.78    2:21.12   760  
    r:+0.70  31.65      1:07.61 (35.96)
        1:44.64 (37.03)     2:21.12 (36.48)
 34 Schindler, Mark  19 Nu Wave Swim Clu  1:59.93Y   2:21.13   760  
    r:+0.77  31.64      1:07.05 (35.41)
        1:43.59 (36.54)     2:21.13 (37.54)
 35 Krall, Tanner    17 Pueblo Swim Club  2:21.16    2:21.22   759  
    r:+0.73  32.08      1:08.57 (36.49)
        1:44.75 (36.18)     2:21.22 (36.47)
 36 Westby, Nelson   22 Minnesota Aquati  2:20.97    2:21.33   757  
    r:+0.73  30.87      1:06.15 (35.28)
        1:42.86 (36.71)     2:21.33 (38.47)
 37 Onken, Drew      18 Marietta Marlins  2:19.74    2:21.36   756  
    r:+0.79  31.78      1:07.37 (35.59)
        1:44.10 (36.73)     2:21.36 (37.26)
 38 Jepson, Travis   21 Santa Clara Swim  2:19.40    2:21.41   756  
    r:+0.73  31.96      1:07.47 (35.51)
        1:44.69 (37.22)     2:21.41 (36.72)
 38 LeRoy, Nathan    20 Tiger Aquatics-P  2:21.86    2:21.41   756  
    r:+0.74  31.47      1:07.01 (35.54)
        1:44.17 (37.16)     2:21.41 (37.24)
 40 Fischer, Brando  20 Una UW-WY/PLS     2:19.56    2:21.66   752  
    r:+0.85  31.49      1:07.00 (35.51)
        1:44.09 (37.09)     2:21.66 (37.57)
 41 Forsythe, Danie  20 Excel Aquatics-S  2:19.16    2:21.84   749  
    r:+0.73  31.36      1:07.27 (35.91)
        1:44.26 (36.99)     2:21.84 (37.58)
 42 Chard, Thomas    19 Inland Coastal A  2:01.56Y   2:21.86   748  
    r:+0.70  31.49      1:07.24 (35.75)
        1:44.45 (37.21)     2:21.86 (37.41)
 43 Nolan, David     16 Hershey Aquatic-  2:27.13    2:21.89   748  
    r:+0.78  32.59      1:08.95 (36.36)
        1:46.08 (37.13)     2:21.89 (35.81)
 44 Hinshaw, Benjam  18 Palo Alto Stanfo  2:24.33    2:22.21   743  
    r:+0.68  32.70      1:08.75 (36.05)
        1:45.57 (36.82)     2:22.21 (36.64)
 45 Schaefer, Rober  21 Minnesota Aquati  2:21.36    2:22.60   737  
    r:+0.71  32.51      1:08.08 (35.57)
        1:44.48 (36.40)     2:22.60 (38.12)
 45 Terry, Devan     17 Lakeside Swim Te  2:03.85Y   2:22.60   737  
    r:+0.72  31.66      1:08.22 (36.56)
        1:45.18 (36.96)     2:22.60 (37.42)
 47 Shaw, Mason      17 Spokane Area Swi  2:21.91    2:22.73   735  
    r:+0.66  32.58      1:08.81 (36.23)
        1:45.42 (36.61)     2:22.73 (37.31)
 48 Johnson, Eric    23 Wisconsin Aquati  2:00.50Y   2:22.79   734  
    r:+0.67  30.26      1:05.50 (35.24)
        1:42.24 (36.74)     2:22.79 (40.55)
 49 Nuess, Christop  23 Pine Crest Swimm  2:20.43    2:22.84   733  
    r:+0.74  32.25      1:08.30 (36.05)
        1:44.88 (36.58)     2:22.84 (37.96)
 50 *Block, Jason    19 Team Alberta      2:20.73    2:22.88   733  
    r:+0.79  31.31      1:07.23 (35.92)
        1:44.72 (37.49)     2:22.88 (38.16)
 51 Rowan, Samuel    18 Team Eugene Aqua  2:19.54    2:22.99   731  
    r:+0.70  31.84      1:07.65 (35.81)
        1:44.96 (37.31)     2:22.99 (38.03)
 52 Pai, Vincent     19 Brea Aquatics-CA  2:21.35    2:23.42   724  
    r:+0.62  32.18      1:08.32 (36.14)
        1:45.64 (37.32)     2:23.42 (37.78)
 53 McHugh, Brendan  19 G P A C-MA/Penn   1:56.98Y   2:23.60   722  
    r:+0.72  30.57      1:06.15 (35.58)
        1:43.67 (37.52)     2:23.60 (39.93)
 54 Cutts, Joshua    20 San Luis Obispo-  2:21.02    2:23.84   718  
    r:+0.70  32.30      1:08.22 (35.92)
        1:45.54 (37.32)     2:23.84 (38.30)
 55 Scherer, Mitche  19 Una BCAT-MA       2:01.42Y   2:24.36   710  
    r:+0.77  31.29      1:07.15 (35.86)
        1:45.11 (37.96)     2:24.36 (39.25)
 56 Harris, Theodor  22 MIZZOU Swim Team  2:01.00Y   2:24.40   710  
    r:+0.74  32.14      1:09.10 (36.96)
        1:46.47 (37.37)     2:24.40 (37.93)
 56 Baskwell, Grego  20 SwimMAC Carolina  2:01.66Y   2:24.40   710  
    r:+0.70  32.52      1:09.23 (36.71)
        1:46.30 (37.07)     2:24.40 (38.10)
 58 Ting, Jason      18 Katy Aquatic Tea  2:01.25Y   2:24.59   707  
    r:+0.78  31.94      1:07.34 (35.40)
        1:44.98 (37.64)     2:24.59 (39.61)
 58 Thacker, Gary    21 Club Seminole-FL  1:59.28Y   2:24.59   707  
    r:+0.70  30.30      1:06.73 (36.43)
        1:44.81 (38.08)     2:24.59 (39.78)
 60 Stratton, Micha  18 Mount Hood Aquat  2:24.66    2:24.93   702  
    r:+0.72  33.07      1:10.04 (36.97)
        1:47.60 (37.56)     2:24.93 (37.33)
 61 Grey, Taylor     17 Green Mountain A  2:21.68    2:25.12   699  
    r:+0.78  32.84      1:09.05 (36.21)
        1:46.41 (37.36)     2:25.12 (38.71)
 62 Telep, Nathan    21 Una TAQ-LA/LSU    2:21.70    2:25.31   696  
    r:+0.71  31.56      1:07.80 (36.24)
        1:45.59 (37.79)     2:25.31 (39.72)
 63 Hodges, Wyatt    19 Columbia Swim Cl  2:01.40Y   2:25.71   691  
    r:+0.74  32.75      1:09.48 (36.73)
        1:47.23 (37.75)     2:25.71 (38.48)
 64 Hills, Richard   20 Minnesota Aquati  2:00.60Y   2:26.04   686  
    r:+0.70  32.40      1:08.90 (36.50)
        1:47.08 (38.18)     2:26.04 (38.96)
 65 Lemert, Tyler    20 Indiana Univ.-IN  1:59.88Y   2:26.93   674  
    r:+0.69  32.24      1:09.00 (36.76)
        1:47.32 (38.32)     2:26.93 (39.61)
 66 Solfelt, Mark    21 Minnesota Aquati  2:21.06    2:27.17   670  
    r:+0.78  31.86      1:07.84 (35.98)
        1:46.16 (38.32)     2:27.17 (41.01)
 67 Denton-Schneide  18 North Bay Aquati  2:27.48    2:27.40   667  
    r:+0.64  31.65      1:08.18 (36.53)
        1:47.10 (38.92)     2:27.40 (40.30)
 68 Casey, Thomas    18 SoNoCo Swim Club  2:00.72Y   2:27.61   664  
    r:+0.69  32.12      1:09.11 (36.99)
        1:48.05 (38.94)     2:27.61 (39.56)
 69 Scoggan, Byron   20 Una AH-SN         2:01.64Y   2:28.68   650  
    r:+0.77  32.64      1:10.41 (37.77)
        1:48.63 (38.22)     2:28.68 (40.05)
 70 Stahley, Austin  20 Swim Atlanta-GA   2:01.66Y   2:32.05   608  
    r:+0.92  33.62      1:11.01 (37.39)
        1:50.47 (39.46)     2:32.05 (41.58)
 70 *Marand, Thibau  20 France            2:12.12    2:32.05   608  
    r:+0.77  30.85      1:06.44 (35.59)
        1:53.10 (46.66)     2:32.05 (38.95)
 72 Hommel, Robert   16 Boulder City Hen  2:22.89    2:32.28   605  
    r:+0.64  33.42      1:11.54 (38.12)
        1:51.53 (39.99)     2:32.28 (40.75)
 73 Koenig, Daniel   21 Wisconsin Aquati  2:00.56Y   2:32.41   604  
    r:+0.77  31.08      1:08.61 (37.53)
        1:49.72 (41.11)     2:32.41 (42.69)
 -- Hoffer, Lucas    17 North Carolina A  2:21.37         DQ        
 -- Titus, Marcus    23 Tucson Ford Deal  2:16.34         DQ        
    r:+0.67  30.18      1:04.90 (34.72)
        1:41.00 (36.10)          DQ (37.61)
 -- *Garcia, Sergio  20 Spain             2:11.65         DQ        
    r:+0.83  30.85      1:05.14 (34.29)
        1:40.36 (35.22)          DQ (35.85)
 -- *Alvarado Jimin  19 Bolles School Sh  2:18.14         DQ        
    r:+0.73  30.59      1:05.03 (34.44)
        1:40.36 (35.33)          DQ (36.69)
 -- Harris, William  20 Poseidon Swimmin  2:19.50         DQ        
    r:+0.75  31.62      1:06.00 (34.38)
        1:40.62 (34.62)          DQ (36.08)
 -- Krump, Brian     19 DU Hilltoppers-C  2:21.72         DQ        
    r:+0.71  33.23      1:08.81 (35.58)
        1:45.48 (36.67)          DQ (36.63)
 -- Alexandrov, Mic  24 Wildcat Aquatic-  2:11.94        DFS        
 -- Stumph, Steven   15 Orinda Aquatics-  2:19.69         NS