USA Swimming-Nat. Meets                          8/5/2009 - 12:39PM
               2009 U. S. Open - 8/4/2009 to 8/8/2009               
 
 Event 12  Men 200 LC Meter Backstroke
==================================================================
        World: W 1:51.92  7/31/2009 Aaron Peirsol, USA
     American: A 1:51.92  7/31/2009 Aaron Peirsol, USA
    U.S. Open: O 1:53.08  7/11/2009 Aaron Peirsol, Longhorn Aquatic
 US Open Meet: M 1:56.15  7/30/2008 Nick Thoman, Longhorn Aquatic
  Meet Q Time:   2:06.29
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Clark, Ian       24 Suburban Seahawk  1:59.65    1:57.15  q953  
    r:+0.63  27.79        56.73 (28.94)
        1:27.10 (30.37)     1:57.15 (30.05)
  2 *Ress, Eric      20 France            1:57.00    1:58.58  q919  
    r:+0.65  28.10        57.26 (29.16)
        1:27.75 (30.49)     1:58.58 (30.83)
  3 Thoman, Nichola  23 Unattached-MD     1:54.83    1:58.72  q916  
    r:+0.64  27.62        57.22 (29.60)
        1:28.00 (30.78)     1:58.72 (30.72)
  4 Brown, Jack      21 Tucson Ford Deal  2:04.52    1:58.88  q912  
    r:+0.69  28.01        57.71 (29.70)
        1:28.33 (30.62)     1:58.88 (30.55)
  5 *Kim, Jiheun     19 UCB               2:00.72    1:58.95  q910  
    r:+0.64  28.09        58.01 (29.92)
        1:28.81 (30.80)     1:58.95 (30.14)
  6 Schirk, Patrick  22 Una BCAT-MA       1:57.05    2:00.31  q880  
    r:+0.72  28.05        58.01 (29.96)
        1:29.22 (31.21)     2:00.31 (31.09)
  7 *Hustache, Jori  20 France            1:59.42    2:00.79  q869  
    r:+0.64  27.33        57.65 (30.32)
        1:28.40 (30.75)     2:00.79 (32.39)
  8 Lainhart, Hunte  21 Athens Bulldog S  2:01.11    2:00.81  q869  
    r:+0.73  28.30        58.81 (30.51)
        1:30.08 (31.27)     2:00.81 (30.73)
 -----------------------------------------------------------------
  9 O'Connor, Bryan  21 Tucson Ford Deal  1:59.95    2:01.60  q852  
    r:+0.58  28.47        59.56 (31.09)
        1:30.52 (30.96)     2:01.60 (31.08)
 10 *Garcia, Abel    21 Spain             1:59.87    2:02.36  q836  
    r:+0.68  28.93      1:00.06 (31.13)
        1:31.73 (31.67)     2:02.36 (30.63)
 11 Lendrum, James   18 BEST Swim Club-A  2:02.39    2:02.37  q836  
    r:+0.73  29.96      1:00.82 (30.86)
        1:31.81 (30.99)     2:02.37 (30.56)
 12 Sheppard, Micha  17 Memphis Thunder-  2:01.73    2:02.81  q827  
    r:+0.65  28.84        59.71 (30.87)
        1:31.48 (31.77)     2:02.81 (31.33)
 13 *Johns, Brian    26 UBC Dolphins      2:02.40    2:02.97  q824  
    r:+0.71  29.00      1:00.00 (31.00)
        1:31.69 (31.69)     2:02.97 (31.28)
 14 Thompson, Chris  21 Athens Bulldog S  1:44.06Y   2:03.25  q818  
    r:+0.65  28.54        59.25 (30.71)
        1:31.13 (31.88)     2:03.25 (32.12)
 15 Twer, Adam       19 Carmel Swim Club  2:02.46    2:03.40  q815  
    r:+0.63  28.84        59.41 (30.57)
        1:31.51 (32.10)     2:03.40 (31.89)
 16 Newell, Robert   19 DU Hilltoppers-C  2:03.91    2:03.46  q814  
    r:+0.73  29.24      1:00.01 (30.77)
        1:31.24 (31.23)     2:03.46 (32.22)
 -----------------------------------------------------------------
 17 Jarzen, Jacob    18 Una AA-IL         1:47.35Y   2:03.56  q812  
    r:+0.64  29.19      1:00.57 (31.38)
        1:32.07 (31.50)     2:03.56 (31.49)
 18 Laney, Maxwell   21 Sun Devil Aquati  2:06.06    2:03.62  q811  
    r:+0.68  28.87        59.63 (30.76)
        1:30.91 (31.28)     2:03.62 (32.71)
 19 Ringquist, Aust  16 Hillsboro HEAT S  2:04.59    2:03.66  q810  
    r:+0.64  29.36      1:00.67 (31.31)
        1:32.33 (31.66)     2:03.66 (31.33)
 20 Trowbridge, Nic  18 Palo Alto Stanfo  2:04.21    2:03.70  q809  
    r:+0.61  28.45        59.11 (30.66)
        1:31.35 (32.24)     2:03.70 (32.35)
 21 Martin, James    21 Trojan Swim Club  2:04.43    2:03.74  q809  
    r:+0.71  29.59      1:00.24 (30.65)
        1:32.14 (31.90)     2:03.74 (31.60)
 22 *Sinclair, Nich  17 BC                1:58.16S   2:03.86  q806  
    r:+0.64  29.57      1:01.00 (31.43)
        1:32.93 (31.93)     2:03.86 (30.93)
 23 Mitchell, Andre  20 Nashville Aquati  2:02.45    2:03.87  q806  
    r:+0.77  29.14        59.52 (30.38)
        1:31.33 (31.81)     2:03.87 (32.54)
 24 Mudd, Austin     19 Southeastern Swi  2:02.43    2:03.98  q804  
    r:+0.65  28.60        59.36 (30.76)
        1:31.92 (32.56)     2:03.98 (32.06)
 -----------------------------------------------------------------
 25 *Karpov, Nick    19 TSC               2:04.36    2:04.01   803  
    r:+0.62  28.49        59.24 (30.75)
        1:31.11 (31.87)     2:04.01 (32.90)
 26 Fimbianti, Dani  21 Una BCAT-MA       2:02.78    2:04.02   803  
    r:+0.77  28.87        59.78 (30.91)
        1:31.99 (32.21)     2:04.02 (32.03)
 -----------------------------------------------------------------
 27 James, Jeff      20 North Carolina A  2:04.71    2:04.08   802  
    r:+0.61  28.76        59.48 (30.72)
        1:31.83 (32.35)     2:04.08 (32.25)
 28 Murphy, Patrick  17 Green Mountain A  2:03.02    2:04.19   800  
    r:+0.61  28.60        59.72 (31.12)
        1:31.54 (31.82)     2:04.19 (32.65)
 29 McCarroll, Conn  18 Tualatin Hills S  2:03.54    2:04.21   799  
    r:+0.63  29.26        59.96 (30.70)
        1:31.42 (31.46)     2:04.21 (32.79)
 30 Nolan, David     16 Hershey Aquatic-  2:05.61    2:04.23   799  
    r:+0.61  29.34      1:00.62 (31.28)
        1:33.01 (32.39)     2:04.23 (31.22)
 31 Rowe, Ian        19 Club Seminole-FL  1:45.82Y   2:04.24   799  
    r:+0.76  29.00        59.52 (30.52)
        1:31.96 (32.44)     2:04.24 (32.28)
 32 Stipek, Jesse    21 Tacoma Swim Club  2:05.15    2:04.39   796  
    r:+0.71  29.07      1:00.51 (31.44)
        1:32.48 (31.97)     2:04.39 (31.91)
 33 Kline, Peter     19 San Luis Obispo-  1:46.77Y   2:04.87   787  
    r:+0.71  28.94      1:00.58 (31.64)
        1:32.88 (32.30)     2:04.87 (31.99)
 34 Joye, Miles      17 Montgomery YMCA-  2:04.83    2:04.88   787  
    r:+0.73  29.43      1:00.68 (31.25)
        1:32.64 (31.96)     2:04.88 (32.24)
 35 *Cummings, Cam   20 TSC               2:05.78    2:05.17   781  
    r:+0.65  29.13      1:00.53 (31.40)
        1:32.82 (32.29)     2:05.17 (32.35)
 36 Storvik, Anders  19 Tennessee Aquati  2:05.26    2:05.34   778  
    r:+0.65  29.18      1:00.28 (31.10)
        1:33.06 (32.78)     2:05.34 (32.28)
 37 Blank, Nick      20 Pine Crest Swimm  1:45.02Y   2:05.41   777  
    r:+0.69  29.43      1:00.84 (31.41)
        1:33.26 (32.42)     2:05.41 (32.15)
 38 Pebley, Jacob    15 Corvallis Aquati  2:05.70    2:05.53   774  
    r:+0.68  29.20      1:00.86 (31.66)
        1:33.08 (32.22)     2:05.53 (32.45)
 39 *Roger, Pierre   20 France            1:56.63    2:05.62   773  
    r:+0.78  28.77      1:00.18 (31.41)
        1:32.64 (32.46)     2:05.62 (32.98)
 40 Atzhorn, Andrew  21 Una CA-SC         2:05.98    2:05.71   771  
    r:+0.74  30.02      1:01.59 (31.57)
        1:33.53 (31.94)     2:05.71 (32.18)
 41 Cordes, Colin    19 Wildcat Aquatic-  1:46.56Y   2:05.72   771  
    r:+0.65  29.20      1:00.90 (31.70)
        1:32.85 (31.95)     2:05.72 (32.87)
 42 Hoff, Alexander  17 King Aquatic Clu  2:06.22    2:05.76   770  
    r:+0.64  29.84      1:01.74 (31.90)
        1:34.39 (32.65)     2:05.76 (31.37)
 43 Hall, Shane      18 Athens Bulldog S  1:48.20Y   2:05.92   767  
    r:+0.65  28.72        59.91 (31.19)
        1:32.76 (32.85)     2:05.92 (33.16)
 44 Henahan, Richar  19 Fairport Area Sw  1:46.21Y   2:06.00   766  
    r:+0.67  29.01      1:00.14 (31.13)
        1:32.41 (32.27)     2:06.00 (33.59)
 45 Woodhull-Smith,  21 MOR/Wolfpack Aqu  1:44.89Y   2:06.14   763  
    r:+0.66  30.01      1:01.53 (31.52)
        1:34.34 (32.81)     2:06.14 (31.80)
 46 Conger, John     14 Rockville Montgo  1:46.82Y   2:06.36   759  
    r:+0.65  28.86      1:00.35 (31.49)
        1:33.42 (33.07)     2:06.36 (32.94)
 47 Belecanech, Mat  17 Jersey Wahoos-MA  2:04.31    2:06.55   756  
    r:+0.65  29.99      1:01.87 (31.88)
        1:34.03 (32.16)     2:06.55 (32.52)
 48 Webster, Kevin   20 Kansas City Blaz  2:05.70    2:06.83   751  
    r:+0.58  29.42      1:01.43 (32.01)
        1:34.13 (32.70)     2:06.83 (32.70)
 48 Ariens, John     19 Alamo Area Aquat  2:05.78    2:06.83   751  
    r:+0.60  29.35      1:01.36 (32.01)
        1:34.11 (32.75)     2:06.83 (32.72)
 50 Hafkin, Joshua   21 North Carolina A  1:44.47Y   2:07.13   746  
    r:+0.54  29.07      1:01.37 (32.30)
        1:34.74 (33.37)     2:07.13 (32.39)
 51 Koop, Andre      22 Boilermaker Aqua  2:06.09    2:07.15   745  
    r:+0.64  30.69      1:02.77 (32.08)
        1:34.97 (32.20)     2:07.15 (32.18)
 52 Murray, Matthew  17 Palo Alto Stanfo  1:46.54Y   2:07.29   743  
    r:+0.76  29.69      1:01.25 (31.56)
        1:33.58 (32.33)     2:07.29 (33.71)
 53 Happ, Kevin      21 Indiana Univ.-IN  1:46.55Y   2:07.36   742  
    r:+0.62  29.97      1:02.18 (32.21)
        1:35.23 (33.05)     2:07.36 (32.13)
 54 *Mohammed, Xavi  19 Sun Devil Aquati  2:05.07    2:07.50   739  
    r:+0.68  29.22      1:00.63 (31.41)
        1:33.40 (32.77)     2:07.50 (34.10)
 55 Barbiere, James  19 Indiana Univ.-IN  2:06.11    2:07.58   738  
    r:+0.67  30.08      1:02.20 (32.12)
        1:35.39 (33.19)     2:07.58 (32.19)
 56 Markham, Jared   16 Greenwood Tiger-  2:03.37    2:07.60   737  
    r:+0.63  29.57      1:01.26 (31.69)
        1:34.43 (33.17)     2:07.60 (33.17)
 57 Mechak, Benjami  20 MOR/Wolfpack Aqu  1:47.48Y   2:07.65   737  
    r:+0.70  29.79      1:02.13 (32.34)
        1:35.01 (32.88)     2:07.65 (32.64)
 58 Parker, Adam     19 Athens Bulldog S  1:47.64Y   2:07.75   735  
    r:+0.66  30.25      1:02.09 (31.84)
        1:34.75 (32.66)     2:07.75 (33.00)
 59 Hadinger, Nicho  19 Tucson Ford Deal  1:47.77Y   2:08.25   726  
    r:+0.66  29.68      1:01.18 (31.50)
        1:34.29 (33.11)     2:08.25 (33.96)
 60 Tusup, Shane     21 Rose Bowl Aquati  2:06.29    2:08.26   726  
    r:+0.51  29.91      1:02.23 (32.32)
        1:35.72 (33.49)     2:08.26 (32.54)
 61 Flannery, James  19 Empire Swimming-  1:46.35Y   2:08.28   726  
    r:+0.70  29.91      1:01.91 (32.00)
        1:34.87 (32.96)     2:08.28 (33.41)
 62 Elliott, Andrew  19 Ohio State Swim-  1:46.69Y   2:08.34   725  
    r:+0.64  29.11      1:00.97 (31.86)
        1:34.83 (33.86)     2:08.34 (33.51)
 62 Robinson, Thoma  21 OMNI-CT           1:45.25Y   2:08.34   725  
    r:+0.67  29.62      1:01.78 (32.16)
        1:35.29 (33.51)     2:08.34 (33.05)
 64 Thompson, Auste  18 Tucson Ford Deal  2:06.14    2:08.46   723  
    r:+0.73  29.81      1:02.06 (32.25)
        1:35.39 (33.33)     2:08.46 (33.07)
 65 Harris, Emerson  18 MOR/Wolfpack Aqu  2:07.28    2:09.22   710  
    r:+0.71  30.62      1:02.80 (32.18)
        1:35.97 (33.17)     2:09.22 (33.25)
 66 Lager, Jordan    18 Marin Pirates-PC  1:47.51Y   2:09.34   708  
    r:+0.64  29.70      1:02.01 (32.31)
        1:35.87 (33.86)     2:09.34 (33.47)
 67 Robinson, Coope  16 Katy Aquatic Tea  1:49.18Y   2:09.55   705  
    r:+0.69  29.47      1:01.84 (32.37)
        1:35.34 (33.50)     2:09.55 (34.21)
 68 Garcia, Wilfred  19 Palo Alto Stanfo  1:47.35Y   2:09.92   699  
    r:+0.65  29.63      1:02.49 (32.86)
        1:36.50 (34.01)     2:09.92 (33.42)
 69 Wanot, Bart      16 King Aquatic Clu  2:06.29    2:10.06   696  
    r:+0.59  29.65      1:01.97 (32.32)
        1:36.00 (34.03)     2:10.06 (34.06)
 70 Curley, Michael  16 Highlander Aquat  2:07.37    2:10.28   693  
    r:+0.63  30.87      1:02.88 (32.01)
        1:36.82 (33.94)     2:10.28 (33.46)
 71 Rogers, Andrew   21 Cape Fear Aquati  1:47.68Y   2:10.29   693  
    r:+0.65  30.43      1:03.11 (32.68)
        1:36.30 (33.19)     2:10.29 (33.99)
 72 Waldhart, Jerem  21 Una OZ-WI         1:47.68Y   2:12.53   658  
    r:+0.70  31.39      1:04.07 (32.68)
        1:38.50 (34.43)     2:12.53 (34.03)
 73 Demchuk, Nathan  21 Metro Aquatic Cl  1:47.78Y   2:14.47   630  
    r:+0.80  30.54      1:02.83 (32.29)
        1:37.87 (35.04)     2:14.47 (36.60)
 -- Fleming, Shayne  17 De Anza Cupertin  2:08.38        DFS        
 -- Pluemer, Adam    22 Palo Alto Stanfo  1:47.63Y        NS        
 -- Bergstrom, Jaso  22 Aggie Swim Club-  1:46.15Y        NS