USA Swimming-Nat. Meets                          8/8/2009 - 11:03AM
               2009 U. S. Open - 8/4/2009 to 8/8/2009               
 
 Event 29  Men 200 LC Meter IM
==================================================================
        World: W 1:54.10  7/30/2009 Ryan Lochte, USA
     American: A 1:54.10  7/30/2009 Ryan Lochte, USA
    U.S. Open: O 1:54.56  7/10/2009 Ryan Lochte, Daytona Beach Sw
 US Open Meet: M 1:59.26  11/30/2006Michael F Phelps, Club Wolverine
  Meet Q Time:   2:07.99
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Brown, Jack      21 Tucson Ford Deal  1:57.77    2:00.68  q916  
    r:+0.77  26.31        57.36 (31.05)
        1:31.74 (34.38)     2:00.68 (28.94)
  2 *Sano, Hidemasa  25 Trojan Swim Club  1:59.84    2:01.81  q891  
    r:+0.63  25.88        56.32 (30.44)
        1:32.45 (36.13)     2:01.81 (29.36)
  3 Cregar, William  20 Athens Bulldog S  2:01.92    2:01.91  q889  
    r:+0.70  26.13        58.26 (32.13)
        1:33.54 (35.28)     2:01.91 (28.37)
  4 Margalis, Rober  27 Athens Bulldog S  2:00.77    2:01.93  q889  
    r:+0.75  26.28        57.30 (31.02)
        1:32.83 (35.53)     2:01.93 (29.10)
  5 Tyler, Alex      20 Wildcat Aquatic-  2:02.28    2:02.15  q884  
    r:+0.77  26.29        57.47 (31.18)
        1:31.96 (34.49)     2:02.15 (30.19)
  6 Benner, Peter    19 QDD Swim Team-VA  2:03.81    2:02.34  q880  
    r:+0.77  26.07        57.83 (31.76)
        1:33.83 (36.00)     2:02.34 (28.51)
  7 Alexandrov, Mic  24 Wildcat Aquatic-  2:00.70    2:02.50  q876  
    r:+0.75  26.60      1:00.31 (33.71)
        1:33.94 (33.63)     2:02.50 (28.56)
  8 Mitchell, Andre  20 Nashville Aquati  2:02.09    2:02.57  q875  
    r:+0.70  26.10        56.64 (30.54)
        1:32.76 (36.12)     2:02.57 (29.81)
 -----------------------------------------------------------------
  9 Weltz, Scott     22 San Jose Aquatic  2:07.42    2:02.62  q874  
    r:+0.73  26.48        57.92 (31.44)
        1:32.56 (34.64)     2:02.62 (30.06)
 10 Opell, Aaron     21 Indiana Univ.-IN  1:47.21Y   2:02.66  q873  
    r:+0.75  27.84        59.53 (31.69)
        1:33.85 (34.32)     2:02.66 (28.81)
 11 *Garcia, Sergio  20 Spain             2:04.19    2:02.89  q868  
    r:+0.84  26.29        58.16 (31.87)
        1:33.34 (35.18)     2:02.89 (29.55)
 12 O'Connor, Bryan  21 Tucson Ford Deal  2:05.30    2:03.03  q865  
    r:+0.68  25.72        57.36 (31.64)
        1:33.11 (35.75)     2:03.03 (29.92)
 13 Harris, William  20 Poseidon Swimmin  2:04.39    2:03.13  q863  
    r:+0.69  26.80        58.38 (31.58)
        1:33.65 (35.27)     2:03.13 (29.48)
 14 Bollier, Robert  19 Kansas City Blaz  2:02.65    2:03.42  q857  
    r:+0.75  25.55        57.88 (32.33)
        1:34.30 (36.42)     2:03.42 (29.12)
 15 Nolan, David     16 Hershey Aquatic-  2:07.13    2:03.50  q855  
    r:+0.76  26.32        57.22 (30.90)
        1:34.71 (37.49)     2:03.50 (28.79)
 16 Wold, Alex       22 Minnesota Aquati  2:03.74    2:03.63  q852  
    r:+0.74  26.33        58.33 (32.00)
        1:34.83 (36.50)     2:03.63 (28.80)
 16 Lovelace, Rober  19 Nashville Aquati  2:02.36    2:03.63  q852  
    r:+0.77  26.88        59.84 (32.96)
        1:34.81 (34.97)     2:03.63 (28.82)
 Swim-Off Required ----------------------------------------------
 18 Lathrope, Scott  23 Orinda Aquatics-  2:05.43    2:03.64  q852  
    r:+0.70  25.80        56.61 (30.81)
        1:33.19 (36.58)     2:03.64 (30.45)
 19 *Mohammed, Xavi  19 Sun Devil Aquati  1:48.38Y   2:04.19  q841  
    r:+0.68  26.59        58.34 (31.75)
        1:34.09 (35.75)     2:04.19 (30.10)
 19 *Sato, Yuki      22 Trojan Swim Club  2:03.86    2:04.19  q841  
    r:+0.72  27.19      1:00.45 (33.26)
        1:35.02 (34.57)     2:04.19 (29.17)
 21 Inwood, Thomas   19 University Swim-  2:05.51    2:04.55  q834  
    r:+0.84  26.58        58.67 (32.09)
        1:35.18 (36.51)     2:04.55 (29.37)
 22 Hinshaw, Benjam  18 Palo Alto Stanfo  2:04.61    2:04.56  q833  
    r:+0.69  26.80        58.07 (31.27)
        1:34.90 (36.83)     2:04.56 (29.66)
 23 Kata, Martin     20 Athens Bulldog S  2:04.29    2:04.62  q832  
    r:+0.75  26.17        58.67 (32.50)
        1:34.83 (36.16)     2:04.62 (29.79)
 24 Joye, Miles      17 Montgomery YMCA-  2:05.85    2:04.83  q828  
    r:+0.71  26.03        57.07 (31.04)
        1:36.24 (39.17)     2:04.83 (28.59)
 -----------------------------------------------------------------
 25 Walker, Michael  22 Bolles School Sh  2:03.36    2:05.08   823  
    r:+0.75  27.38        59.50 (32.12)
        1:35.30 (35.80)     2:05.08 (29.78)
 26 *Kerekjarto, Ta  30 FAST Swim Team-C  2:00.60    2:05.22   820  
    r:+0.79  25.97        57.60 (31.63)
        1:34.40 (36.80)     2:05.22 (30.82)
 -----------------------------------------------------------------
 27 *Abascal, Joaqu  23 Spain             2:04.59    2:05.27   819  
    r:+0.77  26.83        58.82 (31.99)
        1:34.29 (35.47)     2:05.27 (30.98)
 28 Atzhorn, Andrew  21 Una CA-SC         2:06.02    2:05.53   814  
    r:+0.70  26.91        58.23 (31.32)
        1:34.88 (36.65)     2:05.53 (30.65)
 29 Hayes, Robert    20 Club Seminole-FL  2:06.85    2:05.62   813  
    r:+0.71  26.32        58.88 (32.56)
        1:35.71 (36.83)     2:05.62 (29.91)
 30 Thompson, Auste  18 Tucson Ford Deal  2:05.49    2:05.78   809  
    r:+0.75  26.33        57.66 (31.33)
        1:35.21 (37.55)     2:05.78 (30.57)
 31 Welch, Tyler     21 Aggie Swim Club-  1:48.99Y   2:05.86   808  
    r:+0.79  25.31        57.80 (32.49)
        1:35.34 (37.54)     2:05.86 (30.52)
 32 *Downes, Edward  22 Dallas Mustangs-  2:05.60    2:06.03   805  
    r:+0.76  26.65        59.25 (32.60)
        1:35.20 (35.95)     2:06.03 (30.83)
 33 Klueh, Michael   22 Longhorn Aquatic  2:05.39    2:06.06   804  
    r:+0.78  26.50        57.32 (30.82)
        1:37.31 (39.99)     2:06.06 (28.75)
 34 McGraw, Samuel   19 Una QDD-VA/UGA    1:48.66Y   2:06.12   803  
    r:+0.71  26.42        58.09 (31.67)
        1:35.59 (37.50)     2:06.12 (30.53)
 35 Smalley, Maveri  21 The Woodlands Sw  2:06.95    2:06.18   802  
    r:+0.69  26.21        58.49 (32.28)
        1:35.99 (37.50)     2:06.18 (30.19)
 36 Kennedy, Robert  19 Swim Florida-FL   1:48.97Y   2:06.33   799  
    r:+0.71  27.20        59.57 (32.37)
        1:35.89 (36.32)     2:06.33 (30.44)
 37 Connolly, Dillo  20 Marietta Marlins  2:06.39    2:06.44   797  
    r:+0.64  26.87      1:00.15 (33.28)
        1:35.19 (35.04)     2:06.44 (31.25)
 38 Newell, Robert   19 DU Hilltoppers-C  1:48.97Y   2:06.51   795  
    r:+0.71  26.52        57.99 (31.47)
        1:35.23 (37.24)     2:06.51 (31.28)
 39 Peter, Jeremy    20 Unattached-OH     1:47.03Y   2:06.52   795  
    r:+0.70  27.94      1:00.62 (32.68)
        1:35.97 (35.35)     2:06.52 (30.55)
 40 *Shead, Matthew  20 Club Seminole-FL  1:48.30Y   2:06.76   791  
    r:+0.74  26.40        59.75 (33.35)
        1:35.93 (36.18)     2:06.76 (30.83)
 41 Olson, Michael   22 Ohio State Swim-  2:07.02    2:06.78   790  
    r:+0.73  26.30        58.49 (32.19)
        1:37.08 (38.59)     2:06.78 (29.70)
 42 Lendrum, James   18 BEST Swim Club-A  2:07.13    2:06.87   789  
    r:+0.80  27.13        57.91 (30.78)
        1:37.18 (39.27)     2:06.87 (29.69)
 43 Martin, James    21 Trojan Swim Club  1:47.41Y   2:06.90   788  
    r:+0.79  27.64        58.84 (31.20)
        1:36.54 (37.70)     2:06.90 (30.36)
 44 Giddens, Jay     19 Inland Coastal A  1:48.71Y   2:06.96   787  
    r:+0.66  26.80        59.58 (32.78)
        1:37.29 (37.71)     2:06.96 (29.67)
 45 Koop, Andre      22 Boilermaker Aqua  2:07.76    2:07.02   786  
    r:+0.72  27.07        58.89 (31.82)
        1:36.94 (38.05)     2:07.02 (30.08)
 46 Myers, Clayton   19 DU Hilltoppers-C  2:07.08    2:07.10   784  
    r:+0.73  27.13        58.95 (31.82)
        1:37.33 (38.38)     2:07.10 (29.77)
 47 *Cai, Michael    19 BC                2:04.97    2:07.27   781  
    r:+0.79  27.21      1:00.61 (33.40)
        1:36.31 (35.70)     2:07.27 (30.96)
 48 Onken, Drew      18 Marietta Marlins  2:09.05    2:07.33   780  
    r:+0.78  27.89      1:00.99 (33.10)
        1:36.98 (35.99)     2:07.33 (30.35)
 49 Woodhull-Smith,  21 MOR/Wolfpack Aqu  2:06.96    2:07.35   780  
    r:+0.72  26.75        59.23 (32.48)
        1:37.58 (38.35)     2:07.35 (29.77)
 50 Gunderson, Will  17 Hillsboro HEAT S  2:10.84    2:07.39   779  
    r:+0.70  27.47        59.34 (31.87)
        1:37.55 (38.21)     2:07.39 (29.84)
 51 Ritter, Adam     24 Tucson Ford Deal  2:02.27    2:07.53   777  
    r:+0.76  26.17        57.97 (31.80)
        1:35.91 (37.94)     2:07.53 (31.62)
 52 Happ, Kevin      21 Indiana Univ.-IN  2:06.90    2:07.55   776  
    r:+0.72  27.50      1:00.68 (33.18)
        1:37.16 (36.48)     2:07.55 (30.39)
 53 Mathews, Sean    20 Wildcat Aquatic-  1:48.37Y   2:07.71   773  
    r:+0.77  26.15        58.81 (32.66)
        1:37.86 (39.05)     2:07.71 (29.85)
 54 Shaw, Mason      17 Spokane Area Swi  1:48.78Y   2:07.82   771  
    r:+0.65  27.43      1:01.30 (33.87)
        1:38.28 (36.98)     2:07.82 (29.54)
 55 Hallum, Clint    20 Dallas Mustangs-  2:07.54    2:07.98   768  
    r:+0.76  27.50      1:01.15 (33.65)
        1:37.77 (36.62)     2:07.98 (30.21)
 56 Leneave, Jonath  21 The Woodlands Sw  2:06.42    2:08.09   766  
    r:+0.89  26.28        58.78 (32.50)
        1:37.45 (38.67)     2:08.09 (30.64)
 57 *Seo, Young Tae  15 Swim Pasadena-CA  2:09.32    2:08.14   766  
    r:+0.68  27.68        59.87 (32.19)
        1:38.37 (38.50)     2:08.14 (29.77)
 58 Hoff, Alexander  17 King Aquatic Clu  2:06.65    2:08.37   761  
    r:+0.72  27.34        59.82 (32.48)
        1:38.75 (38.93)     2:08.37 (29.62)
 59 Umbach, Gray     15 The Woodlands Sw  2:07.44    2:08.42   761  
    r:+0.77  28.23      1:00.91 (32.68)
        1:39.06 (38.15)     2:08.42 (29.36)
 60 Elliott, Matthe  16 Peoria Area Wate  2:06.55    2:08.43   760  
    r:+0.69  27.24      1:00.58 (33.34)
        1:37.70 (37.12)     2:08.43 (30.73)
 61 Blank, Nick      20 Pine Crest Swimm  1:48.53Y   2:08.56   758  
    r:+0.74  27.37        59.76 (32.39)
        1:37.96 (38.20)     2:08.56 (30.60)
 62 Webster, Kevin   20 Kansas City Blaz  2:05.32    2:08.57   758  
    r:+0.69  26.73        59.40 (32.67)
        1:37.25 (37.85)     2:08.57 (31.32)
 63 Hommel, Robert   16 Boulder City Hen  2:08.22    2:08.65   756  
    r:+0.68  27.79      1:01.24 (33.45)
        1:37.97 (36.73)     2:08.65 (30.68)
 64 Wurzbacher, Owe  18 Cascade Swim Clu  2:07.91S   2:08.68   756  
    r:+0.71  27.72      1:01.80 (34.08)
        1:37.46 (35.66)     2:08.68 (31.22)
 65 *Block, Jason    19 Team Alberta      2:07.81    2:08.80   754  
    r:+0.77  27.23      1:00.64 (33.41)
        1:37.78 (37.14)     2:08.80 (31.02)
 66 Markham, Jared   16 Greenwood Tiger-  1:49.25Y   2:09.05   749  
    r:+0.70  27.08        57.82 (30.74)
        1:38.03 (40.21)     2:09.05 (31.02)
 67 Miller, Cody     17 Sandpipers Of Ne  2:06.98    2:09.09   749  
    r:+0.79  27.48      1:01.88 (34.40)
        1:38.73 (36.85)     2:09.09 (30.36)
 68 Rowan, Samuel    18 Team Eugene Aqua  2:07.06    2:09.15   748  
    r:+0.73  27.46      1:00.34 (32.88)
        1:37.45 (37.11)     2:09.15 (31.70)
 69 Omana, Carlos    16 Metro Aquatic Cl  2:09.20    2:09.33   745  
    r:+0.72  27.99      1:00.89 (32.90)
        1:39.33 (38.44)     2:09.33 (30.00)
 70 Westby, Nelson   22 Minnesota Aquati  1:48.82Y   2:09.45   743  
    r:+0.66  26.55      1:01.48 (34.93)
        1:37.70 (36.22)     2:09.45 (31.75)
 71 Kline, Peter     19 San Luis Obispo-  1:48.76Y   2:09.54   741  
    r:+0.68  27.38        59.47 (32.09)
        1:38.55 (39.08)     2:09.54 (30.99)
 72 Belecanech, Mat  17 Jersey Wahoos-MA  1:49.63Y   2:09.87   735  
    r:+0.70  27.60      1:00.24 (32.64)
        1:40.13 (39.89)     2:09.87 (29.74)
 73 Casey, Thomas    18 SoNoCo Swim Club  1:49.31Y   2:09.89   735  
    r:+0.67  27.21      1:00.77 (33.56)
        1:38.78 (38.01)     2:09.89 (31.11)
 74 *Godbeer, Matt   19 BC                2:01.92S   2:09.96   734  
    r:+0.74  27.03      1:01.17 (34.14)
        1:39.74 (38.57)     2:09.96 (30.22)
 75 *Roger, Pierre   20 France            2:07.98    2:09.99   733  
    r:+0.77  25.38        55.86 (30.48)
        1:39.01 (43.15)     2:09.99 (30.98)
 76 Solfelt, Mark    21 Minnesota Aquati  2:06.30    2:10.10   731  
    r:+0.79  27.19      1:00.27 (33.08)
        1:39.56 (39.29)     2:10.10 (30.54)
 77 Flach, Michael   18 The Fish-PV       1:51.15Y   2:10.17   730  
    r:+0.61  26.89        59.79 (32.90)
        1:40.38 (40.59)     2:10.17 (29.79)
 78 Storvik, Anders  19 Tennessee Aquati  2:06.91    2:10.33   728  
    r:+0.70  26.57        57.37 (30.80)
        1:38.75 (41.38)     2:10.33 (31.58)
 79 McHugh, Brendan  19 G P A C-MA/Penn   1:47.61Y   2:10.34   727  
    r:+0.74  27.24      1:01.40 (34.16)
        1:39.32 (37.92)     2:10.34 (31.02)
 80 Dilworth, Marsh  19 Arizona Swimming  1:48.60Y   2:10.54   724  
    r:+0.77  27.38        59.82 (32.44)
        1:38.84 (39.02)     2:10.54 (31.70)
 81 Hu, John         18 North Whidbey Aq  2:07.98    2:10.56   724  
    r:+0.83  27.72      1:01.87 (34.15)
        1:40.32 (38.45)     2:10.56 (30.24)
 81 Martin, Scott    19 MIZZOU Swim Team  1:48.67Y   2:10.56   724  
    r:+0.72  27.41      1:00.80 (33.39)
        1:40.70 (39.90)     2:10.56 (29.86)
 81 Gregg, Evan      18 H2okie Aquatics-  2:06.89    2:10.56   724  
    r:+0.67  26.72      1:00.56 (33.84)
        1:39.42 (38.86)     2:10.56 (31.14)
 84 Weber, Mason     18 Tsunami Swim Tea  1:51.97Y   2:10.58   723  
    r:+0.65  27.26      1:00.90 (33.64)
        1:38.51 (37.61)     2:10.58 (32.07)
 85 *Desmaret, Jori  20 France            2:03.24    2:10.67   722  
    r:+0.79  26.73        59.79 (33.06)
        1:38.53 (38.74)     2:10.67 (32.14)
 86 *Sinclair, Nich  17 BC                2:06.83S   2:10.71   721  
    r:+0.79  27.85      1:00.24 (32.39)
        1:40.71 (40.47)     2:10.71 (30.00)
 87 Lager, Jordan    18 Marin Pirates-PC  1:49.33Y   2:10.90   718  
    r:+0.77  26.67      1:00.09 (33.42)
        1:39.90 (39.81)     2:10.90 (31.00)
 88 Ringquist, Aust  16 Hillsboro HEAT S  2:09.64    2:11.47   709  
    r:+0.70  27.56      1:00.70 (33.14)
        1:40.53 (39.83)     2:11.47 (30.94)
 89 Munsch, Kevin    19 Tucson Ford Deal  1:47.53Y   2:11.72   705  
    r:+0.69  27.47      1:01.44 (33.97)
        1:38.59 (37.15)     2:11.72 (33.13)
 90 *Chrobot, Andre  17 BC                2:06.52S   2:11.80   703  
    r:+0.73  28.15      1:01.39 (33.24)
        1:41.30 (39.91)     2:11.80 (30.50)
 91 Harris, Emerson  18 MOR/Wolfpack Aqu  2:09.24    2:11.86   703  
    r:+0.73  28.38      1:01.63 (33.25)
        1:39.87 (38.24)     2:11.86 (31.99)
 92 Stahley, Austin  20 Swim Atlanta-GA   1:48.93Y   2:12.10   699  
    r:+0.79  28.56      1:02.03 (33.47)
        1:41.04 (39.01)     2:12.10 (31.06)
 93 Beasley, Patric  20 Tennessee Aquati  2:07.94    2:12.48   693  
    r:+0.74  27.54      1:00.54 (33.00)
        1:40.17 (39.63)     2:12.48 (32.31)
 94 Terry, Devan     17 Lakeside Swim Te  1:52.67Y   2:12.84   687  
    r:+0.72  27.49      1:03.14 (35.65)
        1:40.93 (37.79)     2:12.84 (31.91)
 95 Peske, Erich     16 De Anza Cupertin  2:06.99    2:13.78   673  
    r:+0.75  26.49        59.30 (32.81)
        1:42.27 (42.97)     2:13.78 (31.51)
 -- D'Innocenzo, Ni  18 Magnus Aquatic G  1:59.71         DQ        
    r:+0.68  26.30        57.15 (30.85)
        1:32.57 (35.42)          DQ (29.07)
 -- Lane, John       16 Dynamo Swim Club  2:09.02        DFS        
 -- Wagner, John     17 Long Island Aqua  2:05.74        DFS        
 -- James, Jeff      20 North Carolina A  1:49.27Y        NS        
 -- Howell, Brian    19 Cincinnati Marli  2:05.92         NS        
 -- *Bathazi, Istva  30 Una CA-SC         2:07.62         NS        
 -- Friedland, Eric  19 Rockville Montgo  1:47.42Y        NS